Official Basketball Box Score

Blackburn vs. Westminster (MO)

2/14/2026 at 1:00 pm — Westminster Gym, Fulton, MO

Attendance: 100

Team 1 2 3 4 Total
Blackburn 24 10 15 13 - 62
Westminster (Mo.) 19 14 19 24 - 76
Blackburn   Westminster (Mo.)
41.8% Total FG% 38.5%
35.3% 3-Pt. FG% 31.3%
52.6% Free Throw% 73.3%
None Technical Fouls None
30 Points in the Paint 38
13 Points off Turnovers 18
5 2nd Chance Points 13
7 Fast Break Points 8
16 Bench Points 40
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 25.0% 33.3% 41.7% 41.8%
3-Pt. FG% 66.7% 0% 33.3% 25.0% 35.3%
Free Throw% 0% 100.0% 60.0% 28.6% 52.6%
Westminster (Mo.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 35.7% 36.4% 42.9% 38.5%
3-Pt. FG% 0% 40.0% 40.0% 25.0% 31.3%
Free Throw% 75.0% 100.0% 50.0% 71.4% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Mitchell* 3-4 0-0 0-0 1 6 7 1 6 0 1 1 1 32
#03 Becca Benoit* 2-2 0-0 3-4 2 1 3 3 7 1 2 0 0 23
#01 Gabriela Solis* 6-13 3-5 1-4 0 2 2 5 16 2 3 0 1 18
#21 Kenadee Frey* 2-9 0-3 3-6 0 4 4 2 7 5 2 0 6 35
#24 India Harris* 4-8 0-0 2-2 0 6 6 3 10 2 5 0 0 33
#04 Gracie Jent 0-1 0-1 0-2 0 1 1 1 0 0 0 0 0 7
#14 Nia Fulcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Vickie McGee 4-10 1-3 1-1 0 3 3 2 10 1 4 1 3 19
#33 Abby Borders 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#42 Elexus Frey 2-6 2-4 0-0 0 1 1 1 6 0 0 0 0 23
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 23-55 6-17 10-19 4 28 32 19 62 11 19 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jamie PEFFER* 2-6 0-0 2-3 3 4 7 3 6 5 2 2 2 20
#04 Gizelle CARRETO* 6-19 3-8 2-2 0 3 3 2 17 1 1 0 0 24
#20 Aly BULLOCK* 3-8 0-0 2-3 2 8 10 3 8 3 3 4 1 27
#32 Reagan CHIGAS* 0-1 0-0 3-4 1 2 3 1 3 2 2 0 0 32
#34 Amonye ALLEN* 1-3 0-0 0-0 2 2 4 1 2 1 2 0 0 18
#02 Cadence MEYER 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#03 Kiersten POWELL 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#05 Hana NEUMAN 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#10 Zaria REESE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Mariah MAYFIELD 3-11 2-7 0-0 0 3 3 1 8 1 1 1 0 22
#13 Kendall CHIGAS 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 4
#15 Madison BROWN 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#21 Deyja MAYES 8-12 0-0 2-3 3 4 7 2 18 2 2 0 2 24
#24 Evelyn VALERO 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 7
#44 Evalena CLAXTON 4-8 0-1 0-0 2 2 4 2 8 2 2 1 1 14
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 30-78 5-16 11-15 20 32 52 18 76 20 16 8 6 200
* = Starter