Official Basketball Box Score

Blackburn vs. Spalding

1/14/2026 at 5:30 pm — Derek Smith Gymnasium, Louisville, KY

Attendance: 127

Team 1 2 3 4 Total
Blackburn 14 16 13 13 - 56
Spalding 15 11 17 35 - 78
Blackburn   Spalding
33.3% Total FG% 44.4%
31.3% 3-Pt. FG% 37.5%
55.0% Free Throw% 68.4%
None Technical Fouls 1
28 Points in the Paint 30
14 Points off Turnovers 27
7 2nd Chance Points 10
9 Fast Break Points 11
25 Bench Points 15
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 33.3% 26.7% 33.3%
3-Pt. FG% 0% 50.0% 33.3% 0% 31.3%
Free Throw% 50.0% 0% 33.3% 83.3% 55.0%
Spalding
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 33.3% 76.5% 44.4%
3-Pt. FG% 42.9% 0% 42.9% 60.0% 37.5%
Free Throw% 100.0% 62.5% 0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Becca Benoit* 0-3 0-0 0-2 1 1 2 2 0 0 1 1 1 21
#15 Cheresse Mitchell* 2-7 0-2 1-2 0 4 4 0 5 1 2 0 2 21
#01 Gabriela Solis* 1-9 1-4 0-0 2 3 5 4 3 2 7 0 4 35
#02 Eizaenirys Allende Quinones* 2-7 0-0 2-4 1 2 3 5 6 0 5 0 2 16
#21 Kenadee Frey* 5-9 1-2 6-8 0 0 0 2 17 0 2 0 1 30
#00 Zoe Mitchell 2-3 0-0 0-0 2 2 4 2 4 0 2 0 1 12
#14 Nia Fulcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Kailynn Kruep 5-12 2-4 0-0 3 2 5 3 12 3 2 0 2 25
#23 Vickie McGee 0-4 0-2 0-0 0 1 1 2 0 0 0 0 1 10
#24 India Harris 2-4 0-0 2-4 2 2 4 1 6 1 1 0 0 13
#33 Abby Borders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Elexus Frey 1-2 1-2 0-0 0 1 1 1 3 1 0 0 1 17
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 20-60 5-16 11-20 11 22 33 22 56 8 22 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 McNeal,Brooke* 4-7 1-4 0-0 1 3 4 4 9 1 7 1 4 25
#14 Dowlen,Anastasia* 3-11 0-0 0-0 7 9 16 2 6 5 0 6 1 30
#20 Batiste,Zaneiya* 6-12 0-0 3-3 2 7 9 3 15 0 3 1 2 34
#00 Lute,Ma’Kaylia* 5-10 4-8 3-4 0 2 2 2 17 4 5 0 1 33
#24 Hollowell,Nicole* 6-13 3-8 1-2 1 4 5 1 16 4 0 0 3 32
#03 Bauer,Brianna 1-6 0-2 2-4 2 1 3 2 4 0 3 1 2 17
#05 Neal,Deonte'nae 3-4 1-2 4-6 0 1 1 2 11 1 2 0 0 12
#22 Smith,Landrie 0-0 0-0 0-0 1 1 2 0 0 3 2 0 0 14
#32 King,Zuri 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 28-63 9-24 13-19 16 32 48 17 78 18 23 9 14 200
* = Starter