Official Basketball Box Score

North Park vs. Blackburn

12/17/2025 at 1:00 pm — Afook-Chinen Civic Auditorium, Hilo, HI

Officials: Brandon Oshiro, Pete Arceo, Mason SouzaAttendance: 70

Team 1 2 3 4 Total
North Park 16 22 23 13 - 74
Blackburn 15 6 16 22 - 59
North Park   Blackburn
41.2% Total FG% 35.3%
22.2% 3-Pt. FG% 17.6%
58.3% Free Throw% 74.1%
None Technical Fouls None
48 Points in the Paint 30
14 Points off Turnovers 7
13 2nd Chance Points 11
11 Fast Break Points 7
18 Bench Points 7
North Park
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 52.9% 47.4% 25.0% 41.2%
3-Pt. FG% 0% 50.0% 40.0% 0% 22.2%
Free Throw% 44.4% 50.0% 60.0% 83.3% 58.3%
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 15.4% 46.7% 50.0% 35.3%
3-Pt. FG% 25.0% 0% 0% 50.0% 17.6%
Free Throw% 100.0% 100.0% 40.0% 75.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Caroline Long* 5-15 0-0 6-9 7 3 10 4 16 3 2 1 1 30
#02 Aliyah Hershberger* 6-15 0-3 1-2 2 5 7 0 13 2 0 0 3 38
#04 Naomi Kaskavitch* 2-6 2-3 1-2 0 2 2 5 7 3 1 0 1 23
#05 Aliesha Peterson* 2-4 0-0 2-2 0 4 4 4 6 3 2 0 5 22
#12 Kathryn Keehn* 6-13 1-6 1-4 1 5 6 3 14 1 4 0 4 34
#00 Layla Murry 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 9
#01 Nia Gladney 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#11 Teresa Morrissey 3-7 1-4 0-0 0 2 2 3 7 1 0 1 0 20
#20 Shay Bowen 4-6 0-0 0-1 2 3 5 3 8 3 1 0 4 22
#23 Ava Couture 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-68 4-18 14-24 16 27 43 24 74 16 12 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zoe Mitchell* 3-3 0-0 3-4 1 4 5 2 9 0 0 0 0 25
#01 Gabriela Solis* 2-10 2-5 2-2 0 3 3 4 8 2 7 0 0 31
#02 Eizaenirys Allende Quinones* 6-13 0-0 6-10 2 5 7 4 18 1 0 0 2 27
#21 Kenadee Frey* 3-7 0-3 9-11 2 4 6 0 15 1 4 0 1 30
#22 Kailynn Kruep* 1-7 0-5 0-0 2 5 7 2 2 3 5 3 0 27
#03 Becca Benoit 1-4 0-0 0-0 0 2 2 3 2 0 2 0 0 17
#23 Vickie McGee 1-2 1-2 0-0 0 2 2 4 3 2 0 0 2 18
#24 India Harris 1-2 0-0 0-0 0 5 5 1 2 0 0 0 0 13
#42 Elexus Frey 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 18-51 3-17 20-27 9 33 42 20 59 9 19 4 5 200
* = Starter