Official Basketball Box Score

Blackburn vs. McKendree

11/23/2022 at 6:00 pm — Harry M. Statham Sports Center, Lebanon, IL

Officials: Phillip Crawford, Rebe McBurrows, Colin ThieleAttendance: 275

Team 1 2 3 4 Total
Blackburn 8 13 7 6 - 34
McKendree 28 30 31 17 - 106
Blackburn   McKendree
22.4% Total FG% 50.6%
10.0% 3-Pt. FG% 48.0%
71.4% Free Throw% 93.3%
None Technical Fouls None
14 Points in the Paint 52
3 Points off Turnovers 32
4 2nd Chance Points 29
0 Fast Break Points 14
0 Bench Points 52
Blackburn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 41.7% 16.7% 18.2% 22.4%
3-Pt. FG% 0% 20.0% 16.7% 0% 10.0%
Free Throw% 100.0% 50.0% 100.0% 50.0% 71.4%
McKendree
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 50.0% 52.4% 42.1% 50.6%
3-Pt. FG% 33.3% 66.7% 50.0% 20.0% 48.0%
Free Throw% 100.0% 100.0% 83.3% 0% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Elizabeth Morris* 0-8 0-4 0-0 2 2 4 0 0 0 0 0 0 18
#01 Mariah Hopson* 6-12 1-5 5-6 1 2 3 2 18 0 2 0 2 35
#02 Christianna Monger* 1-3 0-0 0-0 0 0 0 1 2 2 4 0 0 27
#03 Juliette Adlawan* 2-8 1-4 3-4 0 2 2 3 8 0 0 0 0 24
#11 Aryanna Harris* 2-8 0-5 2-4 1 4 5 2 6 1 10 0 1 34
#00 Fiffee,Nekhiah 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 13
#10 Courtnee Riley 0-4 0-1 0-0 0 3 3 1 0 0 4 0 1 19
#20 Sarah Olson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 14
#32 Kaela Vincent 0-2 0-0 0-0 2 1 3 4 0 0 4 0 2 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 11-49 2-20 10-14 9 16 25 13 34 4 26 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 McDaniel,Naomi* 7-13 0-0 6-6 2 5 7 1 20 3 2 2 1 18
#10 Breden,Clare* 1-2 1-1 1-2 0 0 0 0 4 1 0 0 0 9
#21 Duncan,Georgia* 4-7 2-3 3-3 1 1 2 0 13 3 2 1 1 21
#25 Taylor,Maclayne* 1-5 1-2 0-0 1 4 5 0 3 2 1 0 0 16
#32 Fortune,Christy* 6-10 2-4 0-0 3 4 7 1 14 0 0 0 1 15
#01 White,Chloe 3-6 3-4 0-0 3 3 6 4 9 2 1 0 2 15
#05 Denny,Addie 1-5 0-0 0-0 1 2 3 1 2 0 0 0 1 11
#15 Harper,Madyson 3-5 1-3 0-0 0 2 2 0 7 7 0 0 7 31
#23 Meyer,Maci 2-10 2-7 2-2 2 2 4 2 8 4 1 0 1 23
#24 Golden,Erin 2-4 0-0 0-0 3 2 5 1 4 2 0 1 0 13
#33 Powell,Alyssa 3-4 0-0 0-0 3 1 4 2 6 0 2 0 1 14
#42 Mitchell,Kristyn 7-8 0-1 2-2 3 4 7 2 16 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 40-79 12-25 14-15 23 32 55 14 106 24 12 4 15 200
* = Starter