2019-20 Women's Basketball Statistics - Blackburn
Games
6
Pts per game
57.8
FG %
36.0
3PT %
30.4
FT %
71.0
Reb per game
40.0
Ast per game
10.7
Schedule Summary | |
---|---|
Overall (Pct.) | 2-4 (.333) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 4 |
Home | 0-3 |
Away | 1-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 8 | vs. Alverno | W, 73-67 |
Nov 9 | at Mount Mary | W, 65-54 |
Nov 19 | Monmouth (Ill.) | L, 79-54 |
Nov 22 | Covenant | L, 74-54 |
Dec 4 | Eureka | L, 84-55 |
Dec 7 | at Fontbonne | L, 60-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 2 | ||
Points | 347 | 101 | ||
Points per game | 57.8 | 50.5 | ||
FG made per game | 19.8 | 18.5 | ||
FG attempts per game | 55.2 | 51.5 | ||
FG Pct | 36.0 | 35.9 | ||
3PT made per game | 3.5 | 5.0 | ||
3PT attempts per game | 11.5 | 17.5 | ||
3PT Pct | 30.4 | 28.6 | ||
FT made per game | 14.7 | 8.5 | ||
FT attempt per game | 20.7 | 12.5 | ||
FT Pct | 71.0 | 68.0 | ||
Off rebounds per game | 10.0 | 8.0 | ||
Def rebounds per game | 30.0 | 29.5 | ||
Total rebounds per game | 40.0 | 37.5 | ||
Rebound margin per game | -1.5 | -0.5 | ||
Assists per game | 10.7 | 10.5 | ||
Turnovers per game | 23.0 | 31.5 | ||
Steals per game | 7.2 | 7.5 | ||
Blocks per game | 2.7 | 2.0 | ||
Personal fouls per game | 18.0 | 19.5 | ||
Points per game allowed | 69.7 | 72.0 | ||
Opponents' Field goal percentage | 35.4 | 35.1 | ||
Opponents' 3PT percentage | 30.3 | 34.3 | ||
Home Attendance | 600 | 150 | ||
Home Attendance average | 200 | 150 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 5 | - | 10.8 | 0.6-1.6 | 37.5 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 2.0 |
02 | Maria Cline | Senior | G | 6 | 6 | 26.5 | 4.2-10.8 | 38.5 | 0.2-1.0 | 16.7 | 2.2-2.8 | 76.5 | 10.7 |
14 | Annika Ochs | Senior | G | 6 | 1 | 17.0 | 0.2-1.7 | 10.0 | 0.2-1.7 | 10.0 | 0.0-0.0 | - | 0.5 |
23 | Jenna Dudra | Junior | G | 6 | 6 | 37.2 | 4.7-12.3 | 37.8 | 0.5-1.8 | 27.3 | 0.2-0.5 | 33.3 | 10.0 |
32 | Savannah Kruse | Junior | F | 5 | 4 | 28.6 | 4.0-11.6 | 34.5 | 1.0-3.0 | 33.3 | 4.0-5.0 | 80.0 | 13.0 |
Lexie Black | Sophomore | G | 6 | 6 | 34.2 | 3.2-8.8 | 35.8 | 0.0-0.3 | 0.0 | 4.5-7.0 | 64.3 | 10.8 | |
Megan Lindzy | Freshman | 5 | 1 | 27.2 | 2.4-6.0 | 40.0 | 1.6-4.0 | 40.0 | 2.4-2.8 | 85.7 | 8.8 | ||
Kaylee Pedigo | Senior | F | 6 | 6 | 29.2 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 2.3-3.5 | 66.7 | 6.0 | |
Totals | 6 | 6 | 199.5 | 19.8-55.2 | 36.0 | 3.5-11.5 | 30.4 | 14.7-20.7 | 71.0 | 57.8 | |||
Opponent | 6 | 6 | 199.5 | 24.0-67.8 | 35.4 | 9.0-29.7 | 30.3 | 12.7-19.2 | 66.1 | 69.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 5 | - | 10.8 | 0.0 | 0.6 | 0.6 | 0.8 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
02 | Maria Cline | Senior | G | 6 | 6 | 26.5 | 2.2 | 6.8 | 9.0 | 4.0 | 0.2 | 1.3 | 3.5 | 0.4 | 0.5 | 0.7 |
14 | Annika Ochs | Senior | G | 6 | 1 | 17.0 | 0.0 | 1.5 | 1.5 | 1.7 | - | 1.3 | 1.7 | 0.8 | 0.7 | 0.0 |
23 | Jenna Dudra | Junior | G | 6 | 6 | 37.2 | 1.8 | 4.7 | 6.5 | 2.3 | 0.2 | 3.5 | 4.8 | 0.7 | 2.2 | 0.7 |
32 | Savannah Kruse | Junior | F | 5 | 4 | 28.6 | 1.2 | 6.0 | 7.2 | 3.2 | 0.2 | 0.6 | 3.0 | 0.2 | 1.6 | 0.2 |
Lexie Black | Sophomore | G | 6 | 6 | 34.2 | 0.7 | 2.8 | 3.5 | 2.2 | - | 2.3 | 6.2 | 0.4 | 1.0 | 0.0 | |
Megan Lindzy | Freshman | 5 | 1 | 27.2 | 0.8 | 2.4 | 3.2 | 0.8 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.4 | ||
Kaylee Pedigo | Senior | F | 6 | 6 | 29.2 | 2.3 | 5.3 | 7.7 | 3.8 | 0.2 | 0.8 | 2.8 | 0.3 | 1.0 | 0.8 | |
Totals | 6 | 6 | 199.5 | 10.0 | 30.0 | 40.0 | 18.0 | 0.7 | 10.7 | 23.0 | 0.5 | 7.2 | 2.7 | |||
Opponent | 6 | 6 | 199.5 | 14.5 | 27.0 | 41.5 | 17.2 | 0.3 | 16.2 | 16.8 | 1.0 | 11.5 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 5 | - | 54 | 3-8 | 37.5 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
02 | Maria Cline | Senior | G | 6 | 6 | 159 | 25-65 | 38.5 | 1-6 | 16.7 | 13-17 | 76.5 | 64 |
14 | Annika Ochs | Senior | G | 6 | 1 | 102 | 1-10 | 10.0 | 1-10 | 10.0 | 0-0 | - | 3 |
23 | Jenna Dudra | Junior | G | 6 | 6 | 223 | 28-74 | 37.8 | 3-11 | 27.3 | 1-3 | 33.3 | 60 |
32 | Savannah Kruse | Junior | F | 5 | 4 | 143 | 20-58 | 34.5 | 5-15 | 33.3 | 20-25 | 80.0 | 65 |
Lexie Black | Sophomore | G | 6 | 6 | 205 | 19-53 | 35.8 | 0-2 | 0.0 | 27-42 | 64.3 | 65 | |
Megan Lindzy | Freshman | 5 | 1 | 136 | 12-30 | 40.0 | 8-20 | 40.0 | 12-14 | 85.7 | 44 | ||
Kaylee Pedigo | Senior | F | 6 | 6 | 175 | 11-33 | 33.3 | 0-0 | - | 14-21 | 66.7 | 36 | |
Totals | 6 | 6 | 1197 | 119-331 | 36.0 | 21-69 | 30.4 | 88-124 | 71.0 | 347 | |||
Opponent | 6 | 6 | 1197 | 144-407 | 35.4 | 54-178 | 30.3 | 76-115 | 66.1 | 418 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 5 | - | 54 | 0 | 3 | 3 | 4 | - | 1 | 3 | 0.3 | 0 | 0 |
02 | Maria Cline | Senior | G | 6 | 6 | 159 | 13 | 41 | 54 | 24 | 1 | 8 | 21 | 0.4 | 3 | 4 |
14 | Annika Ochs | Senior | G | 6 | 1 | 102 | 0 | 9 | 9 | 10 | - | 8 | 10 | 0.8 | 4 | 0 |
23 | Jenna Dudra | Junior | G | 6 | 6 | 223 | 11 | 28 | 39 | 14 | 1 | 21 | 29 | 0.7 | 13 | 4 |
32 | Savannah Kruse | Junior | F | 5 | 4 | 143 | 6 | 30 | 36 | 16 | 1 | 3 | 15 | 0.2 | 8 | 1 |
Lexie Black | Sophomore | G | 6 | 6 | 205 | 4 | 17 | 21 | 13 | - | 14 | 37 | 0.4 | 6 | 0 | |
Megan Lindzy | Freshman | 5 | 1 | 136 | 4 | 12 | 16 | 4 | - | 4 | 5 | 0.8 | 3 | 2 | ||
Kaylee Pedigo | Senior | F | 6 | 6 | 175 | 14 | 32 | 46 | 23 | 1 | 5 | 17 | 0.3 | 6 | 5 | |
Totals | 6 | 6 | 1197 | 60 | 180 | 240 | 108 | 4 | 64 | 138 | 0.5 | 43 | 16 | |||
Opponent | 6 | 6 | 1197 | 87 | 162 | 249 | 103 | 2 | 97 | 101 | 1.0 | 69 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 2 | - | 8.5 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
02 | Maria Cline | Senior | G | 2 | 2 | 28.5 | 6.0-11.5 | 52.2 | 0.5-1.0 | 50.0 | 1.0-2.0 | 50.0 | 13.5 |
14 | Annika Ochs | Senior | G | 2 | 1 | 21.5 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
23 | Jenna Dudra | Junior | G | 2 | 2 | 37.5 | 1.0-7.5 | 13.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
32 | Savannah Kruse | Junior | F | 2 | 1 | 30.5 | 3.5-12.5 | 28.0 | 2.0-4.5 | 44.4 | 3.5-4.0 | 87.5 | 12.5 |
Lexie Black | Sophomore | G | 2 | 2 | 31.5 | 3.0-7.0 | 42.9 | 0.0-1.0 | 0.0 | 1.0-2.5 | 40.0 | 7.0 | |
Megan Lindzy | Freshman | 1 | - | 26.0 | 4.0-10.0 | 40.0 | 3.0-9.0 | 33.3 | 2.0-2.0 | 100.0 | 13.0 | ||
Kaylee Pedigo | Senior | F | 2 | 2 | 28.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 6.0 | |
Totals | 2 | 2 | 199.5 | 18.5-51.5 | 35.9 | 5.0-17.5 | 28.6 | 8.5-12.5 | 68.0 | 50.5 | |||
Opponent | 2 | 2 | 199.5 | 23.5-67.0 | 35.1 | 12.0-35.0 | 34.3 | 13.0-21.5 | 60.5 | 72.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
02 | Maria Cline | Senior | G | 2 | 2 | 28.5 | 3.0 | 8.0 | 11.0 | 3.5 | - | 2.5 | 4.5 | 0.6 | 0.0 | 1.0 |
14 | Annika Ochs | Senior | G | 2 | 1 | 21.5 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 3.5 | 0.3 | 1.5 | 0.0 |
23 | Jenna Dudra | Junior | G | 2 | 2 | 37.5 | 1.0 | 3.5 | 4.5 | 2.5 | - | 4.0 | 5.5 | 0.7 | 1.5 | 1.0 |
32 | Savannah Kruse | Junior | F | 2 | 1 | 30.5 | 1.0 | 5.5 | 6.5 | 3.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 |
Lexie Black | Sophomore | G | 2 | 2 | 31.5 | 0.5 | 3.5 | 4.0 | 3.0 | - | 1.5 | 10.0 | 0.1 | 0.5 | 0.0 | |
Megan Lindzy | Freshman | 1 | - | 26.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | ||
Kaylee Pedigo | Senior | F | 2 | 2 | 28.5 | 1.5 | 5.5 | 7.0 | 3.5 | - | 0.0 | 2.5 | 0.0 | 1.5 | 0.0 | |
Totals | 2 | 2 | 199.5 | 8.0 | 29.5 | 37.5 | 19.5 | 0.0 | 10.5 | 31.5 | 0.3 | 7.5 | 2.0 | |||
Opponent | 2 | 2 | 199.5 | 12.5 | 25.5 | 38.0 | 13.5 | 0.0 | 16.0 | 17.5 | 0.9 | 15.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 2 | - | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
02 | Maria Cline | Senior | G | 2 | 2 | 57 | 12-23 | 52.2 | 1-2 | 50.0 | 2-4 | 50.0 | 27 |
14 | Annika Ochs | Senior | G | 2 | 1 | 43 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
23 | Jenna Dudra | Junior | G | 2 | 2 | 75 | 2-15 | 13.3 | 0-4 | 0.0 | 0-0 | - | 4 |
32 | Savannah Kruse | Junior | F | 2 | 1 | 61 | 7-25 | 28.0 | 4-9 | 44.4 | 7-8 | 87.5 | 25 |
Lexie Black | Sophomore | G | 2 | 2 | 63 | 6-14 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | 14 | |
Megan Lindzy | Freshman | 1 | - | 26 | 4-10 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 13 | ||
Kaylee Pedigo | Senior | F | 2 | 2 | 57 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 | |
Totals | 2 | 2 | 399 | 37-103 | 35.9 | 10-35 | 28.6 | 17-25 | 68.0 | 101 | |||
Opponent | 2 | 2 | 399 | 47-134 | 35.1 | 24-70 | 34.3 | 26-43 | 60.5 | 144 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Michaela Higginbotham | Sophomore | G | 2 | - | 17 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
02 | Maria Cline | Senior | G | 2 | 2 | 57 | 6 | 16 | 22 | 7 | - | 5 | 9 | 0.6 | 0 | 2 |
14 | Annika Ochs | Senior | G | 2 | 1 | 43 | 0 | 4 | 4 | 4 | - | 2 | 7 | 0.3 | 3 | 0 |
23 | Jenna Dudra | Junior | G | 2 | 2 | 75 | 2 | 7 | 9 | 5 | - | 8 | 11 | 0.7 | 3 | 2 |
32 | Savannah Kruse | Junior | F | 2 | 1 | 61 | 2 | 11 | 13 | 6 | - | 2 | 8 | 0.3 | 4 | 0 |
Lexie Black | Sophomore | G | 2 | 2 | 63 | 1 | 7 | 8 | 6 | - | 3 | 20 | 0.1 | 1 | 0 | |
Megan Lindzy | Freshman | 1 | - | 26 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | ||
Kaylee Pedigo | Senior | F | 2 | 2 | 57 | 3 | 11 | 14 | 7 | - | 0 | 5 | 0.0 | 3 | 0 | |
Totals | 2 | 2 | 399 | 16 | 59 | 75 | 39 | 0 | 21 | 63 | 0.3 | 15 | 4 | |||
Opponent | 2 | 2 | 399 | 25 | 51 | 76 | 27 | 0 | 32 | 35 | 0.9 | 30 | 5 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | vs. Alverno | W, 73-67 | 23-57 | 40.4 | 2-8 | 25.0 | 25-35 | 71.4 | 12 | 38 | 50 | 10 | 20 | 8 | 2 | 14 | 73 |
Nov 9 | at Mount Mary | W, 65-54 | 20-53 | 37.7 | 2-7 | 28.6 | 23-27 | 85.2 | 9 | 37 | 46 | 8 | 20 | 7 | 3 | 19 | 65 |
Nov 19 | Monmouth (Ill.) | L, 79-54 | 18-57 | 31.6 | 5-9 | 55.6 | 13-16 | 81.3 | 11 | 24 | 35 | 11 | 19 | 7 | 6 | 16 | 54 |
Nov 22 | Covenant | L, 74-54 | 21-61 | 34.4 | 2-10 | 20.0 | 10-21 | 47.6 | 12 | 22 | 34 | 14 | 16 | 6 | 1 | 20 | 54 |
Dec 4 | Eureka | L, 84-55 | 21-55 | 38.2 | 7-20 | 35.0 | 6-12 | 50.0 | 6 | 31 | 37 | 16 | 33 | 7 | 2 | 19 | 55 |
Dec 7 | at Fontbonne | L, 60-46 | 16-48 | 33.3 | 3-15 | 20.0 | 11-13 | 84.6 | 10 | 28 | 38 | 5 | 30 | 8 | 2 | 20 | 46 |
Dec 14 | at Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. East Tex. Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Spalding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Eureka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Spalding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 119-331 | 36.0 | 21-69 | 30.4 | 88-124 | 71.0 | 10.0 | 30.0 | 40.0 | 10.7 | 23.0 | 7.2 | 2.7 | 18.0 | 57.8 |
Conference | 2 | 37-103 | 35.9 | 10-35 | 28.6 | 17-25 | 68.0 | 8.0 | 29.5 | 37.5 | 10.5 | 31.5 | 7.5 | 2.0 | 19.5 | 50.5 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | 60-173 | 34.7 | 14-39 | 35.9 | 29-49 | 59.2 | 9.7 | 25.7 | 35.3 | 13.7 | 22.7 | 6.7 | 3.0 | 18.3 | 54.3 |
Away | 2 | 36-101 | 35.6 | 5-22 | 22.7 | 34-40 | 85.0 | 9.5 | 32.5 | 42.0 | 6.5 | 25.0 | 7.5 | 2.5 | 19.5 | 55.5 |
Neutral | 1 | 23-57 | 40.4 | 2-8 | 25.0 | 25-35 | 71.4 | 12.0 | 38.0 | 50.0 | 10.0 | 20.0 | 8.0 | 2.0 | 14.0 | 73.0 |
- |
||||||||||||||||
Wins | 2 | 43-110 | 39.1 | 4-15 | 26.7 | 48-62 | 77.4 | 10.5 | 37.5 | 48.0 | 9.0 | 20.0 | 7.5 | 2.5 | 16.5 | 69.0 |
Losses | 4 | 76-221 | 34.4 | 17-54 | 31.5 | 40-62 | 64.5 | 9.8 | 26.3 | 36.0 | 11.5 | 24.5 | 7.0 | 2.8 | 18.8 | 52.3 |
- |
||||||||||||||||
November | 4 | 82-228 | 36.0 | 11-34 | 32.4 | 71-99 | 71.7 | 11.0 | 30.3 | 41.3 | 10.8 | 18.8 | 7.0 | 3.0 | 17.3 | 61.5 |
December | 2 | 37-103 | 35.9 | 10-35 | 28.6 | 17-25 | 68.0 | 8.0 | 29.5 | 37.5 | 10.5 | 31.5 | 7.5 | 2.0 | 19.5 | 50.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | vs. Alverno | W, 73-67 | 65 |
Nov 9 | at Mount Mary | W, 65-54 | 45 |
Nov 19 | Monmouth (Ill.) | L, 79-54 | 250 |
Nov 22 | Covenant | L, 74-54 | 200 |
Dec 4 | Eureka | L, 84-55 | 150 |
Dec 7 | at Fontbonne | L, 60-46 | 108 |
Dec 14 | at Principia | - | |
Dec 28 | vs. East Tex. Baptist | - | |
Dec 29 | at LeTourneau | - | |
Jan 4 | Iowa Wesleyan | - | |
Jan 8 | at Westminster (Mo.) | - | |
Jan 11 | MacMurray | - | |
Jan 15 | at Webster | - | |
Jan 18 | at Greenville | - | |
Jan 22 | Spalding | - | |
Jan 25 | at Eureka | - | |
Jan 29 | Fontbonne | - | |
Feb 1 | Principia | - | |
Feb 5 | at Iowa Wesleyan | - | |
Feb 8 | Westminster (Mo.) | - | |
Feb 12 | at MacMurray | - | |
Feb 15 | Webster | - | |
Feb 19 | Greenville | - | |
Feb 22 | at Spalding | - |