Savannah Kruse

32 Savannah Kruse
Savannah Kruse
  • Height:
    5'8
  • Hometown:
    Lake St. Louis, Missouri
  • Position:
    Forward
  • Year:
    Junior
  • High School:
    Liberty
  • gp
    23
  • pts/g
    15.7
  • fg %
    37.3
  • 3pt %
    29.3
  • ft %
    74.8
  • reb/g
    7.4
  • a/g
    1.0
Bio

High School: Liberty High School

High School Coach: Joeseph Walterbach

Mother: Melissa Ferguson

Father: Tom Kruse

Sister: Megan Kruse 17

Interests: Basketball, Shopping

Favorite Movie: The Greatest Showman

Favorite Food: Double Stuff Oreos

 

High School Accomplishments

2 Year MVP

2 Time All Tournament Team

Captain all 4 years

Player statistics
  Overall Conference
Games 23 18
Games started 21 16
Minutes 761 609
Minutes per game 33.1 33.8
FG 122-327 98-271
FG Pct 37.3 36.2
3PT 41-140 35-121
3PT Pct 29.3 28.9
FT 77-103 57-74
FT Pct 74.8 77.0
Off rebounds 34 29
Def rebounds 136 103
Total rebounds 170 132
Rebounds per game 7.4 7.3
Personal fouls 66 48
Disqualifications 3 2
Assists 22 21
Turnovers 87 70
Assist to turnover ratio 0.3 0.3
Steals 40 36
Blocks 5 4
Points 362 288
Points per game 15.7 16.0
Points per 40 min 19.0 18.9
Recent results
Recent Games
Date Opponent Result
Feb 5 at Iowa Wesleyan L, 76-66
Feb 8 Westminster (Mo.) L, 74-41
Feb 12 at MacMurray L, 81-64
Feb 15 Webster L, 99-68
Feb 19 Greenville L, 89-52
Feb 22 at Spalding L, 71-42
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Alverno W, 73-67 1 33 7-13 53.8 1-4 25.0 8-11 72.7 23
Nov 9 at Mount Mary W, 65-54 1 29 5-13 38.5 0-2 0.0 5-6 83.3 15
Nov 19 Monmouth (Ill.) L, 79-54 1 20 1-7 14.3 0-0 - 0-0 - 2
Nov 22 Covenant L, 74-54 - - - - - - - - -
Dec 4 Eureka L, 84-55 - 26 5-12 41.7 3-4 75.0 1-2 50.0 14
Dec 7 at Fontbonne L, 60-46 1 35 2-13 15.4 1-5 20.0 6-6 100.0 11
Dec 14 at Principia W, 73-47 1 36 7-19 36.8 2-7 28.6 4-4 100.0 20
Dec 28 vs. East Tex. Baptist L, 90-63 1 37 8-12 66.7 4-7 57.1 2-4 50.0 22
Dec 29 at LeTourneau L, 84-53 1 33 3-11 27.3 1-6 16.7 5-8 62.5 12
Jan 4 Iowa Wesleyan W, 71-62 - 39 5-12 41.7 0-3 0.0 5-6 83.3 15
Jan 8 at Westminster (Mo.) L, 90-44 1 34 6-18 33.3 1-10 10.0 0-2 0.0 13
Jan 11 MacMurray L, 69-59 1 38 2-9 22.2 1-5 20.0 0-0 - 5
Jan 15 at Webster L, 84-46 1 37 8-16 50.0 3-6 50.0 2-2 100.0 21
Jan 18 at Greenville L, 83-32 1 35 5-13 38.5 1-4 25.0 2-2 100.0 13
Jan 22 Spalding L, 85-78 1 37 7-14 50.0 5-8 62.5 4-4 100.0 23
Jan 25 at Eureka L, 71-41 1 35 8-21 38.1 4-14 28.6 1-3 33.3 21
Jan 29 Fontbonne L, 80-56 1 33 5-18 27.8 3-10 30.0 9-11 81.8 22
Feb 1 Principia W, 84-37 1 25 8-15 53.3 2-5 40.0 3-4 75.0 21
Feb 5 at Iowa Wesleyan L, 76-66 1 33 10-16 62.5 2-6 33.3 5-7 71.4 27
Feb 8 Westminster (Mo.) L, 74-41 1 28 2-17 11.8 1-8 12.5 1-2 50.0 6
Feb 12 at MacMurray L, 81-64 1 34 4-14 28.6 0-5 0.0 5-6 83.3 13
Feb 15 Webster L, 99-68 1 39 8-15 53.3 2-4 50.0 2-4 50.0 20
Feb 19 Greenville L, 89-52 1 29 3-10 30.0 3-8 37.5 4-4 100.0 13
Feb 22 at Spalding L, 71-42 1 36 3-19 15.8 1-9 11.1 3-5 60.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Alverno W, 73-67 1 33 2 8 10 1 2 2 0
Nov 9 at Mount Mary W, 65-54 1 29 2 6 8 0 2 2 0
Nov 19 Monmouth (Ill.) L, 79-54 1 20 0 5 5 0 3 0 1
Nov 22 Covenant L, 74-54 - - - - - - - - -
Dec 4 Eureka L, 84-55 - 26 1 5 6 2 2 1 0
Dec 7 at Fontbonne L, 60-46 1 35 1 6 7 0 6 3 0
Dec 14 at Principia W, 73-47 1 36 2 12 14 3 2 3 0
Dec 28 vs. East Tex. Baptist L, 90-63 1 37 1 6 7 0 6 0 0
Dec 29 at LeTourneau L, 84-53 1 33 0 8 8 0 4 0 0
Jan 4 Iowa Wesleyan W, 71-62 - 39 2 6 8 2 3 2 0
Jan 8 at Westminster (Mo.) L, 90-44 1 34 1 5 6 1 1 0 1
Jan 11 MacMurray L, 69-59 1 38 1 6 7 0 2 2 0
Jan 15 at Webster L, 84-46 1 37 3 5 8 0 9 0 1
Jan 18 at Greenville L, 83-32 1 35 1 6 7 1 6 4 1
Jan 22 Spalding L, 85-78 1 37 0 4 4 1 4 2 1
Jan 25 at Eureka L, 71-41 1 35 1 8 9 0 5 4 0
Jan 29 Fontbonne L, 80-56 1 33 2 4 6 1 5 2 0
Feb 1 Principia W, 84-37 1 25 2 2 4 4 0 3 0
Feb 5 at Iowa Wesleyan L, 76-66 1 33 4 5 9 0 1 1 0
Feb 8 Westminster (Mo.) L, 74-41 1 28 1 7 8 1 2 1 0
Feb 12 at MacMurray L, 81-64 1 34 3 5 8 0 1 2 0
Feb 15 Webster L, 99-68 1 39 1 5 6 1 10 6 0
Feb 19 Greenville L, 89-52 1 29 0 3 3 1 5 0 0
Feb 22 at Spalding L, 71-42 1 36 3 9 12 3 6 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 vs. Alverno W, 73-67 1 4 - 0.5
Nov 9 at Mount Mary W, 65-54 1 5 1 0.0
Nov 19 Monmouth (Ill.) L, 79-54 1 1 - 0.0
Nov 22 Covenant L, 74-54 - - - -
Dec 4 Eureka L, 84-55 - 2 - 1.0
Dec 7 at Fontbonne L, 60-46 1 4 - 0.0
Dec 14 at Principia W, 73-47 1 2 - 1.5
Dec 28 vs. East Tex. Baptist L, 90-63 1 4 - 0.0
Dec 29 at LeTourneau L, 84-53 1 4 0 0.0
Jan 4 Iowa Wesleyan W, 71-62 - 3 - 0.7
Jan 8 at Westminster (Mo.) L, 90-44 1 2 - 1.0
Jan 11 MacMurray L, 69-59 1 3 - 0.0
Jan 15 at Webster L, 84-46 1 2 - 0.0
Jan 18 at Greenville L, 83-32 1 2 - 0.2
Jan 22 Spalding L, 85-78 1 5 1 0.3
Jan 25 at Eureka L, 71-41 1 4 - 0.0
Jan 29 Fontbonne L, 80-56 1 5 1 0.2
Feb 1 Principia W, 84-37 1 0 - -
Feb 5 at Iowa Wesleyan L, 76-66 1 3 0 0.0
Feb 8 Westminster (Mo.) L, 74-41 1 3 - 0.5
Feb 12 at MacMurray L, 81-64 1 3 0 0.0
Feb 15 Webster L, 99-68 1 2 - 0.1
Feb 19 Greenville L, 89-52 1 1 - 0.2
Feb 22 at Spalding L, 71-42 1 2 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 25 22.3 3.0-7.9 0.0-0.7 2.5-3.9 8.5
2018-19 23 29.4 4.1-11.1 1.3-3.6 2.6-3.5 12.2
2019-20 23 33.1 5.3-14.2 1.8-6.1 3.3-4.5 15.7
Total 71 28.1 4.1-11.0 1.0-3.4 2.8-3.9 12.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 25 20 557 74-197 37.6 1-18 5.6 63-97 64.9 212
2018-19 23 21 676 95-256 37.1 31-83 37.3 60-80 75.0 281
2019-20 23 21 761 122-327 37.3 41-140 29.3 77-103 74.8 362
Total 71 62 1994 291-780 37.3 73-241 30.3 200-280 71.4 855
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 25 557 22.3 0.0-0.0 0.0-0.0 5.6 0.0-0.0 0.0
2018-19 23 676 29.4 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2019-20 23 761 33.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Total 71 1994 28.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 25 1.7 2.2 3.9 0.7 3.1 0.8 0.1
2018-19 23 1.3 3.8 5.1 0.8 3.1 1.0 0.3
2019-20 23 1.5 5.9 7.4 1.0 3.8 1.7 0.2
Total 71 1.5 3.9 5.4 0.8 3.3 1.2 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 25 20 42 56 98 17 77 20 2
2018-19 23 21 30 87 117 18 72 23 7
2019-20 23 21 34 136 170 22 87 40 5
Total 71 62 106 279 385 57 236 83 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 71 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 33.1 5.3-14.2 1.8-6.1 3.3-4.5 15.7
Conference 18 33.8 5.4-15.1 1.9-6.7 3.2-4.1 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 31.4 4.6-12.9 2.0-5.5 2.9-3.7 14.1
Away 11 34.3 5.5-15.7 1.5-6.7 3.5-4.6 16.0
Neutral 2 35.0 7.5-12.5 2.5-5.5 5.0-7.5 22.5
Result
Wins 5 32.4 6.4-14.4 1.0-4.2 5.0-6.2 18.8
Losses 18 33.3 5.0-14.2 2.0-6.6 2.9-4.0 14.9
Month
November 3 27.3 4.3-11.0 0.3-2.0 4.3-5.7 13.3
December 5 33.4 5.0-13.4 2.2-5.8 3.6-4.8 15.8
January 8 36.0 5.8-15.1 2.2-7.5 2.9-3.8 16.6
February 7 32.0 5.4-15.1 1.6-6.4 3.3-4.6 15.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 21 761 122-327 37.3 41-140 29.3 77-103 74.8 362
Conference 18 16 609 98-271 36.2 35-121 28.9 57-74 77.0 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 8 314 46-129 35.7 20-55 36.4 29-37 78.4 141
Away 11 11 377 61-173 35.3 16-74 21.6 38-51 74.5 176
Neutral 2 2 70 15-25 60.0 5-11 45.5 10-15 66.7 45
Result
Wins 5 4 162 32-72 44.4 5-21 23.8 25-31 80.6 94
Losses 18 17 599 90-255 35.3 36-119 30.3 52-72 72.2 268
Month
November 3 3 82 13-33 39.4 1-6 16.7 13-17 76.5 40
December 5 4 167 25-67 37.3 11-29 37.9 18-24 75.0 79
January 8 7 288 46-121 38.0 18-60 30.0 23-30 76.7 133
February 7 7 224 38-106 35.8 11-45 24.4 23-32 71.9 110
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 761 33.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 18 609 33.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 314 31.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 377 34.3 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Neutral 2 70 35.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Result
Wins 5 162 32.4 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Losses 18 599 33.3 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Month
November 3 82 27.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 167 33.4 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
January 8 288 36.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 224 32.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 1.5 5.9 7.4 1.0 3.8 1.7 0.2
Conference 18 1.6 5.7 7.3 1.2 3.9 2.0 0.2
Exhibition - - - - - - - -
Location
Home 10 1.0 4.7 5.7 1.3 3.6 1.9 0.2
Away 11 1.9 6.8 8.7 0.7 3.9 1.7 0.3
Neutral 2 1.5 7.0 8.5 0.5 4.0 1.0 0.0
Result
Wins 5 2.0 6.8 8.8 2.0 1.8 2.4 0.0
Losses 18 1.3 5.7 7.0 0.7 4.3 1.6 0.3
Month
November 3 1.3 6.3 7.7 0.3 2.3 1.3 0.3
December 5 1.0 7.4 8.4 1.0 4.0 1.4 0.0
January 8 1.4 5.5 6.9 0.8 4.4 2.0 0.5
February 7 2.0 5.1 7.1 1.4 3.6 1.9 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 23 21 34 136 170 22 87 40 5
Conference 18 16 29 103 132 21 70 36 4
Exhibition - - - - - - - - -
Location
Home 10 8 10 47 57 13 36 19 2
Away 11 11 21 75 96 8 43 19 3
Neutral 2 2 3 14 17 1 8 2 0
Result
Wins 5 4 10 34 44 10 9 12 0
Losses 18 17 24 102 126 12 78 28 5
Month
November 3 3 4 19 23 1 7 4 1
December 5 4 5 37 42 5 20 7 0
January 8 7 11 44 55 6 35 16 4
February 7 7 14 36 50 10 25 13 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Blackburn Women's Basketball falls to Spalding
Beavers Fall to Gorloks at Home
Beavers Fall to Gorloks at Home
Blackburn Drops Home Conference matchup to Westminster
the Beavers Dominate in Home Conference Matchup
Beavers Fall in Home Matchup
Beavers Fall in Home Matchup

Kruse with 22 points

Spring 2020 Women's Basketball Team
Blackburn Women's Basketball falls to Greenville
Beavers Defeat Tigers 71-62
Beavers Defeat Tigers 71-62

Kruse and Black lead the way in the Blackburn win

Women's Basketball Team falls short in Home Conference opener