2018-19 Basketball Statistics Blackburn

  • Games
    25
  • Pts
    60.2
  • FG %
    36.1
  • 3PT %
    24.8
  • FT %
    63.1
  • Reb
    40.9
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2019 at Principia W, 79-45
1/19/2019 MacMurray L, 59-58
1/23/2019 at Westminster (Mo.) L, 96-74
1/26/2019 Greenville L, 69-53
1/31/2019 at Eureka L, 79-65
2/2/2019 Iowa Wesleyan L, 67-58
2/6/2019 at Fontbonne L, 73-38
2/9/2019 at Webster L, 85-56
2/14/2019 Spalding L, 71-59
2/16/2019 Principia W, 84-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 # at Missouri S&T L, 99-42 - - - - - - -
Nov 12 St. Mary-Woods L, 103-99 38-83 45.8 1-9 11.1 22-36 61.1 99.0
Nov 16 vs. Ithaca L, 98-36 11-55 20.0 3-17 17.6 11-17 64.7 36.0
Nov 17 at Washington (Mo.) L, 101-43 13-45 28.9 7-20 35.0 10-16 62.5 43.0
Nov 20 Robert Morris-S'fiel W, 71-63 26-63 41.3 1-13 7.7 18-27 66.7 71.0
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - - - - -
Nov 28 at MacMurray W, 77-70 28-80 35.0 6-31 19.4 15-20 75.0 77.0
Dec 1 Westminster (Mo.) L, 77-53 21-58 36.2 4-20 20.0 7-10 70.0 53.0
Dec 5 Lincoln Christian L, 68-53 21-65 32.3 7-25 28.0 4-9 44.4 53.0
Dec 10 at Greenville L, 71-33 12-59 20.3 4-20 20.0 5-9 55.6 33.0
Dec 15 Eureka L, 71-62 22-54 40.7 3-13 23.1 15-20 75.0 62.0
Dec 17 at Mount Mary L, 74-65 26-69 37.7 6-17 35.3 7-11 63.6 65.0
Jan 2 at Iowa Wesleyan L, 75-58 22-68 32.4 6-19 31.6 8-14 57.1 58.0
Jan 5 Fontbonne L, 71-55 22-53 41.5 3-8 37.5 8-13 61.5 55.0
Jan 8 at Robert Morris-S'fiel W, 69-49 27-71 38.0 4-11 36.4 11-24 45.8 69.0
Jan 9 Webster L, 91-58 23-57 40.4 1-7 14.3 11-15 73.3 58.0
Jan 12 at Spalding L, 64-50 22-59 37.3 3-13 23.1 3-6 50.0 50.0
Jan 15 at Principia W, 79-45 34-79 43.0 3-14 21.4 8-13 61.5 79.0
Jan 19 MacMurray L, 59-58 19-62 30.6 2-15 13.3 18-27 66.7 58.0
Jan 23 at Westminster (Mo.) L, 96-74 27-71 38.0 6-20 30.0 14-23 60.9 74.0
Jan 26 Greenville L, 69-53 18-54 33.3 4-13 30.8 13-18 72.2 53.0
Jan 31 at Eureka L, 79-65 23-57 40.4 5-17 29.4 14-18 77.8 65.0
Feb 2 Iowa Wesleyan L, 67-58 23-72 31.9 4-23 17.4 8-17 47.1 58.0
Feb 6 at Fontbonne L, 73-38 14-53 26.4 1-7 14.3 9-17 52.9 38.0
Feb 9 at Webster L, 85-56 20-56 35.7 3-9 33.3 13-25 52.0 56.0
Feb 14 Spalding L, 71-59 23-54 42.6 6-17 35.3 7-9 77.8 59.0
Feb 16 Principia W, 84-61 35-83 42.2 5-17 29.4 9-11 81.8 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 # at Missouri S&T L, 99-42 - - - -
Nov 12 St. Mary-Woods L, 103-99 23 42 65 18.0
Nov 16 vs. Ithaca L, 98-36 10 19 29 -33.0
Nov 17 at Washington (Mo.) L, 101-43 6 26 32 -17.0
Nov 20 Robert Morris-S'fiel W, 71-63 14 35 49 10.0
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - -
Nov 28 at MacMurray W, 77-70 14 33 47 -1.0
Dec 1 Westminster (Mo.) L, 77-53 11 23 34 -7.0
Dec 5 Lincoln Christian L, 68-53 12 24 36 -5.0
Dec 10 at Greenville L, 71-33 16 27 43 -3.0
Dec 15 Eureka L, 71-62 14 32 46 11.0
Dec 17 at Mount Mary L, 74-65 16 24 40 5.0
Jan 2 at Iowa Wesleyan L, 75-58 20 17 37 0.0
Jan 5 Fontbonne L, 71-55 10 32 42 11.0
Jan 8 at Robert Morris-S'fiel W, 69-49 20 44 64 22.0
Jan 9 Webster L, 91-58 10 19 29 -16.0
Jan 12 at Spalding L, 64-50 11 32 43 -5.0
Jan 15 at Principia W, 79-45 25 27 52 17.0
Jan 19 MacMurray L, 59-58 13 29 42 1.0
Jan 23 at Westminster (Mo.) L, 96-74 9 27 36 -20.0
Jan 26 Greenville L, 69-53 5 21 26 -8.0
Jan 31 at Eureka L, 79-65 12 18 30 -18.0
Feb 2 Iowa Wesleyan L, 67-58 23 21 44 9.0
Feb 6 at Fontbonne L, 73-38 8 23 31 -14.0
Feb 9 at Webster L, 85-56 14 30 44 -4.0
Feb 14 Spalding L, 71-59 10 22 32 2.0
Feb 16 Principia W, 84-61 18 31 49 12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 # at Missouri S&T L, 99-42 - - - -
Nov 12 St. Mary-Woods L, 103-99 37 9 1 16
Nov 16 vs. Ithaca L, 98-36 28 4 3 4
Nov 17 at Washington (Mo.) L, 101-43 30 7 1 7
Nov 20 Robert Morris-S'fiel W, 71-63 35 22 6 14
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - -
Nov 28 at MacMurray W, 77-70 15 11 6 15
Dec 1 Westminster (Mo.) L, 77-53 17 3 3 8
Dec 5 Lincoln Christian L, 68-53 19 10 2 9
Dec 10 at Greenville L, 71-33 25 7 4 7
Dec 15 Eureka L, 71-62 27 9 1 8
Dec 17 at Mount Mary L, 74-65 16 10 10 15
Jan 2 at Iowa Wesleyan L, 75-58 17 3 4 13
Jan 5 Fontbonne L, 71-55 31 6 6 12
Jan 8 at Robert Morris-S'fiel W, 69-49 25 14 9 15
Jan 9 Webster L, 91-58 24 8 3 12
Jan 12 at Spalding L, 64-50 31 16 4 7
Jan 15 at Principia W, 79-45 10 13 1 23
Jan 19 MacMurray L, 59-58 16 10 2 8
Jan 23 at Westminster (Mo.) L, 96-74 13 8 4 13
Jan 26 Greenville L, 69-53 16 12 3 6
Jan 31 at Eureka L, 79-65 20 12 5 12
Feb 2 Iowa Wesleyan L, 67-58 15 10 4 16
Feb 6 at Fontbonne L, 73-38 29 19 6 7
Feb 9 at Webster L, 85-56 37 11 5 15
Feb 14 Spalding L, 71-59 23 10 1 8
Feb 16 Principia W, 84-61 9 10 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 # at Missouri S&T L, 99-42 - - -
Nov 12 St. Mary-Woods L, 103-99 27 - -
Nov 16 vs. Ithaca L, 98-36 24 - -
Nov 17 at Washington (Mo.) L, 101-43 22 - -
Nov 20 Robert Morris-S'fiel W, 71-63 20 - -
Nov 26 # at Lincoln (Mo.) L, 91-35 - - -
Nov 28 at MacMurray W, 77-70 19 - -
Dec 1 Westminster (Mo.) L, 77-53 17 - -
Dec 5 Lincoln Christian L, 68-53 19 - -
Dec 10 at Greenville L, 71-33 14 - -
Dec 15 Eureka L, 71-62 25 - -
Dec 17 at Mount Mary L, 74-65 19 - -
Jan 2 at Iowa Wesleyan L, 75-58 27 - -
Jan 5 Fontbonne L, 71-55 20 - -
Jan 8 at Robert Morris-S'fiel W, 69-49 17 - -
Jan 9 Webster L, 91-58 12 - -
Jan 12 at Spalding L, 64-50 20 - -
Jan 15 at Principia W, 79-45 9 - -
Jan 19 MacMurray L, 59-58 22 - -
Jan 23 at Westminster (Mo.) L, 96-74 16 - -
Jan 26 Greenville L, 69-53 19 - -
Jan 31 at Eureka L, 79-65 15 - -
Feb 2 Iowa Wesleyan L, 67-58 13 - -
Feb 6 at Fontbonne L, 73-38 15 - -
Feb 9 at Webster L, 85-56 23 - -
Feb 14 Spalding L, 71-59 16 - -
Feb 16 Principia W, 84-61 8 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 # at Missouri S&T L, 99-42 - - - - -
Nov 12 St. Mary-Woods L, 103-99 33-94 35.1 13-54 24.1 103.0
Nov 16 vs. Ithaca L, 98-36 35-73 47.9 4-14 28.6 98.0
Nov 17 at Washington (Mo.) L, 101-43 38-78 48.7 11-26 42.3 101.0
Nov 20 Robert Morris-S'fiel W, 71-63 24-72 33.3 4-17 23.5 63.0
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - - -
Nov 28 at MacMurray W, 77-70 25-63 39.7 5-18 27.8 70.0
Dec 1 Westminster (Mo.) L, 77-53 26-62 41.9 13-30 43.3 77.0
Dec 5 Lincoln Christian L, 68-53 25-64 39.1 4-15 26.7 68.0
Dec 10 at Greenville L, 71-33 26-63 41.3 9-23 39.1 71.0
Dec 15 Eureka L, 71-62 20-62 32.3 10-28 35.7 71.0
Dec 17 at Mount Mary L, 74-65 27-56 48.2 8-16 50.0 74.0
Jan 2 at Iowa Wesleyan L, 75-58 21-58 36.2 6-27 22.2 75.0
Jan 5 Fontbonne L, 71-55 24-63 38.1 4-22 18.2 71.0
Jan 8 at Robert Morris-S'fiel W, 69-49 21-76 27.6 0-12 0.0 49.0
Jan 9 Webster L, 91-58 36-71 50.7 8-16 50.0 91.0
Jan 12 at Spalding L, 64-50 20-68 29.4 7-31 22.6 64.0
Jan 15 at Principia W, 79-45 20-61 32.8 2-11 18.2 45.0
Jan 19 MacMurray L, 59-58 19-54 35.2 6-20 30.0 59.0
Jan 23 at Westminster (Mo.) L, 96-74 36-76 47.4 10-36 27.8 96.0
Jan 26 Greenville L, 69-53 23-55 41.8 8-19 42.1 69.0
Jan 31 at Eureka L, 79-65 31-71 43.7 6-22 27.3 79.0
Feb 2 Iowa Wesleyan L, 67-58 24-55 43.6 12-27 44.4 67.0
Feb 6 at Fontbonne L, 73-38 29-60 48.3 8-22 36.4 73.0
Feb 9 at Webster L, 85-56 30-77 39.0 3-15 20.0 85.0
Feb 14 Spalding L, 71-59 25-54 46.3 10-25 40.0 71.0
Feb 16 Principia W, 84-61 25-63 39.7 6-18 33.3 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 # at Missouri S&T L, 99-42 - - - -
Nov 12 St. Mary-Woods L, 103-99 22.0 25.0 47.0 18.0
Nov 16 vs. Ithaca L, 98-36 25.0 37.0 62.0 -33.0
Nov 17 at Washington (Mo.) L, 101-43 21.0 28.0 49.0 -17.0
Nov 20 Robert Morris-S'fiel W, 71-63 15.0 24.0 39.0 10.0
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - -
Nov 28 at MacMurray W, 77-70 8.0 40.0 48.0 -1.0
Dec 1 Westminster (Mo.) L, 77-53 13.0 28.0 41.0 -7.0
Dec 5 Lincoln Christian L, 68-53 15.0 26.0 41.0 -5.0
Dec 10 at Greenville L, 71-33 12.0 34.0 46.0 -3.0
Dec 15 Eureka L, 71-62 15.0 20.0 35.0 11.0
Dec 17 at Mount Mary L, 74-65 6.0 29.0 35.0 5.0
Jan 2 at Iowa Wesleyan L, 75-58 15.0 22.0 37.0 0.0
Jan 5 Fontbonne L, 71-55 7.0 24.0 31.0 11.0
Jan 8 at Robert Morris-S'fiel W, 69-49 15.0 27.0 42.0 22.0
Jan 9 Webster L, 91-58 19.0 26.0 45.0 -16.0
Jan 12 at Spalding L, 64-50 20.0 28.0 48.0 -5.0
Jan 15 at Principia W, 79-45 14.0 21.0 35.0 17.0
Jan 19 MacMurray L, 59-58 10.0 31.0 41.0 1.0
Jan 23 at Westminster (Mo.) L, 96-74 18.0 38.0 56.0 -20.0
Jan 26 Greenville L, 69-53 7.0 27.0 34.0 -8.0
Jan 31 at Eureka L, 79-65 23.0 25.0 48.0 -18.0
Feb 2 Iowa Wesleyan L, 67-58 9.0 26.0 35.0 9.0
Feb 6 at Fontbonne L, 73-38 11.0 34.0 45.0 -14.0
Feb 9 at Webster L, 85-56 21.0 27.0 48.0 -4.0
Feb 14 Spalding L, 71-59 8.0 22.0 30.0 2.0
Feb 16 Principia W, 84-61 7.0 30.0 37.0 12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 # at Missouri S&T L, 99-42 - - - -
Nov 12 St. Mary-Woods L, 103-99 20.0 15.0 2.0 13.0
Nov 16 vs. Ithaca L, 98-36 14.0 13.0 9.0 22.0
Nov 17 at Washington (Mo.) L, 101-43 11.0 12.0 5.0 25.0
Nov 20 Robert Morris-S'fiel W, 71-63 31.0 18.0 2.0 10.0
Nov 26 # at Lincoln (Mo.) L, 91-35 - - - -
Nov 28 at MacMurray W, 77-70 20.0 9.0 2.0 15.0
Dec 1 Westminster (Mo.) L, 77-53 10.0 11.0 3.0 18.0
Dec 5 Lincoln Christian L, 68-53 16.0 6.0 3.0 15.0
Dec 10 at Greenville L, 71-33 14.0 14.0 8.0 23.0
Dec 15 Eureka L, 71-62 17.0 17.0 3.0 13.0
Dec 17 at Mount Mary L, 74-65 16.0 6.0 3.0 20.0
Jan 2 at Iowa Wesleyan L, 75-58 13.0 9.0 3.0 9.0
Jan 5 Fontbonne L, 71-55 15.0 22.0 3.0 17.0
Jan 8 at Robert Morris-S'fiel W, 69-49 20.0 11.0 5.0 7.0
Jan 9 Webster L, 91-58 17.0 16.0 5.0 24.0
Jan 12 at Spalding L, 64-50 21.0 15.0 0.0 11.0
Jan 15 at Principia W, 79-45 19.0 2.0 5.0 13.0
Jan 19 MacMurray L, 59-58 20.0 3.0 3.0 9.0
Jan 23 at Westminster (Mo.) L, 96-74 16.0 10.0 2.0 23.0
Jan 26 Greenville L, 69-53 19.0 6.0 5.0 9.0
Jan 31 at Eureka L, 79-65 19.0 10.0 5.0 21.0
Feb 2 Iowa Wesleyan L, 67-58 17.0 4.0 0.0 15.0
Feb 6 at Fontbonne L, 73-38 25.0 23.0 3.0 20.0
Feb 9 at Webster L, 85-56 18.0 24.0 8.0 25.0
Feb 14 Spalding L, 71-59 20.0 10.0 4.0 14.0
Feb 16 Principia W, 84-61 17.0 4.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 # at Missouri S&T L, 99-42 - - -
Nov 12 St. Mary-Woods L, 103-99 28.0 - -
Nov 16 vs. Ithaca L, 98-36 17.0 - -
Nov 17 at Washington (Mo.) L, 101-43 20.0 - -
Nov 20 Robert Morris-S'fiel W, 71-63 24.0 - -
Nov 26 # at Lincoln (Mo.) L, 91-35 - - -
Nov 28 at MacMurray W, 77-70 18.0 - -
Dec 1 Westminster (Mo.) L, 77-53 13.0 - -
Dec 5 Lincoln Christian L, 68-53 14.0 - -
Dec 10 at Greenville L, 71-33 15.0 - -
Dec 15 Eureka L, 71-62 18.0 - -
Dec 17 at Mount Mary L, 74-65 11.0 - -
Jan 2 at Iowa Wesleyan L, 75-58 14.0 - -
Jan 5 Fontbonne L, 71-55 17.0 - -
Jan 8 at Robert Morris-S'fiel W, 69-49 21.0 - -
Jan 9 Webster L, 91-58 16.0 - -
Jan 12 at Spalding L, 64-50 11.0 - -
Jan 15 at Principia W, 79-45 10.0 - -
Jan 19 MacMurray L, 59-58 26.0 - -
Jan 23 at Westminster (Mo.) L, 96-74 18.0 - -
Jan 26 Greenville L, 69-53 19.0 - -
Jan 31 at Eureka L, 79-65 16.0 - -
Feb 2 Iowa Wesleyan L, 67-58 15.0 - -
Feb 6 at Fontbonne L, 73-38 16.0 - -
Feb 9 at Webster L, 85-56 19.0 - -
Feb 14 Spalding L, 71-59 14.0 - -
Feb 16 Principia W, 84-61 9.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 570-1580 36.1 98-395 24.8 268-425 63.1 60.2
Conference 16 339-967 35.1 61-252 24.2 168-261 64.4 56.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 291-758 38.4 41-180 22.8 140-212 66.0 63.6
Away 12 268-767 34.9 54-198 27.3 117-196 59.7 58.9
Neutral 1 11-55 20.0 3-17 17.6 11-17 64.7 36.0
 
Wins 5 150-376 39.9 19-86 22.1 61-95 64.2 76.0
Losses 20 420-1204 34.9 79-309 25.6 207-330 62.7 56.3
 
November 5 116-326 35.6 18-90 20.0 76-116 65.5 65.2
December 5 102-305 33.4 24-95 25.3 38-59 64.4 53.2
January 10 237-631 37.6 37-137 27.0 108-171 63.2 61.9
February 5 115-318 36.2 19-73 26.0 46-79 58.2 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.8 27.1 40.9 -1.3
Conference 16 12.5 25.4 37.9 -3.9
Exhibition - - - - -
 
Home 12 13.6 27.6 41.2 3.2
Away 12 14.3 27.3 41.6 -3.2
Neutral 1 10.0 19.0 29.0 -33.0
 
Wins 5 18.2 34.0 52.2 12.0
Losses 20 12.7 25.4 38.0 -4.7
 
November 5 13.4 31.0 44.4 -4.6
December 5 13.8 26.0 39.8 0.2
January 10 13.5 26.6 40.1 -1.6
February 5 14.6 25.4 40.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.6 11.6 3.7 11.5
Conference 16 22.3 12.7 3.6 10.4
Exhibition - - - - -
 
Home 12 22.4 11.0 2.9 11.2
Away 12 22.3 12.1 4.1 12.4
Neutral 1 28.0 13.0 9.0 4.0
 
Wins 5 18.8 8.8 3.2 16.8
Losses 20 23.6 12.3 3.9 10.2
 
November 5 29.0 13.4 4.0 11.2
December 5 20.8 10.8 4.0 9.4
January 10 20.3 10.4 3.6 12.1
February 5 22.6 13.0 3.4 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 18.3 0.836 -0.229
Conference 16 18.3 0.808 -0.296
Exhibition - - - -
 
Home 12 18.2 0.883 -0.153
Away 12 18.0 0.818 -0.238
Neutral 1 24.0 0.493 -1.087
 
Wins 5 14.6 1.003 0.251
Losses 20 19.3 0.792 -0.362
 
November 5 22.4 0.807 -0.323
December 5 18.8 0.782 -0.349
January 10 17.7 0.886 -0.135
February 5 15.0 0.824 -0.196
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 663-1649 40.2 177-564 31.4 74.0
Conference 16 415-1012 41.0 125-381 32.8 74.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 304-769 39.5 98-291 33.7 72.6
Away 12 324-807 40.1 75-259 29.0 73.5
Neutral 1 35-73 47.9 4-14 28.6 98.0
 
Wins 5 115-335 34.3 17-76 22.4 57.6
Losses 20 548-1314 41.7 160-488 32.8 78.2
 
November 5 155-380 40.8 37-129 28.7 87.0
December 5 124-307 40.4 44-112 39.3 72.2
January 10 251-653 38.4 57-216 26.4 69.8
February 5 133-309 43.0 39-107 36.4 71.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.2 28.0 42.2 -1.3
Conference 16 13.5 28.3 41.8 -3.9
Exhibition - - - - -
 
Home 12 12.3 25.8 38.0 3.2
Away 12 15.3 29.4 44.8 -3.2
Neutral 1 25.0 37.0 62.0 -33.0
 
Wins 5 11.8 28.4 40.2 12.0
Losses 20 14.8 27.9 42.7 -4.7
 
November 5 18.2 30.8 49.0 -4.6
December 5 12.2 27.4 39.6 0.2
January 10 14.8 26.9 41.7 -1.6
February 5 11.2 27.8 39.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.8 10.2 3.9 16.1
Conference 16 17.6 9.7 3.8 16.6
Exhibition - - - - -
 
Home 12 18.3 9.9 2.9 14.0
Away 12 17.7 10.9 4.9 17.7
Neutral 1 14.0 4.0 3.0 22.0
 
Wins 5 21.4 14.0 5.0 11.2
Losses 20 16.9 9.2 3.6 17.3
 
November 5 19.2 10.6 3.4 17.0
December 5 14.6 7.8 4.0 17.8
January 10 17.9 10.2 4.1 14.3
February 5 19.4 12.0 3.8 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.8 1.065 -0.229
Conference 16 16.6 1.104 -0.296
Exhibition - - - -
 
Home 12 17.8 1.036 -0.153
Away 12 15.8 1.056 -0.238
Neutral 1 17.0 1.581 -1.087
 
Wins 5 16.4 0.752 0.251
Losses 20 16.9 1.154 -0.362
 
November 5 21.4 1.130 -0.323
December 5 14.2 1.132 -0.349
January 10 16.8 1.020 -0.135
February 5 14.6 1.020 -0.196
Attendance Statistics
Date Opponent Score Attend
Nov 9 at Missouri S&T 42-99 Loss -
Nov 12 St. Mary-Woods L, 103-99 150
Nov 16 vs. Ithaca L, 98-36 150
Nov 17 at Washington (Mo.) L, 101-43 278
Nov 20 Robert Morris-S'fiel W, 71-63 100
Nov 26 at Lincoln (Mo.) 35-91 Loss -
Nov 28 at MacMurray W, 77-70 369
Dec 1 Westminster (Mo.) L, 77-53 150
Dec 5 Lincoln Christian L, 68-53 150
Dec 10 at Greenville L, 71-33 200
Dec 15 Eureka L, 71-62 150
Dec 17 at Mount Mary L, 74-65 25
Jan 2 at Iowa Wesleyan L, 75-58 100
Jan 5 Fontbonne L, 71-55 105
Jan 8 at Robert Morris-S'fiel W, 69-49 34
Jan 9 Webster L, 91-58 100
Jan 12 at Spalding L, 64-50 173
Jan 15 at Principia W, 79-45 55
Jan 19 MacMurray L, 59-58 150
Jan 23 at Westminster (Mo.) L, 96-74 0
Jan 26 Greenville L, 69-53 200
Jan 31 at Eureka L, 79-65 204
Feb 2 Iowa Wesleyan L, 67-58 150
Feb 6 at Fontbonne L, 73-38 55
Feb 9 at Webster L, 85-56 550
Feb 14 Spalding L, 71-59 100
Feb 16 Principia W, 84-61 300