Brooke Meyer
gp
10
pts/g
1.0
fg %
17.4
3pt %
6.7
ft %
50.0
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | - | - |
| Minutes | 78 | 25 |
| Minutes per game | 7.8 | 6.3 |
| FG | 4-23 | 2-5 |
| FG Pct | 17.4 | 40.0 |
| 3PT | 1-15 | 0-2 |
| 3PT Pct | 6.7 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 7 | 3 |
| Total rebounds | 15 | 5 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 8 | 1 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 11 | 4 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 10 | 5 |
| Points per game | 1.0 | 1.3 |
| Points per 40 min | 5.1 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Iowa Wesleyan | L, 62-48 |
| Feb 5 | St. Mary-Woods | L, 95-87 |
| Feb 7 | at Greenville | L, 90-47 |
| Feb 10 | Spalding | L, 86-59 |
| Feb 14 | Webster | L, 75-45 |
| Feb 17 | at Westminster (Mo.) | L, 93-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Robert Morris-S'fiel | W, 61-46 | - | 9 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Concordia Chicago | L, 94-58 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at St. Mary-Woods | L, 82-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Illinois Col. | L, 67-36 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | MacMurray | L, 76-62 | - | 7 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Dec 2 | at Fontbonne | L, 88-60 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 7 | Neb. Wesleyan | L, 87-47 | - | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 9 | Eureka | L, 71-54 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Knox | L, 65-42 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Iowa Wesleyan | L, 61-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Concordia Chicago | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Greenville | L, 91-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Spalding | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Webster | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (Mo.) | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at MacMurray | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Robert Morris-S'fiel | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fontbonne | L, 73-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Eureka | L, 102-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Iowa Wesleyan | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Mary-Woods | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Greenville | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Spalding | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Webster | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westminster (Mo.) | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at McKendree | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Robert Morris-S'fiel | W, 61-46 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Concordia Chicago | L, 94-58 | - | 9 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 18 | at St. Mary-Woods | L, 82-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | at Illinois Col. | L, 67-36 | - | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 29 | MacMurray | L, 76-62 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 2 | at Fontbonne | L, 88-60 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | Neb. Wesleyan | L, 87-47 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 9 | Eureka | L, 71-54 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 11 | Knox | L, 65-42 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 16 | Iowa Wesleyan | L, 61-59 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Concordia Chicago | L, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Greenville | L, 91-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Spalding | L, 77-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Webster | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westminster (Mo.) | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at MacMurray | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Robert Morris-S'fiel | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fontbonne | L, 73-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Eureka | L, 102-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Iowa Wesleyan | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Mary-Woods | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Greenville | L, 90-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Spalding | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Webster | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westminster (Mo.) | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 # | at McKendree | - | - | - | - | |
| Nov 15 | Robert Morris-S'fiel | W, 61-46 | - | 1 | - | - |
| Nov 16 | Concordia Chicago | L, 94-58 | - | 3 | - | 0.0 |
| Nov 18 | at St. Mary-Woods | L, 82-72 | - | 0 | - | 0.0 |
| Nov 21 | at Illinois Col. | L, 67-36 | - | 0 | 0 | - |
| Nov 29 | MacMurray | L, 76-62 | - | 1 | - | 0.0 |
| Dec 2 | at Fontbonne | L, 88-60 | - | 0 | - | - |
| Dec 7 | Neb. Wesleyan | L, 87-47 | - | 2 | - | 0.0 |
| Dec 9 | Eureka | L, 71-54 | - | 0 | - | 0.0 |
| Dec 11 | Knox | L, 65-42 | - | 1 | - | 0.0 |
| Dec 16 | Iowa Wesleyan | L, 61-59 | - | 0 | - | - |
| Jan 3 | at Concordia Chicago | L, 89-51 | - | - | - | - |
| Jan 6 | Greenville | L, 91-45 | - | - | - | - |
| Jan 10 | at Spalding | L, 77-52 | - | - | - | - |
| Jan 13 | at Webster | L, 96-69 | - | - | - | - |
| Jan 17 | Westminster (Mo.) | L, 76-65 | - | - | - | - |
| Jan 20 | at MacMurray | L, 85-81 | - | - | - | - |
| Jan 23 | at Robert Morris-S'fiel | W, 68-46 | - | - | - | - |
| Jan 24 | Fontbonne | L, 73-40 | - | - | - | - |
| Jan 27 | at Eureka | L, 102-53 | - | - | - | - |
| Jan 31 | at Iowa Wesleyan | L, 62-48 | - | - | - | - |
| Feb 5 | St. Mary-Woods | L, 95-87 | - | - | - | - |
| Feb 7 | at Greenville | L, 90-47 | - | - | - | - |
| Feb 10 | Spalding | L, 86-59 | - | - | - | - |
| Feb 14 | Webster | L, 75-45 | - | - | - | - |
| Feb 17 | at Westminster (Mo.) | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 7.8 | 0.4-2.3 | 0.1-1.5 | 0.1-0.2 | 1.0 |
| Conference | 4 | 6.3 | 0.5-1.2 | 0.0-0.5 | 0.2-0.5 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.1 | 0.4-2.7 | 0.1-1.7 | 0.1-0.1 | 1.1 |
| Away | 3 | 7.0 | 0.3-1.3 | 0.0-1.0 | 0.0-0.3 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 9.0 | 0.0-5.0 | 0.0-4.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 7.7 | 0.4-2.0 | 0.1-1.2 | 0.1-0.2 | 1.1 |
| November | 5 | 8.2 | 0.0-1.6 | 0.0-1.4 | 0.2-0.2 | 0.2 |
| December | 5 | 7.4 | 0.8-3.0 | 0.2-1.6 | 0.0-0.2 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 78 | 4-23 | 17.4 | 1-15 | 6.7 | 1-2 | 50.0 | 10 |
| Conference | 4 | - | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 57 | 3-19 | 15.8 | 1-12 | 8.3 | 1-1 | 100.0 | 8 |
| Away | 3 | - | 21 | 1-4 | 25.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 9 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Losses | 9 | - | 69 | 4-18 | 22.2 | 1-11 | 9.1 | 1-2 | 50.0 | 10 |
| November | 5 | - | 41 | 0-8 | 0.0 | 0-7 | 0.0 | 1-1 | 100.0 | 1 |
| December | 5 | - | 37 | 4-15 | 26.7 | 1-8 | 12.5 | 0-1 | 0.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 78 | 7.8 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 0.7 | 1.5 | 0.0 | 1.1 | 0.1 | 0.0 |
| Conference | 4 | 0.5 | 0.8 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 0.9 | 1.6 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.9 | 0.7 | 1.6 | 0.0 | 1.2 | 0.1 | 0.0 |
| November | 5 | 0.8 | 0.4 | 1.2 | 0.0 | 1.2 | 0.2 | 0.0 |
| December | 5 | 0.8 | 1.0 | 1.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 8 | 7 | 15 | 0 | 11 | 1 | 0 |
| Conference | 4 | - | 2 | 3 | 5 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 5 | 6 | 11 | 0 | 10 | 0 | 0 |
| Away | 3 | - | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 9 | - | 8 | 6 | 14 | 0 | 11 | 1 | 0 |
| November | 5 | - | 4 | 2 | 6 | 0 | 6 | 1 | 0 |
| December | 5 | - | 4 | 5 | 9 | 0 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
