2025-26 Softball Statistics Blackburn

  • Games
    43
  • Runs
    276
  • Batting Average
    .305
  • On Base Percentage
    .381
  • Slugging Percentage
    .439
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 at Knox W, 10-2
4/26/2026 MUW L, 3-2
4/26/2026 MUW W, 7-6
4/29/2026 at Eureka W, 11-1
4/29/2026 at Eureka W, 8-5
5/2/2026 Principia W, 7-0
5/2/2026 Principia W, 19-1
5/5/2026 at Webster W, 5-0
5/7/2026 vs. Greenville L, 11-3
5/8/2026 vs. Spalding L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 Monmouth (Ill.) L, 14-9 34 15 8 3 3 0 1 4 8 .441 .462 .618 0 2 1 0 4 9 .44 40
Feb 28 Monmouth (Ill.) W, 14-11 35 18 14 1 7 1 5 13 1 .514 .541 1.200 1 0 1 0 6 10 .60 38
Mar 6 Ripon W, 6-5 29 9 6 4 4 0 0 4 10 .310 .394 .448 0 0 0 0 3 5 .60 33
Mar 6 Ripon L, 10-7 29 9 6 6 1 0 0 1 4 .310 .417 .345 0 1 0 0 8 9 .89 36
Mar 7 Lawrence W, 6-4 25 7 6 4 1 0 0 1 7 .280 .400 .320 1 0 0 0 7 4 1.75 30
Mar 7 Lawrence L, 7-5 30 9 5 4 0 1 0 1 4 .300 .382 .367 0 0 1 0 8 9 .89 35
Mar 9 vs. Buena Vista W, 5-1 27 10 5 4 1 2 - 3 2 .370 .469 .556 1 - - 1 2 13 .15 32
Mar 9 vs. Curry L, 8-7 36 9 5 8 0 0 0 0 5 .250 .400 .250 1 0 0 0 4 12 .33 45
Mar 10 vs. William Peace W, 4-2 31 9 3 2 2 0 0 2 9 .290 .343 .355 1 1 0 0 6 6 1.00 35
Mar 10 vs. North Central (Ill.) W, 1-0 22 6 1 2 1 0 0 1 3 .273 .333 .318 0 0 0 0 6 5 1.20 24
Mar 12 vs. Wash. & Jeff. L, 3-0 23 2 0 2 0 0 0 0 0 .087 .192 .087 1 0 0 2 12 7 1.71 26
Mar 12 vs. Dean W, 2-1 25 5 2 2 0 0 0 0 4 .200 .250 .200 0 1 0 0 6 11 .55 28
Mar 13 vs. Regis (Mass.) W, 7-4 30 12 7 3 1 0 1 2 1 .400 .441 .533 0 1 0 0 4 12 .33 34
Mar 13 vs. Haverford L, 4-1 28 6 1 2 3 0 0 3 5 .214 .290 .321 1 0 0 0 6 10 .60 31
Mar 21 at Wheaton (Ill.) L, 10-8 30 11 5 3 3 0 0 3 5 .367 .441 .467 1 0 2 0 9 6 1.50 36
Mar 21 at Wheaton (Ill.) L, 12-10 33 14 7 1 3 0 1 4 8 .424 .441 .606 0 0 1 0 4 6 .67 35
Mar 22 at Dubuque L, 6-4 28 7 3 0 2 1 0 3 2 .250 .290 .393 2 1 0 0 8 11 .73 31
Mar 22 at Dubuque L, 7-3 27 8 3 0 0 1 0 1 4 .296 .296 .370 0 0 0 1 9 6 1.50 27
Mar 24 Maranatha Baptist W, 21-0 20 11 17 15 2 0 0 2 0 .550 .769 .650 4 0 0 1 2 5 .40 39
Mar 24 Maranatha Baptist W, 18-3 19 4 16 13 3 0 0 3 2 .211 .556 .368 3 1 0 0 5 5 1.00 36
Mar 29 at Spalding L, 6-0 22 4 0 2 0 0 0 0 3 .182 .250 .182 0 0 1 1 7 9 .78 25
Mar 29 at Spalding L, 4-1 23 3 1 3 1 0 0 1 1 .130 .231 .174 0 0 0 0 11 8 1.38 26
Mar 31 Westminster (Mo.) L, 1-0 26 4 0 2 0 0 0 0 5 .154 .214 .154 0 0 3 0 6 10 .60 31
Mar 31 Westminster (Mo.) W, 2-1 21 2 2 2 1 0 0 1 3 .095 .174 .143 0 0 1 0 3 12 .25 24
Apr 9 Webster L, 4-2 28 6 2 1 1 0 0 1 4 .214 .233 .250 0 1 0 0 3 14 .21 30
Apr 9 Webster L, 4-2 29 5 2 2 2 0 0 2 8 .172 .250 .241 1 0 0 0 6 7 .86 32
Apr 11 at Lyon W, 6-3 29 8 6 5 2 0 2 4 4 .276 .400 .552 1 0 1 0 3 13 .23 36
Apr 11 at Lyon L, 2-1 27 7 1 1 2 0 0 2 2 .259 .286 .333 0 0 0 0 4 10 .40 28
Apr 15 at Greenville L, 10-7 25 5 6 6 3 0 1 4 6 .200 .375 .440 1 0 0 0 7 7 1.00 32
Apr 15 at Greenville L, 9-5 32 11 5 1 1 0 1 2 5 .344 .382 .469 1 0 1 0 9 6 1.50 35
Apr 18 at Harris-Stowe W, 11-3 27 9 10 8 1 0 1 2 0 .333 .514 .481 2 0 0 0 8 9 .89 37
Apr 18 at Harris-Stowe W, 9-5 37 12 8 3 3 0 0 3 2 .324 .405 .405 2 0 0 0 11 8 1.38 42
Apr 21 at Knox W, 11-1 30 13 11 0 2 0 2 4 1 .433 .433 .700 0 0 0 0 6 8 .75 30
Apr 21 at Knox W, 10-2 33 11 10 1 4 1 1 6 2 .333 .353 .606 0 0 0 0 5 10 .50 34
Apr 26 MUW L, 3-2 35 6 2 0 2 0 0 2 8 .171 .167 .229 0 1 0 0 2 17 .12 36
Apr 26 MUW W, 7-6 34 9 7 2 5 1 0 6 6 .265 .306 .471 0 0 0 0 4 11 .36 36
Apr 29 at Eureka W, 11-1 26 11 8 2 2 1 0 3 2 .423 .464 .577 0 0 1 0 5 8 .63 29
Apr 29 at Eureka W, 8-5 36 13 8 0 1 0 1 2 1 .361 .361 .472 0 0 0 0 8 11 .73 36
May 2 Principia W, 7-0 33 11 7 0 1 0 2 3 2 .333 .333 .545 0 0 0 0 5 11 .45 33
May 2 Principia W, 19-1 30 17 18 6 5 0 3 8 0 .567 .639 1.033 0 0 0 0 5 5 1.00 36
May 5 at Webster W, 5-0 32 12 5 1 0 0 0 0 3 .375 .382 .375 0 1 1 1 10 7 1.43 35
May 7 vs. Greenville L, 11-3 23 7 3 1 3 0 0 3 2 .304 .360 .435 1 0 3 0 7 9 .78 28
May 8 vs. Spalding L, 10-9 42 11 8 6 4 0 0 4 1 .262 .354 .357 0 0 0 1 10 17 .59 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 Monmouth (Ill.) L, 14-9 9 21 0 0
Feb 28 Monmouth (Ill.) W, 14-11 14 42 0 0
Mar 6 Ripon W, 6-5 6 13 4 0
Mar 6 Ripon L, 10-7 7 10 0 0
Mar 7 Lawrence W, 6-4 6 8 1 0
Mar 7 Lawrence L, 7-5 5 11 0 0
Mar 9 vs. Buena Vista W, 5-1 5 15 - -
Mar 9 vs. Curry L, 8-7 7 9 5 0
Mar 10 vs. William Peace W, 4-2 4 11 0 0
Mar 10 vs. North Central (Ill.) W, 1-0 1 7 0 0
Mar 12 vs. Wash. & Jeff. L, 3-0 0 2 0 0
Mar 12 vs. Dean W, 2-1 2 5 0 0
Mar 13 vs. Regis (Mass.) W, 7-4 7 16 0 0
Mar 13 vs. Haverford L, 4-1 1 9 0 0
Mar 21 at Wheaton (Ill.) L, 10-8 8 14 1 1
Mar 21 at Wheaton (Ill.) L, 12-10 10 20 0 1
Mar 22 at Dubuque L, 6-4 4 11 0 0
Mar 22 at Dubuque L, 7-3 3 10 0 1
Mar 24 Maranatha Baptist W, 21-0 21 13 8 0
Mar 24 Maranatha Baptist W, 18-3 18 7 2 0
Mar 29 at Spalding L, 6-0 0 4 0 0
Mar 29 at Spalding L, 4-1 1 4 0 0
Mar 31 Westminster (Mo.) L, 1-0 0 4 2 0
Mar 31 Westminster (Mo.) W, 2-1 2 3 1 0
Apr 9 Webster L, 4-2 2 7 2 0
Apr 9 Webster L, 4-2 2 7 0 0
Apr 11 at Lyon W, 6-3 6 16 4 0
Apr 11 at Lyon L, 2-1 1 9 1 1
Apr 15 at Greenville L, 10-7 7 11 1 0
Apr 15 at Greenville L, 9-5 5 15 0 0
Apr 18 at Harris-Stowe W, 11-3 11 13 3 0
Apr 18 at Harris-Stowe W, 9-5 9 15 1 0
Apr 21 at Knox W, 11-1 11 21 1 0
Apr 21 at Knox W, 10-2 10 20 1 0
Apr 26 MUW L, 3-2 2 8 1 0
Apr 26 MUW W, 7-6 7 16 0 0
Apr 29 at Eureka W, 11-1 11 15 0 0
Apr 29 at Eureka W, 8-5 8 17 5 0
May 2 Principia W, 7-0 7 18 0 0
May 2 Principia W, 19-1 19 31 2 0
May 5 at Webster W, 5-0 5 12 0 0
May 7 vs. Greenville L, 11-3 3 10 0 0
May 8 vs. Spalding L, 10-9 9 15 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 28 Monmouth (Ill.) L, 14-9 0 1 7.0 15 14 10 10.00 3 3.00 1 2.43
Feb 28 Monmouth (Ill.) W, 14-11 1 0 7.0 13 11 11 11.00 3 3.00 1 2.00
Mar 6 Ripon W, 6-5 1 0 7.0 6 5 2 2.00 1 1.00 0 1.29
Mar 6 Ripon L, 10-7 0 1 7.0 16 10 9 9.00 2 2.00 0 2.71
Mar 7 Lawrence W, 6-4 1 0 7.0 8 4 4 4.00 11 11.00 0 2.43
Mar 7 Lawrence L, 7-5 0 1 7.0 9 7 5 5.00 3 3.00 0 1.86
Mar 9 vs. Buena Vista W, 5-1 1 0 7.0 7 1 1 1.00 3 3.00 - 1.57
Mar 9 vs. Curry L, 8-7 0 1 8.0 10 8 6 5.25 3 2.63 0 1.63
Mar 10 vs. William Peace W, 4-2 1 0 7.0 5 2 2 2.00 6 6.00 0 0.86
Mar 10 vs. North Central (Ill.) W, 1-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.29
Mar 12 vs. Wash. & Jeff. L, 3-0 0 1 7.0 5 3 1 1.00 6 6.00 0 1.00
Mar 12 vs. Dean W, 2-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.00
Mar 13 vs. Regis (Mass.) W, 7-4 1 0 7.0 13 4 4 4.00 6 6.00 0 2.00
Mar 13 vs. Haverford L, 4-1 0 1 6.0 9 4 3 3.50 2 2.33 0 2.00
Mar 21 at Wheaton (Ill.) L, 10-8 0 1 6.0 10 10 8 9.33 6 7.00 2 2.33
Mar 21 at Wheaton (Ill.) L, 12-10 0 1 6.1 16 12 9 9.95 0 .00 1 3.32
Mar 22 at Dubuque L, 6-4 0 1 6.0 10 6 5 5.83 2 2.33 0 2.00
Mar 22 at Dubuque L, 7-3 0 1 6.0 12 7 7 8.17 2 2.33 0 2.17
Mar 24 Maranatha Baptist W, 21-0 1 0 5.0 1 0 0 0.00 12 16.80 0 0.20
Mar 24 Maranatha Baptist W, 18-3 1 0 5.0 5 3 1 1.40 8 11.20 0 1.20
Mar 29 at Spalding L, 6-0 0 1 6.0 7 6 3 3.50 1 1.17 0 1.67
Mar 29 at Spalding L, 4-1 0 1 6.0 8 4 4 4.67 0 .00 0 1.50
Mar 31 Westminster (Mo.) L, 1-0 0 1 7.0 3 1 0 0.00 0 .00 0 0.71
Mar 31 Westminster (Mo.) W, 2-1 1 0 7.0 4 1 1 1.00 3 3.00 0 0.86
Apr 9 Webster L, 4-2 0 1 7.0 9 4 3 3.00 3 3.00 1 1.29
Apr 9 Webster L, 4-2 0 1 7.0 8 4 3 3.00 2 2.00 0 1.43
Apr 11 at Lyon W, 6-3 1 0 7.0 10 3 2 2.00 4 4.00 0 1.86
Apr 11 at Lyon L, 2-1 0 1 6.0 7 2 2 2.33 3 3.50 0 1.17
Apr 15 at Greenville L, 10-7 0 1 6.0 13 10 8 9.33 5 5.83 2 2.50
Apr 15 at Greenville L, 9-5 0 1 6.0 12 9 8 9.33 0 .00 2 2.50
Apr 18 at Harris-Stowe W, 11-3 1 0 6.0 6 3 3 3.50 9 10.50 0 1.50
Apr 18 at Harris-Stowe W, 9-5 1 0 7.0 9 5 2 2.00 4 4.00 0 1.57
Apr 21 at Knox W, 11-1 1 0 5.0 6 1 1 1.40 3 4.20 0 1.20
Apr 21 at Knox W, 10-2 1 0 6.0 11 2 2 2.33 1 1.17 0 2.17
Apr 26 MUW L, 3-2 0 1 9.0 5 3 1 0.78 5 3.89 0 0.56
Apr 26 MUW W, 7-6 1 0 8.0 9 6 4 3.50 6 5.25 1 1.38
Apr 29 at Eureka W, 11-1 1 0 5.0 2 1 1 1.40 8 11.20 1 0.60
Apr 29 at Eureka W, 8-5 1 0 7.0 9 5 5 5.00 7 7.00 0 1.29
May 2 Principia W, 7-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.43
May 2 Principia W, 19-1 1 0 5.0 5 1 1 1.40 4 5.60 0 1.00
May 5 at Webster W, 5-0 1 0 7.0 3 0 0 0.00 7 7.00 0 1.14
May 7 vs. Greenville L, 11-3 0 1 5.2 11 11 8 9.88 5 6.18 0 2.82
May 8 vs. Spalding L, 10-9 0 1 9.2 12 10 8 5.79 5 3.62 0 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 Monmouth (Ill.) L, 14-9 35 21 9 5 0 .857 - 1 - - 0
Feb 28 Monmouth (Ill.) W, 14-11 33 21 9 3 0 .909 - 1 1 .500 0
Mar 6 Ripon W, 6-5 34 21 10 3 0 .912 - 1 - - 0
Mar 6 Ripon L, 10-7 39 21 16 2 0 .949 - - 1 1.000 0
Mar 7 Lawrence W, 6-4 22 21 1 0 1 1.000 - 1 - - 0
Mar 7 Lawrence L, 7-5 30 21 8 1 0 .967 - - - - 0
Mar 9 vs. Buena Vista W, 5-1 27 21 6 0 - 1.000 - - - - -
Mar 9 vs. Curry L, 8-7 38 24 13 1 0 .974 - 2 - - 0
Mar 10 vs. William Peace W, 4-2 28 21 5 2 0 .929 - - - - 0
Mar 10 vs. North Central (Ill.) W, 1-0 33 21 11 1 0 .970 - - - - 0
Mar 12 vs. Wash. & Jeff. L, 3-0 30 21 7 2 0 .933 - - - - 0
Mar 12 vs. Dean W, 2-1 34 21 11 2 0 .941 - - 1 1.000 0
Mar 13 vs. Regis (Mass.) W, 7-4 32 21 10 1 0 .969 - - - - 0
Mar 13 vs. Haverford L, 4-1 26 18 7 1 0 .962 - 2 - - 0
Mar 21 at Wheaton (Ill.) L, 10-8 23 18 3 2 0 .913 - 1 1 .500 0
Mar 21 at Wheaton (Ill.) L, 12-10 34 19 13 2 0 .941 - - - - 0
Mar 22 at Dubuque L, 6-4 28 18 9 1 0 .964 - 2 - - 0
Mar 22 at Dubuque L, 7-3 28 18 9 1 0 .964 - 1 - - 0
Mar 24 Maranatha Baptist W, 21-0 17 15 1 1 0 .941 - - - - 0
Mar 24 Maranatha Baptist W, 18-3 24 15 6 3 0 .875 - - 0 - 0
Mar 29 at Spalding L, 6-0 29 18 8 3 0 .897 - 3 1 .250 0
Mar 29 at Spalding L, 4-1 30 18 12 0 1 1.000 - 1 1 .500 0
Mar 31 Westminster (Mo.) L, 1-0 34 21 11 2 0 .941 - 1 1 .500 0
Mar 31 Westminster (Mo.) W, 2-1 29 21 7 1 0 .966 1 2 - - 0
Apr 9 Webster L, 4-2 30 21 7 2 0 .933 - 1 - - 0
Apr 9 Webster L, 4-2 27 21 5 1 0 .963 - 2 - - 0
Apr 11 at Lyon W, 6-3 30 21 8 1 0 .967 1 - - - 0
Apr 11 at Lyon L, 2-1 28 18 8 2 0 .929 - 1 - - 0
Apr 15 at Greenville L, 10-7 26 18 6 2 0 .923 - - 1 1.000 0
Apr 15 at Greenville L, 9-5 27 18 7 2 0 .926 3 1 - - 0
Apr 18 at Harris-Stowe W, 11-3 23 18 4 1 0 .957 - 1 1 .500 0
Apr 18 at Harris-Stowe W, 9-5 36 21 13 2 0 .944 - 1 1 .500 0
Apr 21 at Knox W, 11-1 21 15 6 0 0 1.000 - - - - 0
Apr 21 at Knox W, 10-2 30 18 10 2 0 .933 1 - - - 0
Apr 26 MUW L, 3-2 39 27 7 5 1 .872 - - - - 0
Apr 26 MUW W, 7-6 36 24 7 5 1 .861 - - - - 0
Apr 29 at Eureka W, 11-1 19 15 3 1 0 .947 - - - - 0
Apr 29 at Eureka W, 8-5 28 21 7 0 0 1.000 - - - - 0
May 2 Principia W, 7-0 25 21 4 0 0 1.000 - - - - 0
May 2 Principia W, 19-1 22 15 6 1 0 .955 - - - - 0
May 5 at Webster W, 5-0 24 21 1 2 0 .917 - - - - 0
May 7 vs. Greenville L, 11-3 22 17 3 2 0 .909 - - - - 0
May 8 vs. Spalding L, 10-9 47 29 15 3 0 .936 - 4 2 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1241 378 250 134 83 9 22 114 155 .305 .381 .439 26 11 18 8 264 388 .68 1430
Conference 17 498 133 83 41 33 2 10 45 61 .267 .327 .402 4 2 8 2 98 176 .56 553
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 457 142 118 65 38 3 11 52 72 .311 .403 .479 10 6 7 1 77 143 .54 545
Away 17 497 159 97 37 30 4 10 44 51 .320 .377 .457 10 2 8 3 124 143 .87 554
Neutral 10 287 77 35 32 15 2 1 18 32 .268 .351 .345 6 3 3 4 63 102 .62 331
 
Wins 22 631 219 177 80 49 6 18 73 65 .347 .430 .529 16 5 5 3 120 189 .63 737
Losses 21 610 159 73 54 34 3 4 41 90 .261 .328 .346 10 6 13 5 144 199 .72 693
 
February 2 69 33 22 4 10 1 6 17 9 .478 .500 .913 1 2 2 0 10 19 .53 78
March 22 584 161 101 84 29 5 2 36 87 .276 .378 .353 16 6 9 6 136 181 .75 699
April 14 428 126 86 32 31 3 9 43 51 .294 .353 .444 8 2 3 0 81 139 .58 473
May 5 160 58 41 14 13 0 5 18 8 .362 .415 .537 1 1 4 2 37 49 .76 180
Base Running — Split Statistics
gp r tb sb cs
Total 43 276 545 46 5
Conference 17 89 200 19 2
Exhibition - - 0 - -
 
Home 16 127 219 23 0
Away 17 110 227 18 4
Neutral 10 39 99 5 1
 
Wins 22 190 334 33 0
Losses 21 86 211 13 5
 
February 2 23 63 0 0
March 22 118 206 24 3
April 14 92 190 20 1
May 5 43 86 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.91 22 21 43 43 1 284.2 349 204 159 98 177 4.35 12 1.57 1338 10 11
Conference 3.27 7 10 17 17 1 115.2 126 70 54 30 63 3.81 7 1.35 516 5 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.53 9 7 16 16 0 109.0 119 74 55 31 73 4.69 4 1.38 496 4 3
Away 4.70 8 9 17 17 1 104.1 151 86 70 37 62 4.16 8 1.80 509 5 6
Neutral 3.34 5 5 10 10 0 71.1 79 44 34 30 42 4.12 0 1.53 333 1 2
 
Wins 2.35 22 0 22 22 1 143.0 142 59 48 42 119 5.83 3 1.29 628 5 2
Losses 5.48 0 21 21 21 0 141.2 207 145 111 56 58 2.87 9 1.86 710 5 9
 
February 10.50 1 1 2 2 0 14.0 28 25 21 3 6 3.00 2 2.21 78 0 0
March 3.69 10 12 22 22 0 144.1 171 99 76 56 83 4.03 3 1.57 680 7 9
April 3.42 8 6 14 14 1 92.0 116 58 45 20 60 4.57 7 1.48 419 3 2
May 3.47 3 2 5 5 0 34.1 34 22 17 19 28 5.71 0 1.54 161 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1257 854 329 74 4 .941 6 30 12 .286 0
Conference 17 506 347 128 31 3 .939 5 16 6 .273 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 476 327 114 35 3 .926 1 10 3 .231 0
Away 17 464 313 127 24 1 .948 5 12 6 .333 0
Neutral 10 317 214 88 15 0 .953 - 8 3 .273 0
 
Wins 22 607 429 146 32 2 .947 3 7 4 .364 0
Losses 21 650 425 183 42 2 .935 3 23 8 .258 0
 
February 2 68 42 18 8 0 .882 - 2 1 .333 0
March 22 649 433 184 32 2 .951 1 17 6 .261 0
April 14 400 276 98 26 2 .935 5 7 3 .300 0
May 5 140 103 29 8 0 .943 - 4 2 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 Monmouth (Ill.) L, 14-9 100
Feb 28 Monmouth (Ill.) W, 14-11 0
Mar 6 Ripon W, 6-5 0
Mar 6 Ripon L, 10-7 0
Mar 7 Lawrence W, 6-4 0
Mar 7 Lawrence L, 7-5 0
Mar 9 vs. Buena Vista W, 5-1 0
Mar 9 vs. Curry L, 8-7 156
Mar 10 vs. William Peace W, 4-2 45
Mar 10 vs. North Central (Ill.) W, 1-0 0
Mar 12 vs. Wash. & Jeff. L, 3-0 102
Mar 12 vs. Dean W, 2-1 39
Mar 13 vs. Regis (Mass.) W, 7-4 96
Mar 13 vs. Haverford L, 4-1 37
Mar 21 at Wheaton (Ill.) L, 10-8 112
Mar 21 at Wheaton (Ill.) L, 12-10 91
Mar 22 at Dubuque L, 6-4 125
Mar 22 at Dubuque L, 7-3 125
Mar 24 Maranatha Baptist W, 21-0 0
Mar 24 Maranatha Baptist W, 18-3 0
Mar 29 at Spalding L, 6-0 167
Mar 29 at Spalding L, 4-1 156
Mar 31 Westminster (Mo.) L, 1-0 115
Mar 31 Westminster (Mo.) W, 2-1 0
Apr 9 Webster L, 4-2 115
Apr 9 Webster L, 4-2 100
Apr 11 at Lyon W, 6-3 69
Apr 11 at Lyon L, 2-1 89
Apr 15 at Greenville L, 10-7 35
Apr 15 at Greenville L, 9-5 50
Apr 18 at Harris-Stowe W, 11-3 75
Apr 18 at Harris-Stowe W, 9-5 75
Apr 21 at Knox W, 11-1 0
Apr 21 at Knox W, 10-2 0
Apr 26 MUW L, 3-2 0
Apr 26 MUW W, 7-6 125
Apr 29 at Eureka W, 11-1 50
Apr 29 at Eureka W, 8-5 50
May 2 Principia W, 7-0 150
May 2 Principia W, 19-1 150
May 5 at Webster W, 5-0 109
May 7 vs. Greenville L, 11-3 134
May 8 vs. Spalding L, 10-9 156