2023-24 Softball Statistics Blackburn

  • Games
    39
  • Runs
    221
  • Batting Average
    .299
  • On Base Percentage
    .351
  • Slugging Percentage
    .421
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 Westminster (Mo.) W, 10-7
4/24/2024 at Eureka W, 3-2
4/24/2024 at Eureka W, 7-1
4/26/2024 at Greenville L, 10-9
4/28/2024 MUW L, 4-2
4/28/2024 MUW W, 4-3
4/30/2024 at Greenville L, 6-2
5/5/2024 Webster L, 1-0
5/5/2024 Webster L, 6-4
5/7/2024 at Webster L, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 University of Health Sciences and Pharmacy L, 10-7 30 9 5 3 3 1 0 4 3 .300 .364 .467 0 0 1 0 10 6 1.67 34
Feb 24 University of Health Sciences and Pharmacy L, 10-1 22 6 1 1 1 0 0 1 4 .273 .304 .318 0 0 0 0 5 5 1.00 23
Mar 3 Wis.-Stout L, 3-0 22 2 0 1 0 0 0 0 3 .091 .167 .091 1 0 1 0 6 11 .55 25
Mar 3 Wis.-Stout L, 5-2 26 3 2 2 1 0 0 1 9 .115 .179 .154 0 0 1 0 7 6 1.17 29
Mar 12 at Bethel (TN) W, 8-7 33 10 8 0 2 1 1 4 2 .303 .303 .515 0 0 0 0 13 6 2.17 33
Mar 12 at Bethel (TN) L, 13-1 21 2 1 0 0 0 0 0 3 .095 .095 .095 0 0 0 0 6 6 1.00 21
Mar 13 at Rhodes L, 8-3 30 11 3 1 0 0 2 2 5 .367 .387 .567 0 0 0 0 7 7 1.00 31
Mar 13 at Rhodes L, 7-6 34 9 6 2 5 0 0 5 4 .265 .324 .412 1 0 0 0 10 7 1.43 37
Mar 14 at Rhodes L, 16-5 20 2 4 4 0 0 0 0 3 .100 .333 .100 3 0 0 0 9 3 3.00 27
Mar 14 at Rhodes L, 4-2 27 4 2 1 0 0 0 0 3 .148 .179 .148 0 0 0 0 7 11 .64 28
Mar 20 Harris-Stowe W, 5-2 27 8 3 2 0 2 0 2 4 .296 .345 .444 0 0 0 0 10 4 2.50 29
Mar 20 Harris-Stowe W, 20-0 30 17 18 5 2 1 0 3 0 .567 .622 .700 1 1 1 0 6 3 2.00 38
Mar 22 Maranatha Baptist W, 16-0 34 21 16 0 6 0 3 9 0 .618 .618 1.059 0 0 0 0 3 6 .50 34
Mar 22 Maranatha Baptist W, 15-0 27 18 15 4 5 1 1 7 0 .667 .697 1.037 1 1 0 0 4 5 .80 33
Mar 23 Maranatha Baptist W, 8-0 22 11 7 3 2 1 0 3 0 .500 .560 .682 0 0 1 0 3 5 .60 26
Mar 23 Maranatha Baptist W, 14-0 27 15 13 4 6 0 0 6 2 .556 .647 .778 3 0 0 0 5 2 2.50 34
Mar 24 at Monmouth (Ill.) W, 13-12 41 15 13 1 2 0 2 4 2 .366 .372 .561 0 1 3 0 12 13 .92 46
Mar 24 at Monmouth (Ill.) W, 8-3 34 14 7 3 0 0 1 1 2 .412 .459 .500 0 0 1 0 14 4 3.50 38
Mar 29 at Lyon L, 2-1 24 4 1 0 1 0 0 1 12 .167 .160 .208 0 1 1 0 3 6 .50 26
Mar 29 at Lyon L, 7-3 29 6 3 0 1 0 0 1 3 .207 .207 .241 0 0 3 1 10 7 1.43 32
Mar 30 # Principia   - - - - - - - - - - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 26 6 0 2 0 0 0 0 7 .231 .286 .231 0 0 1 0 5 9 .56 29
Apr 7 at Spalding W, 6-0 30 8 6 2 3 0 0 3 3 .267 .333 .367 1 0 0 0 9 9 1.00 33
Apr 10 at Knox W, 7-2 31 10 5 2 2 0 1 3 7 .323 .382 .484 1 0 0 0 9 5 1.80 34
Apr 10 at Knox W, 8-5 34 11 2 0 4 0 0 4 0 .324 .314 .441 0 1 1 0 5 14 .36 36
Apr 11 Rose-Hulman L, 6-5 28 6 4 0 1 0 1 2 3 .214 .214 .357 0 0 1 0 5 13 .38 29
Apr 11 Rose-Hulman L, 10-4 28 9 4 2 3 0 0 3 8 .321 .367 .429 0 0 2 0 7 6 1.17 32
Apr 13 at Fontbonne L, 11-1 16 1 1 0 0 0 0 0 7 .063 .059 .063 0 1 0 0 3 5 .60 17
Apr 13 at Fontbonne L, 2-1 25 3 1 3 1 0 0 1 3 .120 .241 .160 1 0 0 0 8 9 .89 29
Apr 17 Westminster (Mo.) W, 6-4 26 8 5 3 2 0 1 3 1 .308 .379 .500 0 0 2 0 5 12 .42 31
Apr 17 Westminster (Mo.) W, 10-7 24 10 8 3 1 1 0 2 1 .417 .448 .542 0 2 1 2 6 9 .67 30
Apr 24 at Eureka W, 3-2 27 7 2 1 1 - - 1 1 .259 .276 .296 - 1 - - 9 11 .82 29
Apr 24 at Eureka W, 7-1 30 8 7 4 1 1 1 3 5 .267 .353 .467 - - 1 - 7 9 .78 35
Apr 26 at Greenville L, 10-9 30 9 7 7 0 0 1 1 3 .300 .432 .400 0 0 3 0 11 9 1.22 40
Apr 28 MUW L, 4-2 28 10 2 4 1 0 0 1 2 .357 .438 .393 0 0 2 0 6 9 .67 34
Apr 28 MUW W, 4-3 22 3 4 0 1 0 0 1 2 .136 .136 .182 0 0 1 0 6 10 .60 23
Apr 30 at Greenville L, 6-2 25 2 1 1 2 0 0 2 1 .080 .148 .160 1 0 0 0 9 11 .82 27
May 5 Webster L, 1-0 25 8 0 0 1 0 0 1 8 .320 .320 .360 0 0 2 2 9 2 4.50 27
May 5 Webster L, 6-4 25 6 4 2 2 0 0 2 1 .240 .321 .320 1 0 1 0 8 11 .73 29
May 7 at Webster L, 4-2 26 7 2 1 1 0 1 2 5 .269 .296 .423 0 0 0 1 6 8 .75 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 24 University of Health Sciences and Pharmacy L, 10-7 7 14 3 0
Feb 24 University of Health Sciences and Pharmacy L, 10-1 1 7 1 0
Mar 3 Wis.-Stout L, 3-0 0 2 0 0
Mar 3 Wis.-Stout L, 5-2 2 4 0 0
Mar 12 at Bethel (TN) W, 8-7 8 17 0 0
Mar 12 at Bethel (TN) L, 13-1 1 2 0 0
Mar 13 at Rhodes L, 8-3 3 17 0 0
Mar 13 at Rhodes L, 7-6 6 14 1 0
Mar 14 at Rhodes L, 16-5 5 2 1 0
Mar 14 at Rhodes L, 4-2 2 4 0 0
Mar 20 Harris-Stowe W, 5-2 5 12 5 0
Mar 20 Harris-Stowe W, 20-0 20 21 3 0
Mar 22 Maranatha Baptist W, 16-0 16 36 0 0
Mar 22 Maranatha Baptist W, 15-0 15 28 2 0
Mar 23 Maranatha Baptist W, 8-0 8 15 1 0
Mar 23 Maranatha Baptist W, 14-0 14 21 1 0
Mar 24 at Monmouth (Ill.) W, 13-12 13 23 4 0
Mar 24 at Monmouth (Ill.) W, 8-3 8 17 0 0
Mar 29 at Lyon L, 2-1 1 5 1 0
Mar 29 at Lyon L, 7-3 3 7 0 0
Mar 30 # Principia   - - - -
Mar 30 # Principia   - - - -
Apr 7 at Spalding L, 3-2 2 6 0 0
Apr 7 at Spalding W, 6-0 6 11 0 0
Apr 10 at Knox W, 7-2 7 15 2 0
Apr 10 at Knox W, 8-5 8 15 0 0
Apr 11 Rose-Hulman L, 6-5 5 10 0 0
Apr 11 Rose-Hulman L, 10-4 4 12 0 0
Apr 13 at Fontbonne L, 11-1 1 1 1 0
Apr 13 at Fontbonne L, 2-1 1 4 0 1
Apr 17 Westminster (Mo.) W, 6-4 6 13 0 0
Apr 17 Westminster (Mo.) W, 10-7 10 13 1 0
Apr 24 at Eureka W, 3-2 3 8 - -
Apr 24 at Eureka W, 7-1 7 14 - -
Apr 26 at Greenville L, 10-9 9 12 1 0
Apr 28 MUW L, 4-2 2 11 1 0
Apr 28 MUW W, 4-3 4 4 1 0
Apr 30 at Greenville L, 6-2 2 4 0 0
May 5 Webster L, 1-0 0 9 0 0
May 5 Webster L, 6-4 4 8 0 0
May 7 at Webster L, 4-2 2 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 24 University of Health Sciences and Pharmacy L, 10-7 0 1 7.0 15 10 8 8.00 6 6.00 1 2.57
Feb 24 University of Health Sciences and Pharmacy L, 10-1 0 1 5.0 11 10 8 11.20 2 2.80 0 3.00
Mar 3 Wis.-Stout L, 3-0 0 1 7.0 5 3 2 2.00 4 4.00 0 1.00
Mar 3 Wis.-Stout L, 5-2 0 1 7.0 12 5 4 4.00 1 1.00 1 1.86
Mar 12 at Bethel (TN) W, 8-7 0 0 7.0 12 7 6 6.00 4 4.00 0 2.29
Mar 12 at Bethel (TN) L, 13-1 0 1 4.0 12 13 13 22.75 0 .00 2 3.75
Mar 13 at Rhodes L, 8-3 0 1 6.0 12 8 8 9.33 1 1.17 0 2.17
Mar 13 at Rhodes L, 7-6 0 1 6.0 12 7 7 8.17 2 2.33 0 2.00
Mar 14 at Rhodes L, 16-5 0 1 4.0 18 16 16 28.00 1 1.75 2 5.25
Mar 14 at Rhodes L, 4-2 0 1 6.0 6 4 4 4.67 3 3.50 0 1.00
Mar 20 Harris-Stowe W, 5-2 1 0 7.0 4 2 2 2.00 13 13.00 0 0.71
Mar 20 Harris-Stowe W, 20-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.20
Mar 22 Maranatha Baptist W, 16-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.80
Mar 22 Maranatha Baptist W, 15-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Mar 23 Maranatha Baptist W, 8-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.40
Mar 23 Maranatha Baptist W, 14-0 1 0 5.0 2 0 0 0.00 8 11.20 0 1.00
Mar 24 at Monmouth (Ill.) W, 13-12 1 0 9.0 15 12 9 7.00 7 5.44 1 1.89
Mar 24 at Monmouth (Ill.) W, 8-3 1 0 7.0 8 3 3 3.00 8 8.00 0 1.14
Mar 29 at Lyon L, 2-1 0 1 6.0 7 2 2 2.33 3 3.50 1 1.17
Mar 29 at Lyon L, 7-3 0 0 6.2 8 7 7 7.35 5 5.25 1 1.35
Mar 30 # Principia   - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 0 1 6.0 7 3 3 3.50 6 7.00 1 1.50
Apr 7 at Spalding W, 6-0 1 0 7.0 5 0 0 0.00 2 2.00 0 1.14
Apr 10 at Knox W, 7-2 1 0 7.0 3 2 2 2.00 2 2.00 0 1.00
Apr 10 at Knox W, 8-5 1 0 7.0 11 5 4 4.00 6 6.00 0 1.71
Apr 11 Rose-Hulman L, 6-5 0 1 7.0 9 6 5 5.00 4 4.00 2 1.57
Apr 11 Rose-Hulman L, 10-4 0 1 7.0 18 10 9 9.00 5 5.00 0 2.71
Apr 13 at Fontbonne L, 11-1 0 1 4.0 13 11 9 15.75 0 .00 1 4.25
Apr 13 at Fontbonne L, 2-1 0 1 6.1 11 2 2 2.21 4 4.42 0 2.05
Apr 17 Westminster (Mo.) W, 6-4 1 0 7.0 8 4 3 3.00 7 7.00 0 1.43
Apr 17 Westminster (Mo.) W, 10-7 1 0 7.0 8 7 6 6.00 3 3.00 1 1.57
Apr 24 at Eureka W, 3-2 1 0 7.0 7 2 0 0.00 0 .00 - 1.14
Apr 24 at Eureka W, 7-1 1 0 7.0 5 1 1 1.00 7 7.00 - 1.29
Apr 26 at Greenville L, 10-9 0 1 7.2 12 10 8 7.30 4 3.65 3 1.96
Apr 28 MUW L, 4-2 0 1 7.0 6 4 4 4.00 1 1.00 1 1.14
Apr 28 MUW W, 4-3 1 0 7.0 8 3 3 3.00 2 2.00 0 1.14
Apr 30 at Greenville L, 6-2 0 1 6.0 10 6 6 7.00 5 5.83 0 1.83
May 5 Webster L, 1-0 0 1 7.0 8 1 1 1.00 3 3.00 0 1.14
May 5 Webster L, 6-4 0 1 7.0 10 6 5 5.00 2 2.00 0 1.57
May 7 at Webster L, 4-2 0 1 6.0 9 3 2 2.33 2 2.33 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 24 University of Health Sciences and Pharmacy L, 10-7 34 21 8 5 0 .853 - 3 1 .250 0
Feb 24 University of Health Sciences and Pharmacy L, 10-1 21 15 3 3 0 .857 - 1 1 .500 0
Mar 3 Wis.-Stout L, 3-0 32 21 8 3 0 .906 - 2 0 .000 0
Mar 3 Wis.-Stout L, 5-2 35 21 13 1 2 .971 - 1 1 .500 0
Mar 12 at Bethel (TN) W, 8-7 31 21 6 4 1 .871 - - 0 - 0
Mar 12 at Bethel (TN) L, 13-1 21 12 7 2 0 .905 - 2 - - 0
Mar 13 at Rhodes L, 8-3 28 18 8 2 0 .929 - 7 - - 0
Mar 13 at Rhodes L, 7-6 30 18 11 1 2 .967 - 4 - - 0
Mar 14 at Rhodes L, 16-5 20 12 5 3 1 .850 - 1 - - 0
Mar 14 at Rhodes L, 4-2 31 18 11 2 0 .935 - 2 - - 0
Mar 20 Harris-Stowe W, 5-2 26 21 3 2 1 .923 - 2 - - 0
Mar 20 Harris-Stowe W, 20-0 19 15 4 0 0 1.000 - - - - 0
Mar 22 Maranatha Baptist W, 16-0 17 15 2 0 0 1.000 - - - - 0
Mar 22 Maranatha Baptist W, 15-0 22 15 6 1 0 .955 - - - - 1
Mar 23 Maranatha Baptist W, 8-0 16 15 1 0 0 1.000 - - 1 1.000 0
Mar 23 Maranatha Baptist W, 14-0 19 15 4 0 0 1.000 - 1 - - 0
Mar 24 at Monmouth (Ill.) W, 13-12 37 27 8 2 1 .946 - 3 - - 0
Mar 24 at Monmouth (Ill.) W, 8-3 33 21 12 0 0 1.000 - - - - 0
Mar 29 at Lyon L, 2-1 22 18 4 0 0 1.000 - 1 1 .500 0
Mar 29 at Lyon L, 7-3 31 20 11 0 2 1.000 - 1 - - 0
Mar 30 # Principia   - - - - - - - - - - -
Mar 30 # Principia   - - - - - - - - - - -
Apr 7 at Spalding L, 3-2 22 18 4 0 0 1.000 - 2 1 .333 0
Apr 7 at Spalding W, 6-0 40 21 17 2 0 .950 - - 1 1.000 0
Apr 10 at Knox W, 7-2 35 21 13 1 0 .971 - - - - 0
Apr 10 at Knox W, 8-5 30 21 8 1 0 .967 - 1 - - 0
Apr 11 Rose-Hulman L, 6-5 27 21 5 1 0 .963 - 1 1 .500 0
Apr 11 Rose-Hulman L, 10-4 32 21 7 4 0 .875 - - - - 0
Apr 13 at Fontbonne L, 11-1 20 12 6 2 0 .900 - 5 1 .167 0
Apr 13 at Fontbonne L, 2-1 30 19 11 0 0 1.000 2 1 - - 0
Apr 17 Westminster (Mo.) W, 6-4 36 21 12 3 1 .917 1 - - - 0
Apr 17 Westminster (Mo.) W, 10-7 36 21 10 5 0 .861 - 1 - - 0
Apr 24 at Eureka W, 3-2 36 21 13 2 - .944 1 1 2 .667 -
Apr 24 at Eureka W, 7-1 27 21 6 0 - 1.000 1 - - - -
Apr 26 at Greenville L, 10-9 36 23 11 2 1 .944 - - - - 0
Apr 28 MUW L, 4-2 28 21 7 0 0 1.000 - 1 1 .500 0
Apr 28 MUW W, 4-3 34 21 12 1 0 .971 - - 0 - 0
Apr 30 at Greenville L, 6-2 25 18 7 0 0 1.000 1 1 2 .667 0
May 5 Webster L, 1-0 36 21 15 0 0 1.000 - 1 1 .500 0
May 5 Webster L, 6-4 27 21 5 1 0 .963 - - - - 0
May 7 at Webster L, 4-2 30 18 11 1 0 .967 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1066 319 193 74 64 9 16 89 132 .299 .351 .421 15 9 31 6 283 294 .96 1195
Conference 16 412 99 52 32 18 2 3 23 60 .240 .298 .316 4 5 18 5 114 138 .83 471
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 473 170 111 39 38 7 6 51 51 .359 .413 .507 7 4 17 4 111 125 .89 540
Away 21 593 149 82 35 26 2 10 38 81 .251 .300 .352 8 5 14 2 172 169 1.02 655
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 499 194 139 37 40 8 11 59 32 .389 .433 .567 7 7 12 2 126 127 .99 562
Losses 22 567 125 54 37 24 1 5 30 100 .220 .277 .293 8 2 19 4 157 167 .94 633
 
February 2 52 15 6 4 4 1 0 5 7 .288 .339 .404 0 0 1 0 15 11 1.36 57
March 18 508 172 122 33 33 6 10 49 57 .339 .387 .486 10 4 12 1 135 112 1.21 567
April 16 430 111 59 34 23 2 5 30 54 .258 .315 .356 4 5 15 2 110 150 .73 488
May 3 76 21 6 3 4 0 1 5 14 .276 .313 .368 1 0 3 3 23 21 1.10 83
Base Running — Split Statistics
gp r tb sb cs
Total 39 221 449 30 1
Conference 16 61 130 6 1
Exhibition - - 0 - -
 
Home 18 123 240 19 0
Away 21 98 209 11 1
Neutral - - 0 - -
 
Wins 17 158 283 20 0
Losses 22 63 166 10 1
 
February 2 8 21 4 0
March 18 130 247 19 0
April 16 77 153 7 1
May 3 6 28 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.88 16 21 39 39 2 246.2 331 195 172 70 174 4.94 18 1.63 1153 12 10
Conference 3.97 6 9 16 16 2 105.2 133 69 60 29 54 3.58 9 1.53 476 8 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.68 9 9 18 18 2 114.0 128 71 60 29 102 6.26 6 1.38 508 6 5
Away 5.91 7 12 21 21 0 132.2 203 124 112 41 72 3.80 12 1.84 645 6 5
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.46 16 0 17 17 2 111.0 100 48 39 32 110 6.94 2 1.19 474 2 4
Losses 6.86 0 21 22 22 0 135.2 231 147 133 38 64 3.30 16 1.98 679 10 6
 
February 9.33 0 2 2 2 0 12.0 26 20 16 7 8 4.67 1 2.75 73 4 1
March 5.40 8 8 18 18 0 107.2 137 89 83 25 101 6.57 8 1.50 494 1 5
April 4.25 8 8 16 16 2 107.0 141 76 65 35 58 3.79 9 1.64 498 6 4
May 2.80 0 3 3 3 0 20.0 27 10 8 3 7 2.45 0 1.50 88 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1112 740 315 57 12 .949 6 46 15 .246 1
Conference 16 486 317 151 18 4 .963 6 15 10 .400 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 497 342 125 30 4 .940 1 14 7 .333 1
Away 21 615 398 190 27 8 .956 5 32 8 .200 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 494 333 137 24 4 .951 3 9 4 .308 1
Losses 22 618 407 178 33 8 .947 3 37 11 .229 0
 
February 2 55 36 11 8 0 .855 - 4 2 .333 0
March 18 470 323 124 23 10 .951 - 27 3 .100 1
April 16 494 321 149 24 2 .951 6 14 9 .391 0
May 3 93 60 31 2 0 .978 - 1 1 .500 0
Attendance Statistics
Date Opponent Score Attend
Feb 24 University of Health Sciences and Pharmacy L, 10-7 50
Feb 24 University of Health Sciences and Pharmacy L, 10-1 50
Mar 3 Wis.-Stout L, 3-0 55
Mar 3 Wis.-Stout L, 5-2 0
Mar 12 at Bethel (TN) W, 8-7 40
Mar 12 at Bethel (TN) L, 13-1 40
Mar 13 at Rhodes L, 8-3 0
Mar 13 at Rhodes L, 7-6 0
Mar 14 at Rhodes L, 16-5 5
Mar 14 at Rhodes L, 4-2 5
Mar 20 Harris-Stowe W, 5-2 70
Mar 20 Harris-Stowe W, 20-0 80
Mar 22 Maranatha Baptist W, 16-0 55
Mar 22 Maranatha Baptist W, 15-0 82
Mar 23 Maranatha Baptist W, 8-0 50
Mar 23 Maranatha Baptist W, 14-0 50
Mar 24 at Monmouth (Ill.) W, 13-12 0
Mar 24 at Monmouth (Ill.) W, 8-3 0
Mar 29 at Lyon L, 2-1 100
Mar 29 at Lyon L, 7-3 100
Mar 30 Principia   -
Mar 30 Principia   -
Apr 7 at Spalding L, 3-2 143
Apr 7 at Spalding W, 6-0 120
Apr 10 at Knox W, 7-2 100
Apr 10 at Knox W, 8-5 100
Apr 11 Rose-Hulman L, 6-5 82
Apr 11 Rose-Hulman L, 10-4 83
Apr 13 at Fontbonne L, 11-1 0
Apr 13 at Fontbonne L, 2-1 0
Apr 17 Westminster (Mo.) W, 6-4 65
Apr 17 Westminster (Mo.) W, 10-7 0
Apr 24 at Eureka W, 3-2 75
Apr 24 at Eureka W, 7-1 60
Apr 26 at Greenville L, 10-9 100
Apr 28 MUW L, 4-2 0
Apr 28 MUW W, 4-3 80
Apr 30 at Greenville L, 6-2 50
May 5 Webster L, 1-0 75
May 5 Webster L, 6-4 75
May 7 at Webster L, 4-2 50