Kenadee Frey
gp
36
avg
.330
hr
4
rbi
17
r
31
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 130 | 59 |
| At Bats | 112 | 47 |
| Runs | 31 | 16 |
| Hits | 37 | 16 |
| Doubles | 12 | 5 |
| Triples | 4 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 17 | 7 |
| Total bases | 69 | 24 |
| Walks | 11 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .330 | .340 |
| On Base Percentage | .394 | .441 |
| Slugging Percentage | .616 | .511 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 4 | 2 | 0 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Lyon | L, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Lyon | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Spalding | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Knox | W, 7-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Knox | W, 8-5 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | at Eureka | W, 3-2 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Eureka | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Greenville | L, 10-9 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | MUW | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | MUW | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | at Greenville | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| May 5 | Webster | L, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 5 | Webster | L, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| May 7 | at Webster | L, 4-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 5 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 1 | 1 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 1 | 6 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 3 | 4 | 2 | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 2 | 6 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 0 | 3 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 1 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 2 | 2 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 2 | 1 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 2 | 5 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 3 | 4 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 1 | 0 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 3 | 7 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 1 | 0 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 1 | 5 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 2 | 1 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 2 | 1 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 1 | 0 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 3 | - | - |
| May 5 | Webster | L, 6-4 | 1 | 1 | 2 | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 1 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Webster | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Webster | L, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 112 | 37 | 17 | 11 | 12 | 4 | 4 | 20 | 10 | .330 | .394 | .616 | 2 | 2 | 3 | - | 24 | 36 | 0.67 | 130 |
| 2024-25 | 39 | 116 | 53 | 32 | 12 | 8 | 2 | 10 | 20 | 9 | .457 | .511 | .819 | 2 | 1 | - | 1 | 13 | 36 | 0.36 | 131 |
| 2024-25 | 39 | 116 | 53 | 32 | 12 | 8 | 2 | 10 | 20 | 9 | .457 | .511 | .819 | 2 | 1 | - | 1 | 13 | 36 | 0.36 | 131 |
| 2025-26 | 43 | 142 | 54 | 42 | 9 | 13 | 1 | 7 | 21 | 9 | .380 | .418 | .634 | 3 | 4 | 1 | 1 | 30 | 48 | 0.63 | 159 |
| Total | 118 | 370 | 144 | 91 | 32 | 33 | 7 | 21 | 61 | 28 | .389 | .440 | .686 | 7 | 7 | 4 | 2 | 67 | 120 | 0.56 | 420 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 112 | 37 | 17 | 11 | 12 | 4 | 4 | 20 | 10 | .330 | .394 | .616 | 2 | 2 | 3 | - | 24 | 36 | 0.67 | 130 |
| Conference | 16 | 47 | 16 | 7 | 8 | 5 | - | 1 | 6 | 5 | .340 | .441 | .511 | 2 | 2 | - | - | 10 | 14 | 0.71 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 47 | 16 | 7 | 4 | 7 | 3 | 2 | 12 | 4 | .340 | .392 | .745 | - | - | 3 | - | 10 | 17 | 0.59 | 54 |
| Away | 21 | 65 | 21 | 10 | 7 | 5 | 1 | 2 | 8 | 6 | .323 | .395 | .523 | 2 | 2 | - | - | 14 | 19 | 0.74 | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 56 | 26 | 10 | 5 | 7 | 4 | 3 | 14 | - | .464 | .508 | .893 | - | - | 1 | - | 10 | 14 | 0.71 | 62 |
| Losses | 21 | 56 | 11 | 7 | 6 | 5 | - | 1 | 6 | 10 | .196 | .288 | .339 | 2 | 2 | 2 | - | 14 | 22 | 0.64 | 68 |
| February | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| March | 16 | 50 | 16 | 7 | 3 | 4 | 4 | 1 | 9 | 2 | .320 | .352 | .620 | - | 1 | 3 | - | 14 | 18 | 0.78 | 57 |
| April | 16 | 50 | 16 | 8 | 7 | 5 | - | 2 | 7 | 6 | .320 | .417 | .540 | 2 | 1 | - | - | 9 | 15 | 0.60 | 60 |
| May | 3 | 9 | 5 | 2 | 1 | 3 | - | 1 | 4 | 1 | .556 | .600 | 1.222 | - | - | - | - | 1 | 2 | 0.50 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 31 | 69 | 2 | - |
| Conference | 16 | 16 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 12 | 35 | 2 | - |
| Away | 21 | 19 | 34 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 23 | 50 | 2 | - |
| Losses | 21 | 8 | 19 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 16 | 10 | 31 | 2 | - |
| April | 16 | 19 | 27 | - | - |
| May | 3 | 2 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
