Official Baseball Box Score

Blackburn vs. Millikin

4/22/2023 — Decatur, Ill. (Workman Softball)

Umpires: HP: Fred Reader • 1B: Alex LillyStart: 2:50 pmDuration: 1:30Attendance: 0

Team 1 2 3 4 5 R H E
Blackburn 0 0 0 0 0 0 3 0
Millikin 5 1 1 5 X 12 13 0
Blackburn 0 (9-19)
Player AB R H RBI BB SO PO A LOB
Chelsea Ashlock lf 3 0 2 0 0 0 0 0 0
Lexi Shaw 3b 2 0 0 0 0 1 1 0 0
Brianna Melchor ss 1 0 0 0 1 1 2 0 0
Holly Heuerman cf 2 0 0 0 0 2 2 0 3
Sierra Hiser 2b 2 0 0 0 0 1 1 0 0
Michelle Hollon dp 2 0 1 0 0 0 0 0 0
Julianna Tabian p 1 0 0 0 1 0 1 1 0
Ashley Hickerson 1b 2 0 0 0 0 2 2 0 1
Miley Kwiatkowski rf 2 0 0 0 0 1 0 0 0
Jesse Cirrincione c 0 0 0 0 0 0 3 0 0
Totals 17 0 3 0 2 8 12 1 4
Millikin 12 (21-9)
Player AB R H RBI BB SO PO A LOB
Blake, Rylee 2b 3 0 1 1 0 1 1 0 2
   Book, Chloe 2b 1 0 1 0 0 0 0 0 0
Chizmark, Lanie cf 2 1 1 0 1 0 0 0 1
   Mazzocchi, MacKenzie cf 0 0 0 0 1 0 0 0 0
Foreman, Leah c 2 0 0 0 0 0 6 2 0
   Argo, Lauren c 1 1 0 0 1 1 1 1 2
Regan, Maddy dp 1 2 1 0 1 0 0 0 0
   Boward, Morgan dp 1 1 1 1 0 0 0 0 0
Enlow, Anna 3b 1 1 1 1 1 0 0 0 0
   Tinder, Kelsey 3b 1 0 0 0 0 0 0 0 0
Davison, Kendallyn rf 3 2 2 1 0 0 0 0 1
Detamore, Katie ss 2 1 1 1 0 0 0 0 0
   Bowman, Zoie ss 1 0 0 0 0 1 0 0 0
Jenkins, Aundrea lf 2 1 2 3 0 0 0 0 0
   Wilson, Jada lf 1 1 1 1 0 0 0 0 0
Goluch, Kaylee 1b 2 1 1 2 1 0 6 1 0
Sargent, Addison p 0 0 0 0 0 0 1 0 0
   Warlow, Charly p 0 0 0 0 0 0 0 1 0
   Ward, Carly p 0 0 0 0 0 0 0 0 0
Totals 24 12 13 11 6 3 15 5 6
Blackburn
2B - Chelsea Ashlock.
Millikin
2B - Regan, Maddy.
3B - Chizmark, Lanie; Boward, Morgan; Jenkins, Aundrea.
HR - Goluch, Kaylee.
RBI - Blake, Rylee; Boward, Morgan; Enlow, Anna; Davison, Kendallyn; Detamore, Katie; Jenkins, Aundrea 3; Wilson, Jada; Goluch, Kaylee 2.
SB - Blake, Rylee; Chizmark, Lanie; Argo, Lauren; Regan, Maddy; Davison, Kendallyn; Jenkins, Aundrea; Goluch, Kaylee.
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julianna Tabian (L, 1-7) 4.0 13 12 12 6 3 1 1 0 0 0 24 30 7 1 109
Totals 4.0 13 12 12 6 3 1 1 0 0 0 24 30 7 1 109
Millikin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sargent, Addison (W, 9-4) 3.0 2 0 0 2 6 0 0 0 0 0 11 13 2 1 57
Warlow, Charly 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 13
Ward, Carly 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 5.0 3 0 0 2 8 0 0 0 0 0 17 19 3 3 81
Blackburn
Batters Faced - Julianna Tabian 30.
WP - Julianna Tabian.
Millikin
Batters Faced - Sargent, Addison 13; Warlow, Charly 3; Ward, Carly 3.