Hannah Goett
21

Hannah Goett

gp
39
avg
.390
hr
11
rbi
39
r
33
sb
-
Player Stats
  Overall Conference
Games 39 18
Plate appearances 136 60
At Bats 118 52
Runs 33 10
Hits 46 17
Doubles 12 4
Triples 1 -
Home Runs 11 4
Runs Batted In 39 12
Total bases 93 33
Walks 13 5
Hit by pitch 3 2
Strikeouts 17 10
Sacrifice Flies 2 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases - -
Caught Stealing - -
Batting Average .390 .327
On Base Percentage .456 .400
Slugging Percentage .788 .635
Recent Results
Date Opponent Result
Apr 24 Principia W, 9-8
Apr 24 Principia W, 19-4
Apr 25 Webster L, 11-2
Apr 25 Webster L, 14-5
Apr 28 Maranatha Baptist W, 7-0
Apr 28 Maranatha Baptist W, 17-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 vs. Ecclesia W, 13-7 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 2 at Crowley's Ridge W, 7-6 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 3 vs. Ecclesia W, 6-4 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - - - 3
Mar 3 vs. Haskell W, 11-10 1 5 2 3 - - - 1 1 - .400 .400 1.000 - - - - 2 1 2.00 5
Mar 4 vs. Haskell L, 6-5 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Mar 11 vs. SUNY Canton W, 5-0 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - 2 - 4
Mar 11 vs. Nazareth L, 6-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 12 vs. Geneva W, 4-3 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Mar 12 vs. Salem St. L, 8-2 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Mar 13 vs. Curry W, 8-4 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Mar 13 vs. Crown (Minn.) L, 11-4 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 14 vs. Nichols L, 5-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 14 vs. Southern Vt. W, 10-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 15 at Sewanee L, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Mar 15 at Sewanee W, 11-3 1 4 2 1 - - - 1 1 1 .500 .500 1.250 - - - - 1 - - 4
Mar 21 Eureka L, 13-7 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 21 Eureka L, 10-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 5 at Principia L, 5-1 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Apr 5 at Principia L, 8-4 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 8 at Fontbonne L, 11-3 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Apr 8 at Fontbonne L, 5-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 11 MacMurray W, 9-1 1 4 3 3 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Apr 11 MacMurray W, 10-2 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Apr 13 Iowa Wesleyan L, 8-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 13 Iowa Wesleyan L, 7-4 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 14 at Westminster (Mo.) L, 11-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 14 at Westminster (Mo.) L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 17 at St. Louis Pharmacy L, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 17 at St. Louis Pharmacy W, 9-8 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 20 at Spalding L, 8-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 20 at Spalding L, 6-2 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - - 1 - 4
Apr 21 Greenville L, 17-2 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Apr 21 Greenville L, 8-7 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Apr 24 Principia W, 9-8 1 3 0 1 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 24 Principia W, 19-4 1 2 2 1 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Apr 25 Webster L, 11-2 1 2 2 1 - - - 1 1 - 1.000 1.000 2.500 - - - - - - - 2
Apr 25 Webster L, 14-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 28 Maranatha Baptist W, 7-0 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
Apr 28 Maranatha Baptist W, 17-0 1 2 1 3 1 1 - - 1 - .500 .750 1.000 1 - - - - - - 4
Date Opponent Score gp r tb sb cs
Mar 2 vs. Ecclesia W, 13-7 1 1 3 - -
Mar 2 at Crowley's Ridge W, 7-6 1 1 4 - -
Mar 3 vs. Ecclesia W, 6-4 1 1 4 - -
Mar 3 vs. Haskell W, 11-10 1 2 5 - -
Mar 4 vs. Haskell L, 6-5 1 0 2 - -
Mar 11 vs. SUNY Canton W, 5-0 1 0 1 - -
Mar 11 vs. Nazareth L, 6-3 1 1 1 - -
Mar 12 vs. Geneva W, 4-3 1 1 4 - -
Mar 12 vs. Salem St. L, 8-2 1 1 4 - -
Mar 13 vs. Curry W, 8-4 1 2 5 - -
Mar 13 vs. Crown (Minn.) L, 11-4 1 2 5 - -
Mar 14 vs. Nichols L, 5-3 1 0 1 - -
Mar 14 vs. Southern Vt. W, 10-0 1 2 3 - -
Mar 15 at Sewanee L, 5-2 1 0 2 - -
Mar 15 at Sewanee W, 11-3 1 2 5 - -
Mar 21 Eureka L, 13-7 1 1 3 - -
Mar 21 Eureka L, 10-3 1 0 0 - -
Apr 5 at Principia L, 5-1 1 0 0 - -
Apr 5 at Principia L, 8-4 1 1 2 - -
Apr 8 at Fontbonne L, 11-3 1 0 0 - -
Apr 8 at Fontbonne L, 5-2 1 1 2 - -
Apr 11 MacMurray W, 9-1 1 1 6 - -
Apr 11 MacMurray W, 10-2 1 1 2 - -
Apr 13 Iowa Wesleyan L, 8-0 1 0 1 - -
Apr 13 Iowa Wesleyan L, 7-4 1 0 0 - -
Apr 14 at Westminster (Mo.) L, 11-0 1 0 0 - -
Apr 14 at Westminster (Mo.) L, 2-1 1 0 1 - -
Apr 17 at St. Louis Pharmacy L, 3-1 1 0 1 - -
Apr 17 at St. Louis Pharmacy W, 9-8 1 1 2 - -
Apr 20 at Spalding L, 8-0 1 0 1 - -
Apr 20 at Spalding L, 6-2 1 0 0 - -
Apr 21 Greenville L, 17-2 1 1 4 - -
Apr 21 Greenville L, 8-7 1 3 6 - -
Apr 24 Principia W, 9-8 1 1 0 - -
Apr 24 Principia W, 19-4 1 2 4 - -
Apr 25 Webster L, 11-2 1 1 5 - -
Apr 25 Webster L, 14-5 1 0 0 - -
Apr 28 Maranatha Baptist W, 7-0 1 1 2 - -
Apr 28 Maranatha Baptist W, 17-0 1 2 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 2 vs. Ecclesia W, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Crowley's Ridge W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Ecclesia W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Haskell W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Haskell L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. SUNY Canton W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Nazareth L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Geneva W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Salem St. L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Curry W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 vs. Crown (Minn.) L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Nichols L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 vs. Southern Vt. W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Sewanee L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Sewanee W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Eureka L, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Eureka L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Principia L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Principia L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Fontbonne L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Fontbonne L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 MacMurray W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 MacMurray W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Iowa Wesleyan L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Iowa Wesleyan L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Westminster (Mo.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Westminster (Mo.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at St. Louis Pharmacy L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at St. Louis Pharmacy W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Spalding L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Spalding L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Greenville L, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 Greenville L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Principia W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Principia W, 19-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Webster L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Webster L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Maranatha Baptist W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Maranatha Baptist W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 2 vs. Ecclesia W, 13-7 1 7 7 0 0 - 1.000 - - - - -
Mar 2 at Crowley's Ridge W, 7-6 1 7 7 0 0 - 1.000 - - - - -
Mar 3 vs. Ecclesia W, 6-4 1 4 3 1 0 - 1.000 - 1 1 .500 -
Mar 3 vs. Haskell W, 11-10 1 11 9 1 1 - .909 - - - - -
Mar 4 vs. Haskell L, 6-5 1 13 12 1 0 - 1.000 - - - - -
Mar 11 vs. SUNY Canton W, 5-0 1 9 8 1 0 - 1.000 - - 1 1.000 -
Mar 11 vs. Nazareth L, 6-3 1 8 8 0 0 - 1.000 - - - - -
Mar 12 vs. Geneva W, 4-3 1 7 7 0 0 - 1.000 - - - - -
Mar 12 vs. Salem St. L, 8-2 1 13 10 1 2 - .846 - - - - -
Mar 13 vs. Curry W, 8-4 1 6 4 1 1 - .833 - - 1 1.000 -
Mar 13 vs. Crown (Minn.) L, 11-4 1 0 0 0 0 - - - - - - -
Mar 14 vs. Nichols L, 5-3 1 6 3 2 1 - .833 - 1 1 .500 -
Mar 14 vs. Southern Vt. W, 10-0 1 3 3 0 0 - 1.000 - - - - -
Mar 15 at Sewanee L, 5-2 1 7 5 1 1 - .857 - - - - -
Mar 15 at Sewanee W, 11-3 1 8 8 0 0 - 1.000 1 - - - -
Mar 21 Eureka L, 13-7 1 3 3 0 0 - 1.000 - 1 - - -
Mar 21 Eureka L, 10-3 1 8 7 1 0 - 1.000 - - - - -
Apr 5 at Principia L, 5-1 1 5 5 0 0 - 1.000 - - - - -
Apr 5 at Principia L, 8-4 1 2 2 0 0 2 1.000 - 1 - - -
Apr 8 at Fontbonne L, 11-3 1 3 3 0 0 - 1.000 - - - - -
Apr 8 at Fontbonne L, 5-2 1 1 1 0 0 - 1.000 - - - - -
Apr 11 MacMurray W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 11 MacMurray W, 10-2 1 10 10 0 0 - 1.000 - - - - -
Apr 13 Iowa Wesleyan L, 8-0 1 5 5 0 0 - 1.000 - - - - -
Apr 13 Iowa Wesleyan L, 7-4 1 9 6 2 1 - .889 - 1 - - -
Apr 14 at Westminster (Mo.) L, 11-0 1 3 3 0 0 - 1.000 - - - - -
Apr 14 at Westminster (Mo.) L, 2-1 1 5 5 0 0 1 1.000 - 1 - - -
Apr 17 at St. Louis Pharmacy L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at St. Louis Pharmacy W, 9-8 1 9 6 3 0 2 1.000 - 3 1 .250 -
Apr 20 at Spalding L, 8-0 1 3 3 0 0 - 1.000 - 2 - - -
Apr 20 at Spalding L, 6-2 1 4 4 0 0 - 1.000 - - - - -
Apr 21 Greenville L, 17-2 1 5 4 1 0 - 1.000 - 1 1 .500 -
Apr 21 Greenville L, 8-7 1 10 8 1 1 - .900 - - - - -
Apr 24 Principia W, 9-8 1 8 7 1 0 - 1.000 - - - - -
Apr 24 Principia W, 19-4 1 4 4 0 0 2 1.000 - - - - -
Apr 25 Webster L, 11-2 1 4 4 0 0 - 1.000 - - - - -
Apr 25 Webster L, 14-5 1 4 3 1 0 - 1.000 - 1 1 .500 -
Apr 28 Maranatha Baptist W, 7-0 1 12 12 0 0 - 1.000 - - - - -
Apr 28 Maranatha Baptist W, 17-0 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 36 96 31 15 3 9 - 1 10 13 .323 .363 .448 3 - 2 2 26 24 1.08 104
2015-16 32 89 30 13 3 9 - - 9 16 .337 .366 .438 1 - - - 18 23 0.78 93
2016-17 32 107 46 28 16 12 1 3 16 16 .430 .512 .645 2 - - 1 20 25 0.80 125
2017-18 39 118 46 39 13 12 1 11 24 17 .390 .456 .788 3 2 - - 13 38 0.34 136
Total 139 410 153 95 35 42 2 15 59 62 .373 .432 .595 9 2 2 3 77 110 0.70 458
  gp r tb sb cs
2014-15 36 9 43 2 1
2015-16 32 8 39 - 2
2016-17 32 24 69 2 -
2017-18 39 33 93 - -
Total 139 74 244 4 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 36 122 78 28 16 9 .869 3 28 2 .067 1
2015-16 32 99 80 17 2 9 .980 1 27 8 .229 -
2016-17 32 162 147 6 9 12 .944 2 15 1 .063 -
2017-18 39 234 206 20 8 7 .966 1 13 7 .350 -
Total 139 617 511 71 35 37 .943 7 83 18 .178 1
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 118 46 39 13 12 1 11 24 17 .390 .456 .788 3 2 - - 13 38 0.34 136
Conference 18 52 17 12 5 4 - 4 8 10 .327 .400 .635 2 1 - - 3 21 0.14 60
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 43 17 18 5 4 1 4 9 2 .395 .480 .814 2 - - - 4 18 0.22 50
Away 13 37 12 4 4 5 - 1 6 10 .324 .395 .541 1 1 - - 5 10 0.50 43
Neutral 12 38 17 17 4 3 - 6 9 5 .447 .488 1.000 - 1 - - 4 10 0.40 43
                                           
Wins 16 50 25 26 7 7 1 6 14 1 .500 .567 1.040 2 1 - - 6 15 0.40 60
Losses 23 68 21 13 6 5 - 5 10 16 .309 .368 .603 1 1 - - 7 23 0.30 76
                                           
March 17 57 24 20 4 7 - 7 14 7 .421 .452 .912 - 1 - - 9 15 0.60 62
April 22 61 22 19 9 5 1 4 10 10 .361 .459 .672 3 1 - - 4 23 0.17 74
  gp r tb sb cs
Total 39 33 93 - -
Conference 18 10 33 - -
Exhibition - - 0 - -
           
Home 14 14 35 - -
Away 13 6 20 - -
Neutral 12 13 38 - -
           
Wins 16 21 52 - -
Losses 23 12 41 - -
           
March 17 17 52 - -
April 22 16 41 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 234 206 20 8 7 .966 1 13 7 .350 -
Conference 18 87 79 6 2 3 .977 - 8 2 .200 -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 88 78 8 2 2 .977 - 4 2 .333 -
Away 13 59 54 4 1 5 .983 1 7 1 .125 -
Neutral 12 87 74 8 5 - .943 - 2 4 .667 -
                         
Wins 16 111 100 9 2 4 .982 1 4 4 .500 -
Losses 23 123 106 11 6 3 .951 - 9 3 .250 -
                         
March 17 120 104 10 6 - .950 1 3 4 .571 -
April 22 114 102 10 2 7 .982 - 10 3 .231 -