Hannah Goett
21

Hannah Goett

gp
32
avg
.430
hr
3
rbi
28
r
24
sb
2
Player Stats
  Overall Conference
Games 32 18
Plate appearances 125 69
At Bats 107 59
Runs 24 12
Hits 46 29
Doubles 12 7
Triples 1 1
Home Runs 3 3
Runs Batted In 28 16
Total bases 69 47
Walks 16 8
Hit by pitch 2 2
Strikeouts 16 8
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play 1 -
Stolen Bases 2 1
Caught Stealing - -
Batting Average .430 .492
On Base Percentage .512 .565
Slugging Percentage .645 .797
Recent Results
Date Opponent Result
Apr 23 Westminster (Mo.) L, 8-0
Apr 23 Westminster (Mo.) L, 10-2
Apr 27 at Principia W, 13-11
Apr 27 at Principia W, 12-2
May 2 Spalding L, 13-10
May 2 Spalding W, 12-11
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 St. Louis Pharmacy L, 7-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 4 St. Louis Pharmacy L, 7-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 14 at Ozarks (Ark.) L, 6-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 14 at Ozarks (Ark.) L, 12-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 - - 2
Mar 15 at Ecclesia W, 14-4 1 5 3 2 - 2 - - 2 1 .600 .600 1.000 - - - - 1 - - 5
Mar 15 at Ecclesia W, 13-3 1 5 3 2 - - - - 0 - .600 .600 .600 - - - - 1 1 1.00 5
Mar 16 at Ecclesia W, 8-4 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Mar 16 at Ecclesia W, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 29 at Greenville L, 2-0 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Mar 29 at Greenville L, 4-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 1 at Iowa Wesleyan L, 10-2 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 1 at Iowa Wesleyan L, 8-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 8 Fontbonne L, 17-7 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 8 Fontbonne L, 12-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 9 at Oakland City L, 11-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 9 at Oakland City L, 14-8 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 12 at Webster L, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 12 at Webster W, 4-3 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 1 - - - - - - 4
Apr 15 at Eureka L, 12-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 15 at Eureka L, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 17 at Maranatha Baptist W, 10-2 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - - 2 - 4
Apr 17 at Maranatha Baptist W, 11-8 1 3 2 2 2 1 - - 1 - .667 .800 1.000 - - - - - 1 - 5
Apr 18 Principia W, 12-11 1 4 3 1 1 1 - - 1 - .750 .800 1.000 - - - - - 1 - 5
Apr 18 Principia W, 8-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Apr 21 at MacMurray W, 15-11 1 5 4 3 - 1 - - 1 - .800 .800 1.000 - - - - 1 - - 5
Apr 21 at MacMurray L, 15-13 1 4 3 2 2 1 - 1 2 - .750 .833 1.750 - - - - - 1 - 6
Apr 23 Westminster (Mo.) L, 8-0 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Apr 23 Westminster (Mo.) L, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 27 at Principia W, 13-11 1 3 0 0 2 - - - 0 1 .000 .400 .000 - - - - - 2 - 5
Apr 27 at Principia W, 12-2 1 4 3 2 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
May 2 Spalding L, 13-10 1 5 4 3 - 1 - 1 2 - .800 .800 1.600 - - - - - 1 - 5
May 2 Spalding W, 12-11 1 5 4 4 - 1 1 - 2 1 .800 .800 1.400 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Mar 4 St. Louis Pharmacy L, 7-1 1 0 1 - -
Mar 4 St. Louis Pharmacy L, 7-5 1 0 1 - -
Mar 14 at Ozarks (Ark.) L, 6-2 1 0 0 - -
Mar 14 at Ozarks (Ark.) L, 12-2 1 0 0 - -
Mar 15 at Ecclesia W, 14-4 1 2 5 - -
Mar 15 at Ecclesia W, 13-3 1 2 3 1 -
Mar 16 at Ecclesia W, 8-4 1 1 2 - -
Mar 16 at Ecclesia W, 8-0 1 0 0 - -
Mar 29 at Greenville L, 2-0 1 0 2 - -
Mar 29 at Greenville L, 4-2 1 0 0 1 -
Apr 1 at Iowa Wesleyan L, 10-2 1 0 3 - -
Apr 1 at Iowa Wesleyan L, 8-0 1 0 1 - -
Apr 8 Fontbonne L, 17-7 1 1 3 - -
Apr 8 Fontbonne L, 12-1 1 0 0 - -
Apr 9 at Oakland City L, 11-2 1 0 1 - -
Apr 9 at Oakland City L, 14-8 1 0 1 - -
Apr 12 at Webster L, 8-0 1 0 1 - -
Apr 12 at Webster W, 4-3 1 1 5 - -
Apr 15 at Eureka L, 12-2 1 0 1 - -
Apr 15 at Eureka L, 9-1 1 0 0 - -
Apr 17 at Maranatha Baptist W, 10-2 1 1 2 - -
Apr 17 at Maranatha Baptist W, 11-8 1 2 3 - -
Apr 18 Principia W, 12-11 1 1 4 - -
Apr 18 Principia W, 8-4 1 2 0 - -
Apr 21 at MacMurray W, 15-11 1 2 5 - -
Apr 21 at MacMurray L, 15-13 1 2 7 - -
Apr 23 Westminster (Mo.) L, 8-0 1 0 0 - -
Apr 23 Westminster (Mo.) L, 10-2 1 0 0 - -
Apr 27 at Principia W, 13-11 1 2 0 - -
Apr 27 at Principia W, 12-2 1 2 3 - -
May 2 Spalding L, 13-10 1 2 8 - -
May 2 Spalding W, 12-11 1 1 7 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 4 St. Louis Pharmacy L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 St. Louis Pharmacy L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Ozarks (Ark.) L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Ozarks (Ark.) L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Ecclesia W, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Ecclesia W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Ecclesia W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Ecclesia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Greenville L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Greenville L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Iowa Wesleyan L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Iowa Wesleyan L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Fontbonne L, 17-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Fontbonne L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Oakland City L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Oakland City L, 14-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Webster L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Webster W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Eureka L, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Eureka L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Maranatha Baptist W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Maranatha Baptist W, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Principia W, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Principia W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at MacMurray W, 15-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at MacMurray L, 15-13 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Westminster (Mo.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Westminster (Mo.) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Principia W, 13-11 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Principia W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 Spalding L, 13-10 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 Spalding W, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 4 St. Louis Pharmacy L, 7-1 1 5 5 0 0 3 1.000 - 2 - - -
Mar 4 St. Louis Pharmacy L, 7-5 1 8 8 0 0 - 1.000 1 - - - -
Mar 14 at Ozarks (Ark.) L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 14 at Ozarks (Ark.) L, 12-2 1 4 4 0 0 - 1.000 - - - - -
Mar 15 at Ecclesia W, 14-4 1 2 1 1 0 2 1.000 - 1 - - -
Mar 15 at Ecclesia W, 13-3 1 7 7 0 0 - 1.000 - - - - -
Mar 16 at Ecclesia W, 8-4 1 4 4 0 0 1 1.000 - - - - -
Mar 16 at Ecclesia W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Mar 29 at Greenville L, 2-0 1 0 0 0 0 1 - - 4 - - -
Mar 29 at Greenville L, 4-2 1 4 4 0 0 - 1.000 - - - - -
Apr 1 at Iowa Wesleyan L, 10-2 1 6 3 1 2 - .667 - 4 1 .200 -
Apr 1 at Iowa Wesleyan L, 8-0 1 9 8 0 1 - .889 - - - - -
Apr 8 Fontbonne L, 17-7 1 9 9 0 0 - 1.000 - - - - -
Apr 8 Fontbonne L, 12-1 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at Oakland City L, 11-2 1 5 5 0 0 - 1.000 - - - - -
Apr 9 at Oakland City L, 14-8 1 2 2 0 0 2 1.000 - - - - -
Apr 12 at Webster L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Webster W, 4-3 1 14 13 0 1 - .929 1 - - - -
Apr 15 at Eureka L, 12-2 1 5 4 0 1 - .800 - - - - -
Apr 15 at Eureka L, 9-1 1 6 6 0 0 - 1.000 - - - - -
Apr 17 at Maranatha Baptist W, 10-2 1 5 5 0 0 - 1.000 - 2 - - -
Apr 17 at Maranatha Baptist W, 11-8 1 5 5 0 0 - 1.000 - - - - -
Apr 18 Principia W, 12-11 1 4 4 0 0 - 1.000 - - - - -
Apr 18 Principia W, 8-4 1 7 7 0 0 - 1.000 - - - - -
Apr 21 at MacMurray W, 15-11 1 10 9 0 1 - .900 - - - - -
Apr 21 at MacMurray L, 15-13 1 2 1 1 0 2 1.000 - 1 - - -
Apr 23 Westminster (Mo.) L, 8-0 1 4 3 0 1 - .750 - - - - -
Apr 23 Westminster (Mo.) L, 10-2 1 3 2 0 1 - .667 - - - - -
Apr 27 at Principia W, 13-11 1 9 9 0 0 - 1.000 - - - - -
Apr 27 at Principia W, 12-2 1 0 0 0 0 1 - - 1 - - -
May 2 Spalding L, 13-10 1 1 0 1 0 - 1.000 - - - - -
May 2 Spalding W, 12-11 1 11 8 2 1 - .909 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 36 96 31 15 3 9 - 1 10 13 .323 .363 .448 3 - 2 2 26 24 1.08 104
2015-16 32 89 30 13 3 9 - - 9 16 .337 .366 .438 1 - - - 18 23 0.78 93
2016-17 32 107 46 28 16 12 1 3 16 16 .430 .512 .645 2 - - 1 20 25 0.80 125
2017-18 39 118 46 39 13 12 1 11 24 17 .390 .456 .788 3 2 - - 13 38 0.34 136
Total 139 410 153 95 35 42 2 15 59 62 .373 .432 .595 9 2 2 3 77 110 0.70 458
  gp r tb sb cs
2014-15 36 9 43 2 1
2015-16 32 8 39 - 2
2016-17 32 24 69 2 -
2017-18 39 33 93 - -
Total 139 74 244 4 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 36 122 78 28 16 9 .869 3 28 2 .067 1
2015-16 32 99 80 17 2 9 .980 1 27 8 .229 -
2016-17 32 162 147 6 9 12 .944 2 15 1 .063 -
2017-18 39 234 206 20 8 7 .966 1 13 7 .350 -
Total 139 617 511 71 35 37 .943 7 83 18 .178 1
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 107 46 28 16 12 1 3 16 16 .430 .512 .645 2 - - 1 20 25 0.80 125
Conference 18 59 29 16 8 7 1 3 11 8 .492 .565 .797 2 - - - 10 12 0.83 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 35 15 10 4 4 1 1 6 5 .429 .500 .686 1 - - - 7 8 0.88 40
Away 22 72 31 18 12 8 - 2 10 11 .431 .518 .625 1 - - 1 13 17 0.76 85
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 13 48 26 20 10 8 1 1 10 6 .542 .627 .813 1 - - - 7 9 0.78 59
Losses 19 59 20 8 6 4 - 2 6 10 .339 .409 .508 1 - - 1 13 16 0.81 66
                                           
March 10 34 10 6 3 4 - - 4 7 .294 .351 .412 - - - 1 9 8 1.13 37
April 20 63 28 15 13 6 - 2 8 8 .444 .551 .635 2 - - - 11 16 0.69 78
May 2 10 8 7 - 2 1 1 4 1 .800 .800 1.500 - - - - - 1 - 10
  gp r tb sb cs
Total 32 24 69 2 -
Conference 18 12 47 1 -
Exhibition - - 0 - -
           
Home 10 7 24 - -
Away 22 17 45 2 -
Neutral - - 0 - -
           
Wins 13 19 39 1 -
Losses 19 5 30 1 -
           
March 10 5 14 2 -
April 20 16 40 - -
May 2 3 15 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 162 147 6 9 12 .944 2 15 1 .063 -
Conference 18 99 85 5 9 3 .909 1 9 1 .100 -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 54 48 3 3 3 .944 1 2 - - -
Away 22 108 99 3 6 9 .944 1 13 1 .071 -
Neutral - 0 - - - - - - - - - -
                         
Wins 13 83 77 3 3 4 .964 1 4 - - -
Losses 19 79 70 3 6 8 .924 1 11 1 .083 -
                         
March 10 41 40 1 0 7 1.000 1 7 - - -
April 20 109 99 2 8 5 .927 1 8 1 .111 -
May 2 12 8 3 1 - .917 - - - - -