2025-26 Men's Soccer Statistics - Blackburn

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Grant Eugea......... 17 14 6 4 16 42 .143 17 .405 0-0 2
26 Nathan Soto......... 16 15 5 6 16 38 .132 14 .368 1-2 1
13 Cristian Cazares.... 17 8 3 1 7 21 .143 12 .571 1-1 0
22 Henry Ibarguen-Londono 16 6 2 1 5 13 .154 7 .538 0-0 0
3 Brayden Smith....... 16 14 2 1 5 35 .057 14 .400 0-0 1
38 Adrian Castillo..... 17 10 1 2 4 12 .083 8 .667 0-0 0
32 Axel Gutierrez...... 14 1 2 0 4 8 .250 4 .500 0-0 0
4 Abner Portillo...... 16 6 1 2 4 6 .167 3 .500 0-0 1
55 Corbin Bochinski.... 14 4 1 1 3 4 .250 4 1.000 0-0 0
5 Gavin Norwood....... 10 8 1 1 3 3 .333 3 1.000 0-0 0
21 Antonio Baca........ 10 5 1 0 2 3 .333 3 1.000 0-0 0
24 Byron McNeil........ 15 3 1 0 2 8 .125 5 .625 0-0 0
10 Johnny Perla........ 17 14 1 0 2 20 .050 10 .500 1-2 0
27 Kendrik Troutt...... 13 2 1 0 2 4 .250 3 .750 0-0 0
20 Salvador Paz........ 13 8 0 1 1 1 .000 0 .000 0-0 0
28 Ricardo Alvarado.... 16 3 0 0 0 2 .000 2 1.000 0-0 0
88 AJ Blanco........... 13 11 0 0 0 4 .000 2 .500 0-0 0
39 Sam Burrows......... 6 2 0 0 0 0 - 0 - 0-0 0
18 Ian Cappello........ - - - - 0 - - - - 0-0 -
11 Preston Cooper...... 2 0 0 0 0 0 - 0 - 0-0 0
77 Lens Dorlys......... 3 1 0 0 0 0 - 0 - 0-0 0
2 Ty Dyson............ 17 10 0 0 0 8 .000 3 .375 0-0 0
25 Drew Elliott........ 6 0 0 0 0 0 - 0 - 0-0 0
31 Faron Harmony....... - - - - 0 - - - - 0-0 -
8 Cade Harper......... 15 8 0 0 0 5 .000 2 .400 0-0 0
14 Alex Jimenez........ 10 3 0 0 0 0 - 0 - 0-0 0
M Ayden Keiffer....... - - - - 0 - - - - 0-0 -
00 Brayden Keys........ 2 1 0 0 0 0 - 0 - 0-0 0
1 Youssef Mahrish..... 6 5 0 0 0 0 - 0 - 0-0 0
99 Tyler Marconi....... - - - - 0 - - - - 0-0 -
30 Chase McVickar...... 4 1 0 0 0 0 - 0 - 0-0 0
17 Fredy Paiz.......... 14 8 0 0 0 20 .000 7 .350 0-0 0
19 Jake Palmer......... 2 1 0 0 0 0 - 0 - 0-0 0
29 Corban Parker....... 3 1 0 0 0 0 - 0 - 0-0 0
15 Fabian Perez........ 12 0 0 0 0 6 .000 1 .167 0-0 0
6 Marc Pierre......... 2 0 0 0 0 0 - 0 - 0-0 0
16 Nolan Ruiz.......... 5 1 0 0 0 0 - 0 - 0-0 0
40 Landon Snyder....... 2 0 0 0 0 0 - 0 - 0-0 0
96 Leandro Triano...... 5 2 0 0 0 0 - 0 - 0-0 0
23 Landan Tribble...... 12 1 0 0 0 1 .000 1 1.000 0-0 0
0 Juan Vargas......... 10 9 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 28 20 76 264 .106 125 .473 3-5 5
  Opponents............... 17 17 31 20 82 199 .156 109 .548 2-5 11
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

38 Adrian Castillo..... 1 1 14:18 0 0.00 1 1.000 0 0 0 0
0 Juan Vargas......... 10 9 779:30 11 1.27 37 .771 3 4 1 2
00 Brayden Keys........ 2 1 96:48 2 1.86 4 .667 0 1 0 0
1 Youssef Mahrish..... 5 5 367:45 10 2.45 18 .643 0 4 0 0
96 Leandro Triano...... 5 2 271:39 8 2.65 18 .692 2 2 0 0
28 Ricardo Alvarado.... - - 0:00 - - - - 0 0 0 0
21 Antonio Baca........ - - 0:00 - - - - 0 0 0 0
88 AJ Blanco........... - - 0:00 - - - - 0 0 0 0
55 Corbin Bochinski.... - - 0:00 - - - - 0 0 0 0
39 Sam Burrows......... - - 0:00 - - - - 0 0 0 0
18 Ian Cappello........ - - 0:00 - - - - 0 0 0 0
13 Cristian Cazares.... - - 0:00 - - - - 0 0 0 0
11 Preston Cooper...... - - 0:00 - - - - 0 0 0 0
77 Lens Dorlys......... - - 0:00 - - - - 0 0 0 0
2 Ty Dyson............ - - 0:00 - - - - 0 0 0 0
25 Drew Elliott........ - - 0:00 - - - - 0 0 0 0
12 Grant Eugea......... - - 0:00 - - - - 0 0 0 0
32 Axel Gutierrez...... - - 0:00 - - - - 0 0 0 0
31 Faron Harmony....... - - 0:00 - - - - 0 0 0 0
8 Cade Harper......... - - 0:00 - - - - 0 0 0 0
22 Henry Ibarguen-Londono - - 0:00 - - - - 0 0 0 0
14 Alex Jimenez........ - - 0:00 - - - - 0 0 0 0
M Ayden Keiffer....... - - 0:00 - - - - 0 0 0 0
99 Tyler Marconi....... - - 0:00 - - - - 0 0 0 0
24 Byron McNeil........ - - 0:00 - - - - 0 0 0 0
30 Chase McVickar...... - - 0:00 - - - - 0 0 0 0
5 Gavin Norwood....... - - 0:00 - - - - 0 0 0 0
17 Fredy Paiz.......... - - 0:00 - - - - 0 0 0 0
19 Jake Palmer......... - - 0:00 - - - - 0 0 0 0
29 Corban Parker....... - - 0:00 - - - - 0 0 0 0
20 Salvador Paz........ - - 0:00 - - - - 0 0 0 0
15 Fabian Perez........ - - 0:00 - - - - 0 0 0 0
10 Johnny Perla........ - - 0:00 - - - - 0 0 0 0
6 Marc Pierre......... - - 0:00 - - - - 0 0 0 0
4 Abner Portillo...... - - 0:00 - - - - 0 0 0 0
16 Nolan Ruiz.......... - - 0:00 - - - - 0 0 0 0
3 Brayden Smith....... - - 0:00 - - - - 0 0 0 0
40 Landon Snyder....... - - 0:00 - - - - 0 0 0 0
26 Nathan Soto......... - - 0:00 - - - - 0 0 0 0
23 Landan Tribble...... - - 0:00 - - - - 0 0 0 0
27 Kendrik Troutt...... - - 0:00 - - - - 0 0 0 0

  Total............... 17 17 1530:00 31 1.82 78 .716 0 0 0 2
  Opponents............... 17 17 1530:00 28 1.65 96 .774 - - - 5