Jamie Jose Pineda
99

Jamie Jose Pineda

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 14
Games started 18 13
Goals 2 0
Assists 2 1
Points 6 1
Shots 34 26
Shot Pct .059 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Eureka T, 1-1
Oct 15 at Principia L, 4-0
Oct 19 at Fontbonne L, 2-0
Oct 22 Greenville L, 2-0
Oct 26 at Westminster (MO) T, 0-0
Oct 29 Webster L, 3-0
Date Opponent Score gp gs g a pts
Sep 2 at Moody Bible W, 3-0 1 1 0 0 0
Sep 4 at Andrews University W, 4-0 1 1 1 1 3
Sep 9 at Illinois Col. L, 4-2 1 1 0 0 0
Sep 11 Finlandia W, 2-1 1 1 0 0 0
Sep 13 at Eureka L, 3-2 1 1 0 0 0
Sep 17 Spalding T, 1-1 1 1 0 0 0
Sep 21 at Webster L, 4-0 1 1 0 0 0
Sep 24 Principia T, 0-0 1 1 0 0 0
Sep 28 Fontbonne T, 1-1 1 1 0 0 0
Oct 1 at Greenville W, 2-0 1 1 0 0 0
Oct 5 Westminster (MO) L, 4-2 1 1 0 1 1
Oct 8 at Spalding L, 6-1 1 1 0 0 0
Oct 11 at Saint Louis L, 9-1 1 1 1 0 2
Oct 12 Eureka T, 1-1 1 1 0 0 0
Oct 15 at Principia L, 4-0 1 0 0 0 0
Oct 19 at Fontbonne L, 2-0 1 1 0 0 0
Oct 22 Greenville L, 2-0 1 1 0 0 0
Oct 26 at Westminster (MO) T, 0-0 1 1 0 0 0
Oct 29 Webster L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Moody Bible W, 3-0 1 3 .000 1 .333
Sep 4 at Andrews University W, 4-0 1 3 .333 2 .667
Sep 9 at Illinois Col. L, 4-2 1 1 .000 1 1.000
Sep 11 Finlandia W, 2-1 1 0 - 0 -
Sep 13 at Eureka L, 3-2 1 4 .000 2 .500
Sep 17 Spalding T, 1-1 1 4 .000 0 .000
Sep 21 at Webster L, 4-0 1 3 .000 1 .333
Sep 24 Principia T, 0-0 1 2 .000 2 1.000
Sep 28 Fontbonne T, 1-1 1 2 .000 0 .000
Oct 1 at Greenville W, 2-0 1 2 .000 1 .500
Oct 5 Westminster (MO) L, 4-2 1 3 .000 2 .667
Oct 8 at Spalding L, 6-1 1 1 .000 0 .000
Oct 11 at Saint Louis L, 9-1 1 1 1.000 1 1.000
Oct 12 Eureka T, 1-1 1 2 .000 1 .500
Oct 15 at Principia L, 4-0 1 1 .000 0 .000
Oct 19 at Fontbonne L, 2-0 1 0 - 0 -
Oct 22 Greenville L, 2-0 1 1 .000 0 .000
Oct 26 at Westminster (MO) T, 0-0 1 0 - 0 -
Oct 29 Webster L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 at Moody Bible W, 3-0 1 0 0 0-0 0
Sep 4 at Andrews University W, 4-0 1 0 0 0-0 0
Sep 9 at Illinois Col. L, 4-2 1 1 0 0-0 0
Sep 11 Finlandia W, 2-1 1 0 0 0-0 0
Sep 13 at Eureka L, 3-2 1 0 0 0-0 0
Sep 17 Spalding T, 1-1 1 0 0 0-0 0
Sep 21 at Webster L, 4-0 1 0 0 0-0 0
Sep 24 Principia T, 0-0 1 0 0 0-0 0
Sep 28 Fontbonne T, 1-1 1 0 0 0-0 0
Oct 1 at Greenville W, 2-0 1 0 0 0-0 0
Oct 5 Westminster (MO) L, 4-2 1 0 0 0-0 0
Oct 8 at Spalding L, 6-1 1 0 0 0-0 0
Oct 11 at Saint Louis L, 9-1 1 0 0 0-0 0
Oct 12 Eureka T, 1-1 1 0 0 0-0 0
Oct 15 at Principia L, 4-0 1 0 0 0-0 0
Oct 19 at Fontbonne L, 2-0 1 0 0 0-0 0
Oct 22 Greenville L, 2-0 1 0 0 0-0 0
Oct 26 at Westminster (MO) T, 0-0 1 0 0 0-0 0
Oct 29 Webster L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 9 3 1 7
2021-22 21 21 3 1 7
2022-23 19 18 2 2 6
Total 50 48 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.80 .167 1.00 .556
2021-22 21 2.14 .067 .95 .444
2022-23 19 1.79 .059 .74 .412
Total 50 1.94 .082 .88 .454
  gp sh sh% sog sog%
2020-21 10 18 .167 10 .556
2021-22 21 45 .067 20 .444
2022-23 19 34 .059 14 .412
Total 50 97 .082 44 .454
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 21 0 0 0-0 1
2022-23 19 1 0 0-0 0
Total 50 1 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 10 9 .30 .10 .70
2021-22 21 21 .14 .05 .33
2022-23 19 18 .11 .11 .32
Total 50 48 .16 .08 .40
  gp gs g a pts
Total 19 18 2 2 6
Conference 14 13 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 11 10 2 1 5
Neutral - - - - 0
           
Wins 4 4 1 1 3
Losses 10 9 1 1 3
           
September 9 9 1 1 3
October 10 9 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.79 .059 .74 .412
Conference 14 1.86 .000 .64 .346
Exhibition - - - - -
           
Home 8 1.88 .000 .63 .333
Away 11 1.73 .105 .82 .474
Neutral - - - - -
           
Wins 4 2.00 .125 1.00 .500
Losses 10 1.60 .063 .70 .438
           
September 9 2.44 .045 1.00 .409
October 10 1.20 .083 .50 .417
  gp sh sh% sog sog%
Total 19 34 .059 14 .412
Conference 14 26 .000 9 .346
Exhibition - - - - -
           
Home 8 15 .000 5 .333
Away 11 19 .105 9 .474
Neutral - - - - -
           
Wins 4 8 .125 4 .500
Losses 10 16 .063 7 .438
           
September 9 22 .045 9 .409
October 10 12 .083 5 .417
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 11 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 10 1 0 0-0 0
           
September 9 1 0 0-0 0
October 10 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .11 .11 .32
Conference 14 13 .00 .07 .07
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 11 10 .18 .09 .45
Neutral - - - - -
           
Wins 4 4 .25 .25 .75
Losses 10 9 .10 .10 .30
           
September 9 9 .11 .11 .33
October 10 9 .10 .10 .30