Jamie Jose Pineda
99

Jamie Jose Pineda

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conference
Games 21 14
Games started 21 14
Goals 3 1
Assists 1 1
Points 7 3
Shots 45 29
Shot Pct .067 .034
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 Principia W, 5-0
Oct 20 Webster L, 2-1
Oct 23 at Fontbonne L, 4-3
Oct 27 at Westminster (MO) W, 5-1
Oct 30 Spalding W, 4-1
Nov 2 Fontbonne L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 1 1 0 2
Sep 4 at Northland L, 2-1 1 1 0 0 0
Sep 5 at Finlandia W, 3-2 1 1 0 0 0
Sep 7 Lincoln Christian W, 2-1 1 1 1 0 2
Sep 10 Illinois Col. L, 2-1 1 1 0 0 0
Sep 15 Eureka W, 2-1 1 1 0 0 0
Sep 18 at Webster L, 6-0 1 1 0 0 0
Sep 21 at Principia W, 3-2 1 1 1 1 3
Sep 25 Greenville W, 2-1 1 1 0 0 0
Sep 29 Fontbonne W, 1-0 1 1 0 0 0
Oct 2 Westminster (MO) W, 3-0 1 1 0 0 0
Oct 5 at Lincoln Christian W, 4-1 1 1 0 0 0
Oct 6 at Eureka W, 3-0 1 1 0 0 0
Oct 9 at Spalding L, 3-2 1 1 0 0 0
Oct 13 at Greenville L, 3-0 1 1 0 0 0
Oct 16 Principia W, 5-0 1 1 0 0 0
Oct 20 Webster L, 2-1 1 1 0 0 0
Oct 23 at Fontbonne L, 4-3 1 1 0 0 0
Oct 27 at Westminster (MO) W, 5-1 1 1 0 0 0
Oct 30 Spalding W, 4-1 1 1 0 0 0
Nov 2 Fontbonne L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 5 .200 2 .400
Sep 4 at Northland L, 2-1 1 0 - 0 -
Sep 5 at Finlandia W, 3-2 1 2 .000 1 .500
Sep 7 Lincoln Christian W, 2-1 1 6 .167 2 .333
Sep 10 Illinois Col. L, 2-1 1 0 - 0 -
Sep 15 Eureka W, 2-1 1 2 .000 1 .500
Sep 18 at Webster L, 6-0 1 0 - 0 -
Sep 21 at Principia W, 3-2 1 1 1.000 1 1.000
Sep 25 Greenville W, 2-1 1 5 .000 2 .400
Sep 29 Fontbonne W, 1-0 1 3 .000 1 .333
Oct 2 Westminster (MO) W, 3-0 1 0 - 0 -
Oct 5 at Lincoln Christian W, 4-1 1 1 .000 0 .000
Oct 6 at Eureka W, 3-0 1 3 .000 3 1.000
Oct 9 at Spalding L, 3-2 1 1 .000 0 .000
Oct 13 at Greenville L, 3-0 1 3 .000 0 .000
Oct 16 Principia W, 5-0 1 0 - 0 -
Oct 20 Webster L, 2-1 1 2 .000 0 .000
Oct 23 at Fontbonne L, 4-3 1 4 .000 2 .500
Oct 27 at Westminster (MO) W, 5-1 1 1 .000 1 1.000
Oct 30 Spalding W, 4-1 1 4 .000 2 .500
Nov 2 Fontbonne L, 2-1 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at University of Health Sciences and Pharmacy L, 2-1 1 1 0 0-0 0
Sep 4 at Northland L, 2-1 1 0 0 0-0 0
Sep 5 at Finlandia W, 3-2 1 1 0 0-0 0
Sep 7 Lincoln Christian W, 2-1 1 0 0 0-0 1
Sep 10 Illinois Col. L, 2-1 1 0 0 0-0 0
Sep 15 Eureka W, 2-1 1 0 0 0-0 0
Sep 18 at Webster L, 6-0 1 0 0 0-0 0
Sep 21 at Principia W, 3-2 1 0 0 0-0 0
Sep 25 Greenville W, 2-1 1 0 0 0-0 0
Sep 29 Fontbonne W, 1-0 1 0 0 0-0 0
Oct 2 Westminster (MO) W, 3-0 1 0 0 0-0 0
Oct 5 at Lincoln Christian W, 4-1 1 0 0 0-0 0
Oct 6 at Eureka W, 3-0 1 0 0 0-0 0
Oct 9 at Spalding L, 3-2 1 0 0 0-0 0
Oct 13 at Greenville L, 3-0 1 0 0 0-0 0
Oct 16 Principia W, 5-0 1 0 0 0-0 0
Oct 20 Webster L, 2-1 1 0 0 0-0 0
Oct 23 at Fontbonne L, 4-3 1 0 0 0-0 0
Oct 27 at Westminster (MO) W, 5-1 1 0 0 0-0 0
Oct 30 Spalding W, 4-1 1 0 0 0-0 0
Nov 2 Fontbonne L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2020-21 10 9 3 1 7
2021-22 21 21 3 1 7
2022-23 19 18 2 2 6
Total 50 48 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.80 .167 1.00 .556
2021-22 21 2.14 .067 .95 .444
2022-23 19 1.79 .059 .74 .412
Total 50 1.94 .082 .88 .454
  gp sh sh% sog sog%
2020-21 10 18 .167 10 .556
2021-22 21 45 .067 20 .444
2022-23 19 34 .059 14 .412
Total 50 97 .082 44 .454
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 21 0 0 0-0 1
2022-23 19 1 0 0-0 0
Total 50 1 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 10 9 .30 .10 .70
2021-22 21 21 .14 .05 .33
2022-23 19 18 .11 .11 .32
Total 50 48 .16 .08 .40
  gp gs g a pts
Total 21 21 3 1 7
Conference 14 14 1 1 3
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 11 11 2 1 5
Neutral - - - - 0
           
Wins 12 12 2 1 5
Losses 9 9 1 0 2
           
September 10 10 3 1 7
October 10 10 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.14 .067 .95 .444
Conference 14 2.07 .034 .93 .448
Exhibition - - - - -
           
Home 10 2.40 .042 1.00 .417
Away 11 1.91 .095 .91 .476
Neutral - - - - -
           
Wins 12 2.33 .071 1.17 .500
Losses 9 1.89 .059 .67 .353
           
September 10 2.40 .125 1.00 .417
October 10 1.90 .000 .80 .421
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 21 45 .067 20 .444
Conference 14 29 .034 13 .448
Exhibition - - - - -
           
Home 10 24 .042 10 .417
Away 11 21 .095 10 .476
Neutral - - - - -
           
Wins 12 28 .071 14 .500
Losses 9 17 .059 6 .353
           
September 10 24 .125 10 .417
October 10 19 .000 8 .421
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 1
October 10 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .05 .33
Conference 14 14 .07 .07 .21
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 11 11 .18 .09 .45
Neutral - - - - -
           
Wins 12 12 .17 .08 .42
Losses 9 9 .11 .00 .22
           
September 10 10 .30 .10 .70
October 10 10 .00 .00 .00
November 1 1 .00 .00 .00