Webster at Blackburn October 23, 2019
Box Score
Webster
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Amick
|
0 | 0 | 0 | 0 |
|
2
Tavis Cameron
|
0 | 0 | 0 | 0 |
|
m 3
Isaac Pearson
|
1 | 1 | 1 | 0 |
|
m 4
Justin Kohler
|
2 | 2 | 2 | 0 |
|
d 5
Cameron Killian
|
0 | 0 | 0 | 0 |
|
6
Jonny McCarthy
|
0 | 0 | 0 | 0 |
|
7
Joacquin Soto
|
0 | 0 | 0 | 0 |
|
m 8
Edin Mehmedovic
|
2 | 1 | 0 | 1 |
|
9
Ben Aziz
|
4 | 0 | 0 | 0 |
|
m 10
Juan Garcia
|
2 | 0 | 0 | 0 |
|
f 11
Aamahn Murvin
|
4 | 3 | 2 | 2 |
|
m 12
Logan Takizawa
|
4 | 4 | 2 | 0 |
|
13
Matt Ceriotti
|
1 | 1 | 1 | 1 |
|
d 15
Dylan Jannin
|
0 | 0 | 0 | 0 |
|
17
Colby Kapp
|
2 | 0 | 0 | 2 |
|
19
Matt Huster
|
0 | 0 | 0 | 0 |
|
d 24
Tanner Haugen
|
2 | 2 | 1 | 2 |
|
25
Jarret Gabriele
|
1 | 1 | 1 | 1 |
|
d 27
Henok Moges
|
1 | 0 | 0 | 1 |
|
33
Matt Coffey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 10 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Eric Haley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Wes McMillen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
David Myers
|
0 | 0 | 0 | 0 |
|
26
Dawson Klunk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Amick (W, 9-5-1) | 1 | 0 | 1 | 70:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Fiedler (L, 2-10) | 6 | 3 | 3 | 29:00 | |
| 26 - Dawson Klunk | 9 | 7 | 2 | 41:48 | |
| TOTALS | 15 | 10 | 5 | 70:48 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
1st
|
2:15 | Murvin, Aamahn (Haugen, Tanner) - right corner | 1 - 0 |
|
Webster
1st
|
15:04 | Kohler, Justin (Murvin, Aamahn) - left corner | 2 - 0 |
|
Webster
1st
|
24:21 | Haugen, Tanner (Kapp, Colby) - header middle | 3 - 0 |
|
Webster
1st
|
35:52 | Gabriele, Jarret (Kapp, Colby) - low left corner | 4 - 0 |
|
Webster
2nd
|
47:40 | Kohler, Justin (Moges, Henok) - middle | 5 - 0 |
|
Webster
2nd
|
49:43 | Takizawa, Logan (Murvin, Aamahn) - right corner | 6 - 0 |
|
Webster
2nd
|
52:48 | Pearson, Isaac (Haugen, Tanner) - header left corner | 7 - 0 |
|
Webster
2nd
|
54:04 | Murvin, Aamahn (Mehmedovic, Edin) - right corner | 8 - 0 |
|
Webster
2nd
|
66:51 | Takizawa, Logan (Gabriele, Jarret) | 9 - 0 |
|
Webster
2nd
|
70:48 | Ceriotti, Matt (Ceriotti, Matt) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
1st
|
26:30 | Yellow card - McGrath, Jack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 13 | 13 | 26 |
| Blackburn | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 0 | 1 | 1 |
| Blackburn | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 2 | 5 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 3 | 2 | 5 |
| Blackburn | 5 | 0 | 5 |
| Date/Time | October 23, 2019 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:53 |
| Attendance | 50 |
| Referee: | Pete Cavanaugh |
| Asst. Referee: | Steve Eck |
| Timekeeper: | Will Seaton |
| Scorer: | Trevor Platt |
Play By Play
| 0:00 | Amick, Matt at goalie for WUMS. | ||
| 0:00 | Fiedler, Chase at goalie for Blackburn College. | ||
| 02:15 | Goal!GOAL by WUMS Murvin, Aamahn (FIRST GOAL), Assist by Haugen, Tanner *right corner ( 1 - 0 ) |
||
| 04:33 | Shot by WUMS Moges, Henok, Blocked. | ||
| 06:07 | Shot by Blackburn College Escamilla, Alex, High. | ||
| Foul on WUMS. | |||
| Foul on WUMS. | |||
| 10:18 | Corner kick by WUMS Haugen, Tanner [10:18]. | ||
| 10:44 | Corner kick by WUMS Garcia, Juan [10:44]. | ||
| Foul on WUMS. | |||
| Foul on Blackburn College. | |||
| 14:00 | Shot by WUMS Takizawa, Logan, Save (by goalie) Fiedler, Chase. | ||
| 15:04 | Goal!GOAL by WUMS Kohler, Justin, Assist by Murvin, Aamahn *left corner ( 2 - 0 ) |
||
| 16:54 | Shot by WUMS Murvin, Aamahn, Save (by goalie) Fiedler, Chase. | ||
| 17:14 | Shot by WUMS Takizawa, Logan, Save (by goalie) Fiedler, Chase. | ||
| 18:25 | Shot by WUMS Murvin, Aamahn, Blocked. | ||
| Foul on Blackburn College. | |||
| 19:30 | Substitution!WUMS substitution: Aziz, Ben for Pearson, Isaac. | ||
| 19:30 | Substitution!WUMS substitution: Ceriotti, Matt for Murvin, Aamahn. | ||
| 19:30 | Substitution!WUMS substitution: Kapp, Colby for Garcia, Juan. | ||
| Foul on Blackburn College. | |||
| 22:09 | Corner kick by WUMS Mehmedovic, Edin [22:09]. | ||
| 22:34 | Header Shot by WUMS Kapp, Colby, Wide. | ||
| 23:42 | Substitution!WUMS substitution: Soto, Joacquin for Takizawa, Logan. | ||
| 24:21 | Goal!GOAL by WUMS Haugen, Tanner, Assist by Kapp, Colby *header middle ( 3 - 0 ) |
||
| 25:50 | Substitution!WUMS substitution: Cameron, Tavis for Mehmedovic, Edin. | ||
| 26:30 | Yellow card on Blackburn College McGrath, Jack. | ||
| Foul on Blackburn College. | |||
| 26:30 | Header Shot by WUMS Aziz, Ben, Blocked. | ||
| 26:30 | Substitution!WUMS substitution: McCarthy, Jonny for Kohler, Justin. | ||
| 26:30 | Substitution!Blackburn College substitution: Haley, Eric for McGrath, Jack. | ||
| 26:33 | Header Shot by WUMS Aziz, Ben, Wide. | ||
| 29:00 | Klunk, Dawson at goalie for Blackburn College. | ||
| 27:33 | Substitution!Blackburn College substitution: Serafini, Jayden for Cosgaya, Adrian. | ||
| 27:33 | Substitution!WUMS substitution: Gabriele, Jarret for Killian, Cameron. | ||
| 32:25 | Shot by WUMS Aziz, Ben, Wide. | ||
| Foul on Blackburn College. | |||
| 35:15 | Substitution!WUMS substitution: 18 for Aziz, Ben. | ||
| 35:52 | Goal!GOAL by WUMS Gabriele, Jarret, Assist by Kapp, Colby *low left corner ( 4 - 0 ) |
||
| 37:56 | Substitution!Blackburn College substitution: McMillen, Wes for Escamilla, Alex. | ||
| 40:48 | Substitution!WUMS substitution: Coffey, Matt for Ceriotti, Matt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!WUMS substitution: Murvin, Aamahn for Coffey, Matt. | ||
| 46:57 | Shot by WUMS Garcia, Juan, Blocked. | ||
| 47:05 | Shot by WUMS Mehmedovic, Edin, Save (by goalie) Klunk, Dawson. | ||
| 47:40 | Goal!GOAL by WUMS Kohler, Justin, Assist by Moges, Henok *middle ( 5 - 0 ) |
||
| 48:46 | Offside against WUMS. | ||
| 49:43 | Goal!GOAL by WUMS Takizawa, Logan, Assist by Murvin, Aamahn *right corner ( 6 - 0 ) |
||
| 50:46 | Shot by WUMS Mehmedovic, Edin, Blocked. | ||
| 52:48 | Goal!GOAL by WUMS Pearson, Isaac, Assist by Haugen, Tanner *header left corner ( 7 - 0 ) |
||
| 54:04 | Goal!GOAL by WUMS Murvin, Aamahn, Assist by Mehmedovic, Edin *right corner ( 8 - 0 ) |
||
| 54:04 | Substitution!Blackburn College substitution: McGrath, Jack for Russell, Nick. | ||
| 57:57 | Substitution!WUMS substitution: Cameron, Tavis for Jannin, Dylan. | ||
| 57:57 | Substitution!WUMS substitution: McCarthy, Jonny for Killian, Cameron. | ||
| 58:56 | Corner kick by WUMS Haugen, Tanner [58:56]. | ||
| 59:13 | Shot by WUMS Haugen, Tanner, Save (by goalie) Klunk, Dawson. | ||
| 60:18 | Substitution!WUMS substitution: Gabriele, Jarret for Mehmedovic, Edin. | ||
| 60:18 | Substitution!Blackburn College substitution: Cosgaya, Adrian for Serafini, Jayden. | ||
| 64:44 | Substitution!WUMS substitution: Kapp, Colby for Murvin, Aamahn. | ||
| 64:44 | Substitution!WUMS substitution: Soto, Joacquin for Moges, Henok. | ||
| 64:44 | Substitution!WUMS substitution: Aziz, Ben for Pearson, Isaac. | ||
| Foul on WUMS. | |||
| 66:51 | Goal!GOAL by WUMS Takizawa, Logan, Assist by Gabriele, Jarret *left corner ( 9 - 0 ) |
||
| 67:46 | Substitution!Blackburn College substitution: Zeller, Brendan for Klunk, Dylan. | ||
| 67:46 | Substitution!WUMS substitution: Ceriotti, Matt for Kohler, Justin. | ||
| 67:46 | Substitution!WUMS substitution: Huster, Matt for 23. | ||
| 67:46 | Substitution!WUMS substitution: Huster, Matt for Haugen, Tanner. | ||
| 68:22 | Shot by Blackburn College McGrath, Jack, Save (by goalie) Amick, Matt. | ||
| 72:40 | Offside against WUMS. | ||
| Foul on WUMS. | |||
| 74:46 | Shot by WUMS Kapp, Colby, Wide. | ||
| 75:02 | Substitution!Blackburn College substitution: Dhital, Diwas for McGrath, Jack. | ||
| 77:46 | Substitution!Blackburn College substitution: Klunk, Dylan for Balaba, Prince. | ||
| 77:46 | Substitution!Blackburn College substitution: Serafini, Jayden for Cosgaya, Adrian. | ||
| 78:38 | Shot by WUMS Garcia, Juan, High. | ||
| 79:16 | Shot by WUMS Aziz, Ben, Blocked. | ||
| 81:45 | Substitution!WUMS substitution: Coffey, Matt for Kohler, Justin. | ||
| 82:06 | Corner kick by WUMS Soto, Joacquin [82:06]. | ||
| 84:27 | Offside against WUMS. | ||
| 70:48 | Goal!GOAL by WUMS Ceriotti, Matt, Assist by Ceriotti, Matt * ( 10 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


