Greenville at Blackburn October 23, 2013
Box Score
Greenville
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ian McReynolds
|
0 | 0 | 0 | 0 |
|
gk 1
Thomas Crown
|
0 | 0 | 0 | 0 |
|
2
Ryan Haas
|
1 | 1 | 1 | 0 |
|
3
Elliot Thompson
|
2 | 2 | 0 | 1 |
|
4
Lucas Miller
|
3 | 1 | 0 | 0 |
|
7
Jacob Krisher
|
5 | 2 | 1 | 1 |
|
8
Aaron Mulholland
|
3 | 0 | 0 | 1 |
|
10
Robert Wright
|
2 | 2 | 1 | 1 |
|
11
Jordan York
|
5 | 2 | 0 | 0 |
|
12
Peter Plakorus
|
2 | 1 | 0 | 0 |
|
13
Spencer Pulliam
|
5 | 4 | 1 | 2 |
|
15
Justin Mulholland
|
1 | 1 | 1 | 0 |
|
16
Davis Dossett
|
0 | 0 | 0 | 0 |
|
17
Sean McFarland
|
1 | 1 | 0 | 0 |
|
18
Willie Kersey
|
1 | 0 | 0 | 1 |
|
19
Brent McCollum
|
0 | 0 | 0 | 0 |
|
20
Dillon Czech
|
1 | 0 | 0 | 0 |
|
22
Ben Linder
|
0 | 0 | 0 | 0 |
|
23
Steven Kline
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 5 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
1 | 1 | 0 | 0 |
|
13
Josh Gerdes
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
17
Josh Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian McReynolds | 2 | 0 | 2 | 45:00 | |
| 1 - Thomas Crown | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greenville
1st
|
8:31 | Spencer Pulliam (Jacob Krisher & Robert Wright) | 1 - 0 |
|
Greenville
1st
|
30:54 | Jacob Krisher (Spencer Pulliam & Aaron Mulholland) | 2 - 0 |
|
Greenville
1st
|
36:19 | Ryan Haas (Spencer Pulliam) | 3 - 0 |
|
Greenville
2nd
|
49:15 | Robert Wright (Elliot Thompson) | 4 - 0 |
|
Greenville
2nd
|
66:06 | Justin Mulholland (Willie Kersey) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Greenville
2nd
|
46:24 | Yellow card - Rochkes, Lucas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 21 | 12 | 33 |
| Blackburn | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 1 | 2 | 3 |
| Blackburn | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 2 | 3 | 5 |
| Blackburn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Greenville | 6 | 2 | 8 |
| Blackburn | 4 | 1 | 5 |
| Date/Time | October 23, 2013 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:54 |
| Attendance | 50 |
| Referee: | Ricardo Segobiano |
| Asst. Referee: | Chad Formea |
| : | Jack Casey |
| Timekeeper: | Shelby Smith |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Thomas Crown at goalie for Greenville. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn. | ||
| 01:02 | Shot by Greenville Spencer Pulliam, Save (by goalie) Rogers, Shane. | ||
| 01:07 | Shot by Greenville Elliot Thompson, Save (by goalie) Rogers, Shane. | ||
| Foul on Greenville. | |||
| 04:25 | Shot by Greenville Elliot Thompson, Save (by goalie) Rogers, Shane. | ||
| 05:05 | Shot by Greenville Jordan York, Wide. | ||
| Foul on Greenville. | |||
| 08:31 | Goal!GOAL by Greenville Spencer Pulliam (FIRST GOAL), Assist by Jacob Krisher * ( 1 - 0 ) |
||
| 10:44 | Shot by Greenville Lucas Miller, Save (by goalie) Rogers, Shane. | ||
| 11:26 | Shot by Greenville Aaron Mulholland, Wide. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 18:31 | Shot by Greenville Jacob Krisher, Save (by goalie) Rogers, Shane. | ||
| 19:17 | Substitution!Blackburn substitution: Goestenkors, Levi for Krekeler, Brendan. | ||
| 19:42 | Shot by Greenville Aaron Mulholland, Wide. | ||
| Foul on Greenville. | |||
| Foul on Greenville. | |||
| 22:46 | Shot by Greenville Lucas Miller, Wide Right. | ||
| 26:05 | Shot by Greenville Lucas Miller, Wide Left. | ||
| 26:09 | Substitution!Blackburn substitution: Parkin, Dylan for Rochkes, Lucas. | ||
| 27:45 | Shot by Greenville Jordan York, Wide. | ||
| Foul on Greenville. | |||
| 29:31 | Shot by Greenville Spencer Pulliam, High. | ||
| 30:05 | Substitution!Greenville substitution: Dillon Czech for Jordan York. | ||
| 30:54 | Goal!GOAL by Greenville Jacob Krisher, Assist by Spencer Pulliam * ( 2 - 0 ) |
||
| Foul on Greenville. | |||
| 33:47 | Corner kick by Greenville Lucas Miller [33:47]. | ||
| 34:18 | Shot by Greenville Jacob Krisher, High. | ||
| 35:04 | Shot by Greenville Spencer Pulliam, Save (by goalie) Rogers, Shane. | ||
| 35:51 | Corner kick by Greenville Lucas Miller [35:51]. | ||
| 36:19 | Goal!GOAL by Greenville Ryan Haas, Assist by Spencer Pulliam * ( 3 - 0 ) |
||
| 36:35 | Shot by Greenville Spencer Pulliam, Save (by goalie) Rogers, Shane. | ||
| 37:27 | Shot by Blackburn Parkin, Dylan, Save (by goalie) Thomas Crown. | ||
| 38:26 | Substitution!Greenville substitution: Ben Linder for Spencer Pulliam. | ||
| 38:44 | Shot by Greenville Dillon Czech, Blocked. | ||
| 41:13 | Offside against Greenville. | ||
| 41:58 | Shot by Greenville Peter Plakorus, Wide Left. | ||
| Foul on Greenville. | |||
| 44:22 | Shot by Greenville Aaron Mulholland, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Greenville: #11 Jordan York, #7 Jacob Krisher, #8 Aaron Mulholland, #3 Elliot Thompson, #4 Lucas Miller, #00 Ian McReynolds, #13 Spencer Pulliam, #23 Steven Kline, #9 Robert Wright, #12 Peter Plakorus, #2 Ryan Haas. | ||
| 45:00 | For Blackburn: #16 Stephenson, Mike, #24 Goestenkors, Levi, #17 Moore, Josh, #9 Rochkes, Lucas, #7 Valencia, Julian, #10 Velaquez, Jonathan, #2 Kinnison, Nate, #1 Rogers, Shane, #23 Hoover, Ben, #6 Kirby, Ryan, #18 O'Connor, Chris. | ||
| 45:00 | Ian McReynolds at goalie for Greenville. | ||
| 46:24 | Yellow card on Blackburn Rochkes, Lucas. | ||
| 46:58 | Shot by Greenville Peter Plakorus, Save (by goalie) Rogers, Shane. | ||
| 47:43 | Shot by Blackburn Stephenson, Mike, Blocked. | ||
| 49:15 | Goal!GOAL by Greenville Robert Wright, Assist by Elliot Thompson * ( 4 - 0 ) |
||
| 51:06 | Substitution!Blackburn substitution: Parkin, Dylan for Rochkes, Lucas. | ||
| 55:20 | Shot by Greenville Jacob Krisher, High. | ||
| Foul on Greenville. | |||
| 60:30 | Substitution!Greenville substitution: Willie Kersey for Jacob Krisher. | ||
| 61:22 | Shot by Greenville Steven Kline, Wide Right. | ||
| 62:48 | Substitution!Greenville substitution: Justin Mulholland for Steven Kline. | ||
| 63:27 | Substitution!Greenville substitution: Brent McCollum for Lucas Miller. | ||
| 64:18 | Shot by Greenville Robert Wright, Save (by goalie) Rogers, Shane. | ||
| Foul on Greenville. | |||
| 66:06 | Goal!GOAL by Greenville Justin Mulholland, Assist by Willie Kersey * ( 5 - 0 ) |
||
| 66:53 | Substitution!Greenville substitution: Jordan York for Robert Wright. | ||
| 66:53 | Substitution!Blackburn substitution: Gerdes, Josh for O'Connor, Chris. | ||
| 67:57 | Shot by Greenville Jordan York, Wide Right. | ||
| 69:15 | Substitution!Greenville substitution: Ben Linder for Spencer Pulliam. | ||
| 69:55 | Shot by Greenville Willie Kersey, Blocked. | ||
| 70:27 | Substitution!Greenville substitution: Sean McFarland for Aaron Mulholland. | ||
| 70:27 | Substitution!Blackburn substitution: O'Connor, Chris for Gerdes, Josh. | ||
| 71:03 | Substitution!Blackburn substitution: Rochkes, Lucas for Stephenson, Mike. | ||
| 74:55 | Substitution!Greenville substitution: Davis Dossett for Ryan Haas. | ||
| 75:25 | Substitution!Greenville substitution: Robert Wright for Elliot Thompson. | ||
| 75:25 | Substitution!Blackburn substitution: Krekeler, Brendan for Rochkes, Lucas. | ||
| 76:01 | Corner kick by Blackburn Kinnison, Nate [76:01]. | ||
| 76:25 | Substitution!Blackburn substitution: Hellums, Justin for Velaquez, Jonathan. | ||
| 76:37 | Shot by Blackburn Hellums, Justin, Save (by goalie) Ian McReynolds. | ||
| 76:41 | Shot by Greenville Jordan York, Save (by goalie) Rogers, Shane. | ||
| 77:22 | Substitution!Greenville substitution: Dillon Czech for Peter Plakorus. | ||
| 77:52 | Corner kick by Greenville Jordan York [77:52]. | ||
| 78:11 | Corner kick by Greenville Jordan York [78:11]. | ||
| 78:56 | Shot by Greenville Jordan York, Save (by goalie) Rogers, Shane. | ||
| Foul on Greenville. | |||
| 81:48 | Substitution!Greenville substitution: Jacob Krisher for Jordan York. | ||
| 82:44 | Shot by Greenville Jacob Krisher, Wide Left. | ||
| 85:48 | Corner kick by Greenville Willie Kersey [85:48]. | ||
| 86:08 | Shot by Greenville Sean McFarland, Save (by goalie) Rogers, Shane. | ||
| 87:53 | Substitution!Blackburn substitution: Velaquez, Jonathan for Krekeler, Brendan. | ||
| 88:56 | Offside against Greenville. | ||
| 89:55 | Shot by Blackburn Kirby, Ryan, Save (by goalie) Ian McReynolds. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


