Webster at Blackburn October 12, 2013
Box Score
Webster
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Zach Horn
|
0 | 0 | 0 | 0 |
|
gk 1
Brian Woodward
|
0 | 0 | 0 | 0 |
|
3
Austin Pierce
|
1 | 1 | 0 | 0 |
|
4
Patrick McCaffrey
|
3 | 2 | 1 | 0 |
|
5
Mike Wells
|
7 | 2 | 0 | 1 |
|
6
Angel Jasso
|
1 | 1 | 0 | 0 |
|
7
Tyler Thomas
|
0 | 0 | 0 | 0 |
|
8
Kris Brown
|
5 | 4 | 1 | 0 |
|
9
Dino Music
|
0 | 0 | 0 | 0 |
|
10
Russ Giglio
|
2 | 1 | 0 | 0 |
|
11
Korey Gauvain
|
0 | 0 | 0 | 0 |
|
12
Taylor Overstreet
|
1 | 1 | 0 | 0 |
|
14
Alex Whalen
|
0 | 0 | 0 | 0 |
|
15
Brendan Shields
|
4 | 1 | 0 | 0 |
|
16
Justin Peters
|
0 | 0 | 0 | 0 |
|
17
Bj Dryer
|
1 | 0 | 0 | 0 |
|
18
Jeff Wallner
|
8 | 2 | 0 | 0 |
|
19
Frank Verdu
|
2 | 1 | 0 | 0 |
|
20
Joey Kaver
|
1 | 1 | 0 | 0 |
|
- Yellow card 31:58
21
Jacob Stieb
|
2 | 2 | 0 | 0 |
|
- Yellow card 50:29
22
Josh Papes
|
1 | 0 | 0 | 0 |
|
23
Tyler Brown
|
0 | 0 | 0 | 0 |
|
24
Jamie Lawrence
|
0 | 0 | 0 | 0 |
|
25
Jarek Moreschini
|
1 | 0 | 0 | 0 |
|
26
M. Ottensmeier
|
1 | 1 | 0 | 0 |
|
27
Blake O'Hearn
|
0 | 0 | 0 | 0 |
|
28
Dylan Tampow
|
1 | 1 | 0 | 0 |
|
30
Brian Schield
|
0 | 0 | 0 | 0 |
|
38
Marc Hager
|
2 | 2 | 0 | 0 |
|
40
Brelon Buckner
|
0 | 0 | 0 | 0 |
|
41
Curtis Wilder
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 23 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
|
12
Gary Schultz
|
0 | 0 | 0 | 0 |
|
13
Josh Gerdes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Josh Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Horn | 0 | 0 | 0 | 22:15 | |
| 1 - Brian Woodward | 0 | 0 | 0 | 67:45 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 6-5-1) | 23 | 2 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
49:25 | Kris Brown (Mike Wells) | 1 - 0 |
|
Webster
2nd
|
61:36 | Patrick McCaffrey (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
1st
|
31:58 | Yellow card - Jacob Stieb |
|
Webster
2nd
|
50:29 | Yellow card - Josh Papes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 21 | 23 | 44 |
| Blackburn | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 0 | 0 | 0 |
| Blackburn | 8 | 13 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 4 | 5 | 9 |
| Blackburn | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 1 | 1 | 2 |
| Blackburn | 3 | 2 | 5 |
| Date/Time | October 12, 2013 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 150 |
| Referee: | Joe Segobiano |
| Asst. Referee: | Ricardo Segobiano |
| : | Russ Bogdanovich |
| Timekeeper: | Shelby Smith |
| Scorer: | Colin Gowin |
Play By Play
| 0:00 | Brian Woodward at goalie for WUMS. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 04:11 | Shot by WUMS Kris Brown, Save (by goalie) Rogers, Shane. | ||
| 07:39 | Shot by WUMS Josh Papes, High. | ||
| 08:46 | Shot by WUMS Jeff Wallner, Wide Right. | ||
| Foul on WUMS. | |||
| 12:02 | Shot by Blackburn College Goestenkors, Levi, Wide. | ||
| 13:55 | Shot by WUMS Russ Giglio, Wide Left. | ||
| 15:42 | Shot by WUMS Kris Brown, Save (by goalie) Rogers, Shane. | ||
| 18:11 | Shot by WUMS Jeff Wallner, High. | ||
| 19:45 | Substitution!WUMS substitution: Alex Whalen for Tyler Brown. | ||
| 19:45 | Substitution!WUMS substitution: Bj Dryer for Tyler Brown. | ||
| 20:17 | Corner kick by WUMS Mike Wells [20:17]. | ||
| 22:05 | Offside against WUMS. | ||
| 23:12 | Substitution!WUMS substitution: Brendan Shields for Patrick McCaffrey. | ||
| 23:12 | Substitution!WUMS substitution: Justin Peters for Joey Kaver. | ||
| 23:12 | Substitution!Blackburn College substitution: Rochkes, Lucas for Parkin, Dylan. | ||
| 23:53 | Shot by WUMS Mike Wells, High. | ||
| 25:26 | Shot by WUMS Brendan Shields, Blocked. | ||
| 25:33 | Shot by WUMS Brendan Shields, Blocked. | ||
| 26:55 | Substitution!WUMS substitution: Frank Verdu for Russ Giglio. | ||
| 26:55 | Substitution!WUMS substitution: Korey Gauvain for Josh Papes. | ||
| 27:43 | Shot by WUMS Jacob Stieb, Save (by goalie) Rogers, Shane. | ||
| 28:15 | Corner kick by WUMS Mike Wells [28:15]. | ||
| 28:45 | Shot by WUMS Mike Wells, High. | ||
| 29:51 | Shot by WUMS Jeff Wallner, Save (by goalie) Rogers, Shane. | ||
| 30:23 | Shot by WUMS Jeff Wallner, Blocked. | ||
| 30:31 | Shot by WUMS Mike Wells, Blocked. | ||
| 31:31 | Corner kick by WUMS Mike Wells [31:31]. | ||
| 31:58 | Yellow card on WUMS Jacob Stieb. | ||
| 32:52 | Substitution!WUMS substitution: Brian Schield for Jacob Stieb. | ||
| 34:34 | Corner kick by Blackburn College Kinnison, Nate [34:34]. | ||
| 35:49 | Shot by WUMS Jeff Wallner, High. | ||
| 35:57 | Substitution!Blackburn College substitution: Krekeler, Brendan for Rochkes, Lucas. | ||
| 36:43 | Shot by WUMS Mike Wells, Save (by goalie) Rogers, Shane. | ||
| Foul on WUMS. | |||
| 37:54 | Shot by WUMS Brendan Shields, Save (by goalie) Rogers, Shane. | ||
| Foul on WUMS. | |||
| 39:43 | Substitution!WUMS substitution: Blake O'Hearn for Mike Wells. | ||
| 39:43 | Substitution!WUMS substitution: Dino Music for Jeff Wallner. | ||
| 39:43 | Substitution!Blackburn College substitution: Hellums, Justin for Velaquez, Jonathan. | ||
| 40:20 | Corner kick by WUMS Mike Wells [40:20]. | ||
| Foul on WUMS. | |||
| 41:32 | Shot by WUMS Jacob Stieb, Save (by goalie) Rogers, Shane. | ||
| 41:54 | Shot by WUMS Mike Wells, Save (by goalie) Rogers, Shane. | ||
| 42:00 | Shot by WUMS Brendan Shields, Blocked. | ||
| 42:25 | Shot by WUMS Frank Verdu, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #1 Rogers, Shane, #2 Kinnison, Nate, #6 Kirby, Ryan, #7 Valencia, Julian, #10 Velaquez, Jonathan, #11 Parkin, Dylan, #16 Stephenson, Mike, #17 Moore, Josh, #18 O'Connor, Chris, #23 Hoover, Ben, #24 Goestenkors, Levi. | ||
| 45:00 | For WUMS: #1 Brian Woodward, #5 Mike Wells, #7 Tyler Thomas, #8 Kris Brown, #10 Russ Giglio, #18 Jeff Wallner, #20 Joey Kaver, #21 Jacob Stieb, #22 Josh Papes, #23 Tyler Brown, #4 Patrick McCaffrey. | ||
| 45:23 | Shot by WUMS Mike Wells, Hit Crossbar. | ||
| 45:32 | Shot by WUMS Kris Brown, Save (by goalie) Rogers, Shane. | ||
| Foul on WUMS. | |||
| 46:18 | Shot by WUMS Patrick McCaffrey, Save (by goalie) Rogers, Shane. | ||
| 47:35 | Shot by WUMS Mike Wells, Wide. | ||
| 48:49 | Shot by WUMS Kris Brown, Hit Crossbar. | ||
| 49:01 | Corner kick by WUMS Mike Wells [49:01]. | ||
| 49:25 | Goal!GOAL by WUMS Kris Brown (FIRST GOAL), Assist by Mike Wells * ( 1 - 0 ) |
||
| 50:29 | Yellow card on WUMS Josh Papes. | ||
| 51:34 | Shot by WUMS Jeff Wallner, High. | ||
| 53:15 | Substitution!Blackburn College substitution: Krekeler, Brendan for Goestenkors, Levi. | ||
| 54:28 | Shot by WUMS Russ Giglio, Save (by goalie) Rogers, Shane. | ||
| 55:00 | Corner kick by WUMS Mike Wells [55:00]. | ||
| 56:00 | Shot by WUMS Joey Kaver, Save (by goalie) Rogers, Shane. | ||
| 57:43 | Corner kick by WUMS Mike Wells [57:43]. | ||
| 58:02 | Shot by WUMS Jeff Wallner, Save (by goalie) Rogers, Shane. | ||
| 61:36 | Goal!GOAL by WUMS Patrick McCaffrey * ( 2 - 0 ) |
||
| 61:45 | Substitution!WUMS substitution: Alex Whalen for Kris Brown. | ||
| 61:45 | Substitution!Blackburn College substitution: Rochkes, Lucas for Stephenson, Mike. | ||
| 63:08 | Shot by WUMS Patrick McCaffrey, Wide. | ||
| 63:18 | Substitution!WUMS substitution: Justin Peters for Joey Kaver. | ||
| 63:18 | Substitution!WUMS substitution: Frank Verdu for Patrick McCaffrey. | ||
| 63:59 | Shot by WUMS Frank Verdu, Save (by goalie) Rogers, Shane. | ||
| 65:00 | Shot by WUMS Bj Dryer, Wide Left. | ||
| 65:37 | Substitution!WUMS substitution: Jamie Lawrence for Angel Jasso. | ||
| 66:10 | Substitution!WUMS substitution: Brendan Shields for Tyler Brown. | ||
| 66:20 | Corner kick by WUMS Mike Wells [66:20]. | ||
| 67:45 | Zach Horn at goalie for WUMS. | ||
| 67:58 | Substitution!WUMS substitution: Zach Horn for Brian Woodward. | ||
| 68:10 | Corner kick by WUMS Mike Wells [68:10]. | ||
| 68:44 | Substitution!WUMS substitution: Austin Pierce for Russ Giglio. | ||
| 68:44 | Substitution!WUMS substitution: Marc Hager for Mike Wells. | ||
| 69:49 | Shot by WUMS Austin Pierce, Save (by goalie) Rogers, Shane. | ||
| 70:25 | Shot by WUMS Jeff Wallner, High. | ||
| 70:31 | Substitution!Blackburn College substitution: Stephenson, Mike for Parkin, Dylan. | ||
| 70:31 | Substitution!WUMS substitution: Taylor Overstreet for Jeff Wallner. | ||
| 71:26 | Shot by WUMS Marc Hager, Save (by goalie) Rogers, Shane. | ||
| 72:42 | Substitution!WUMS substitution: M. Ottensmeier for Tyler Thomas. | ||
| Foul on WUMS. | |||
| 74:41 | Shot by Blackburn College Krekeler, Brendan, Wide. | ||
| 74:52 | Substitution!WUMS substitution: Angel Jasso for Bj Dryer. | ||
| 75:33 | Offside against WUMS. | ||
| 75:57 | Substitution!Blackburn College substitution: Parkin, Dylan for Rochkes, Lucas. | ||
| 75:57 | Substitution!WUMS substitution: Jarek Moreschini for Alex Whalen. | ||
| 76:48 | Substitution!WUMS substitution: Brelon Buckner for Brendan Shields. | ||
| 78:44 | Offside against WUMS. | ||
| 79:45 | Substitution!Blackburn College substitution: Gerdes, Josh for Kinnison, Nate. | ||
| 79:45 | Substitution!Blackburn College substitution: Rochkes, Lucas for Velaquez, Jonathan. | ||
| 79:45 | Substitution!WUMS substitution: Curtis Wilder for Frank Verdu. | ||
| Foul on WUMS. | |||
| 81:45 | Shot by WUMS Dylan Tampow, Save (by goalie) Rogers, Shane. | ||
| 84:01 | Shot by WUMS M. Ottensmeier, Save (by goalie) Rogers, Shane. | ||
| 86:18 | Shot by Blackburn College Krekeler, Brendan, Wide. | ||
| 87:17 | Shot by WUMS Angel Jasso, Save (by goalie) Rogers, Shane. | ||
| 88:53 | Shot by WUMS Jarek Moreschini, Blocked. | ||
| 89:07 | Shot by WUMS Marc Hager, Save (by goalie) Rogers, Shane. | ||
| 89:37 | Shot by WUMS Taylor Overstreet, Save (by goalie) Rogers, Shane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


