Lindenwood (IL) at Blackburn September 22, 2012
Box Score
Lindenwood (IL)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chadduck, Matt
|
0 | 0 | 0 | 0 |
|
2
McEvilly, Chris
|
0 | 0 | 0 | 0 |
|
3
Lewis, Brett
|
2 | 1 | 0 | 0 |
|
4
Hadzic, Muamer
|
1 | 1 | 0 | 0 |
|
- Yellow card 77:57
6
Rojas, Daniel
|
0 | 0 | 0 | 0 |
|
7
Santamaria, Juan
|
6 | 2 | 0 | 0 |
|
8
Lllezy, Corey
|
1 | 0 | 0 | 0 |
|
9
Leyva, Jesus
|
4 | 4 | 2 | 0 |
|
21
Kapp, Joe
|
0 | 0 | 0 | 0 |
|
22
Caballero, Daniel
|
7 | 4 | 0 | 1 |
|
23
Reintgen, Tim
|
3 | 2 | 0 | 0 |
|
27
Sundberg, Johan
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 2 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sahr Kanjama
|
1 | 0 | 0 | 0 |
|
14
Alex Miller
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Josh Csolak
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chadduck, Matt (L, 4-6) | 8 | 3 | 5 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (W, 3-3) | 16 | 2 | 14 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
5:46 | Kutesky, Josh (unassisted) | 0 - 1 |
|
Lindenwood (IL)
1st
|
13:59 | Leyva, Jesus (unassisted) | 1 - 1 |
|
Lindenwood (IL)
1st
|
16:36 | Leyva, Jesus (Caballero, Daniel) | 2 - 1 |
|
Blackburn
1st
|
33:38 | Koroma, Prince (Kutesky, Josh) | 2 - 2 |
|
Blackburn
OT
|
99:25 | Koroma, Prince (Kutesky, Josh) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
77:57 | Yellow card - Rojas, Daniel |
|
Blackburn
2nd
|
89:15 | Yellow card - Koroma, Prince |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 14 | 12 | 1 | 27 |
| Blackburn | 6 | 5 | 3 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 2 | 2 | 1 | 5 |
| Blackburn | 6 | 7 | 1 | 14 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 5 | 7 | 0 | 12 |
| Blackburn | 0 | 2 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lindenwood (IL) | 5 | 4 | 0 | 9 |
| Blackburn | 5 | 8 | 1 | 14 |
| Date/Time | September 22, 2012 - 1:00 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:13 |
| Attendance | 70 |
| Referee: | Tom Kulavic |
| Asst. Referee: | Gene Matlock |
| : | Jacob Post |
| Timekeeper: | Shelby Smith |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Chadduck, Matt at goalie for Lindenwood-Bellevill. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 04:10 | Shot by Lindenwood-Bellevill Caballero, Daniel, Wide. | ||
| Foul on Lindenwood-Bellevill. | |||
| 05:46 | Goal!GOAL by Blackburn College Kutesky, Josh (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Lindenwood-Bellevill. | |||
| 07:25 | Shot by Blackburn College Eddings, Brock, Wide Left. | ||
| 08:27 | Corner kick by Lindenwood-Bellevill Leyva, Jesus [08:27]. | ||
| 08:55 | Shot by Lindenwood-Bellevill Hadzic, Muamer, Save (by goalie) Rogers, Shane. | ||
| Foul on Lindenwood-Bellevill. | |||
| Foul on Blackburn College. | |||
| 12:04 | Shot by Lindenwood-Bellevill Santamaria, Juan, Wide Right. | ||
| Foul on Blackburn College. | |||
| 13:21 | Corner kick by Lindenwood-Bellevill Leyva, Jesus [13:21]. | ||
| 13:59 | Goal!GOAL by Lindenwood-Bellevill Leyva, Jesus * ( 1 - 1 ) |
||
| 16:36 | Goal!GOAL by Lindenwood-Bellevill Leyva, Jesus, Assist by Caballero, Daniel * ( 2 - 1 ) |
||
| 16:36 | Substitution!Blackburn College substitution: Koroma, Prince for Miller, Alex. | ||
| Foul on Lindenwood-Bellevill. | |||
| 22:48 | Offside against Lindenwood-Bellevill. | ||
| Foul on Blackburn College. | |||
| 26:08 | Shot by Lindenwood-Bellevill Santamaria, Juan, Wide Right. | ||
| 27:26 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Chadduck, Matt. | ||
| Foul on Blackburn College. | |||
| 28:59 | Shot by Lindenwood-Bellevill Caballero, Daniel, Blocked. | ||
| 29:06 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [29:06]. | ||
| Foul on Blackburn College. | |||
| 32:21 | Shot by Lindenwood-Bellevill Sundberg, Johan, Save (by goalie) Rogers, Shane. | ||
| 32:47 | Substitution!Blackburn College substitution: Csolak, Josh for Becherer, Brett. | ||
| 32:47 | Substitution!Blackburn College substitution: Rochkes, Lucas for Stevenson, Mike. | ||
| 33:38 | Shot by Blackburn College Kutesky, Josh, Save (by goalie) Chadduck, Matt. | ||
| 33:38 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Kutesky, Josh * ( 2 - 2 ) |
||
| 33:59 | Shot by Lindenwood-Bellevill Caballero, Daniel, Save (by goalie) Rogers, Shane. | ||
| 34:07 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [34:07]. | ||
| 34:25 | Shot by Lindenwood-Bellevill Lewis, Brett, Wide. | ||
| 35:42 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [35:42]. | ||
| 36:38 | Shot by Lindenwood-Bellevill Caballero, Daniel, Save (by goalie) Rogers, Shane. | ||
| 38:50 | Shot by Lindenwood-Bellevill Lllezy, Corey, High. | ||
| 39:33 | Shot by Blackburn College Kanjama, Sahr, High. | ||
| 41:28 | Shot by Lindenwood-Bellevill Santamaria, Juan, Save (by goalie) Rogers, Shane. | ||
| 43:03 | Shot by Lindenwood-Bellevill Caballero, Daniel, Save (by goalie) Rogers, Shane. | ||
| Foul on Lindenwood-Bellevill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blackburn College: #1 Rogers, Shane, #2 Ruyle, Zac, #3 Kutesky, Josh, #8 Barringer, Jerry, #10 Kanjama, Sahr, #15 Eddings, Brock, #16 Stevenson, Mike, #7 Koroma, Prince, #23 Hoover, Ben, #20 Becherer, Brett, #17 Valencia, Julian. | ||
| 48:16 | Shot by Lindenwood-Bellevill Santamaria, Juan, Blocked. | ||
| 48:22 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [48:22]. | ||
| 48:45 | Shot by Lindenwood-Bellevill Reintgen, Tim, Save (by goalie) Rogers, Shane. | ||
| 50:00 | Corner kick by Lindenwood-Bellevill Leyva, Jesus [50:00]. | ||
| Foul on Blackburn College. | |||
| Foul on Lindenwood-Bellevill. | |||
| 54:26 | Shot by Blackburn College Becherer, Brett, Save (by goalie) Chadduck, Matt. | ||
| Foul on Blackburn College. | |||
| Foul on Lindenwood-Bellevill. | |||
| 59:32 | Shot by Lindenwood-Bellevill Leyva, Jesus, Save (by goalie) Rogers, Shane. | ||
| 60:59 | Shot by Lindenwood-Bellevill Reintgen, Tim, Save (by goalie) Rogers, Shane. | ||
| 61:31 | Substitution!Blackburn College substitution: Miller, Alex for Stevenson, Mike. | ||
| 61:31 | Substitution!Lindenwood-Bellevill substitution: McEvilly, Chris for Leyva, Jesus. | ||
| Foul on Blackburn College. | |||
| 64:17 | Shot by Lindenwood-Bellevill Santamaria, Juan, Blocked. | ||
| 65:58 | Substitution!Blackburn College substitution: Rochkes, Lucas for Miller, Alex. | ||
| Foul on Blackburn College. | |||
| 66:40 | Shot by Lindenwood-Bellevill Caballero, Daniel, Wide. | ||
| 67:35 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [67:35]. | ||
| 68:02 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [68:02]. | ||
| 68:20 | Shot by Lindenwood-Bellevill Sundberg, Johan, Blocked. | ||
| 68:47 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [68:47]. | ||
| 69:09 | Shot by Lindenwood-Bellevill Reintgen, Tim, High. | ||
| 69:25 | Substitution!Blackburn College substitution: Csolak, Josh for Becherer, Brett. | ||
| 69:57 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [69:57]. | ||
| Foul on Lindenwood-Bellevill. | |||
| 72:37 | Shot by Lindenwood-Bellevill Caballero, Daniel, Save (by goalie) Rogers, Shane. | ||
| 73:13 | Substitution!Lindenwood-Bellevill substitution: Leyva, Jesus for Caballero, Daniel. | ||
| Foul on Blackburn College. | |||
| 75:46 | Substitution!Blackburn College substitution: Stevenson, Mike for Rochkes, Lucas. | ||
| 76:46 | Shot by Lindenwood-Bellevill Sundberg, Johan, Save (by goalie) Rogers, Shane. | ||
| Foul on Lindenwood-Bellevill. | |||
| 77:57 | Yellow card on Lindenwood-Bellevill Rojas, Daniel. | ||
| 81:08 | Shot by Blackburn College Kutesky, Josh, High. | ||
| 82:08 | Shot by Blackburn College Stevenson, Mike, Save (by goalie) Chadduck, Matt. | ||
| 83:22 | Corner kick by Blackburn College Ruyle, Zac [83:22]. | ||
| 83:58 | Shot by Blackburn College Kutesky, Josh, Wide Left. | ||
| 84:15 | Corner kick by Blackburn College Ruyle, Zac [84:15]. | ||
| 84:34 | Shot by Blackburn College Kutesky, Josh, High. | ||
| 84:41 | Substitution!Blackburn College substitution: Miller, Alex for Kutesky, Josh. | ||
| 84:41 | Shot by Lindenwood-Bellevill Lewis, Brett, Save (by goalie) Rogers, Shane. | ||
| 84:41 | Shot by Lindenwood-Bellevill Santamaria, Juan, Save (by goalie) Rogers, Shane. | ||
| 84:41 | Corner kick by Lindenwood-Bellevill Santamaria, Juan [84:41]. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 89:15 | Yellow card on Blackburn College Koroma, Prince. | ||
| Foul on Blackburn College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Blackburn College. | |||
| 91:24 | Shot by Lindenwood-Bellevill Leyva, Jesus, Save (by goalie) Rogers, Shane. | ||
| 91:50 | Shot by Blackburn College Ruyle, Zac, High. | ||
| 93:31 | Substitution!Lindenwood-Bellevill substitution: Caballero, Daniel for Lewis, Brett. | ||
| 95:17 | Corner kick by Blackburn College Ruyle, Zac [95:17]. | ||
| 97:32 | Substitution!Blackburn College substitution: Miller, Alex for Kanjama, Sahr. | ||
| 98:48 | Shot by Blackburn College Koroma, Prince, Save (by goalie) Chadduck, Matt. | ||
| 99:25 | Goal!GOAL by Blackburn College Koroma, Prince, Assist by Kutesky, Josh * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


