Official Basketball Box Score

Blackburn vs. Greenville

1/21/2026 at 7:30 pm — H.J. Long Gymnasium, Greenville, IL

Officials: Zac Goode, Jake Osgood, Patrick RemisAttendance: 125

Team 1 2 Total
Blackburn 51 59 - 110
Greenville 62 62 - 124
Blackburn   Greenville
60.3% Total FG% 43.1%
0% 3-Pt. FG% 30.0%
73.7% Free Throw% 77.8%
None Technical Fouls None
80 Points in the Paint 50
24 Points off Turnovers 38
9 2nd Chance Points 29
39 Fast Break Points 24
45 Bench Points 71
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 62.2% 60.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 78.9% 68.4% 73.7%
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 45.8% 43.1%
3-Pt. FG% 34.5% 23.8% 30.0%
Free Throw% 66.7% 86.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Payton Cook* 5-6 0-0 3-4 1 8 9 1 13 0 4 1 0 22
#23 Owen Walter* 3-4 0-0 1-2 1 2 3 1 7 0 2 1 1 23
#02 Kcion Welch* 1-4 0-0 2-4 1 7 8 5 4 2 5 0 2 28
#05 Kamerin Carter* 5-9 0-0 1-1 1 6 7 3 11 2 3 0 0 26
#20 Evan Jordan* 11-17 0-1 8-8 0 3 3 2 30 6 3 0 3 31
#01 Cayden Paquette 0-1 0-0 3-4 0 5 5 1 3 1 4 0 0 9
#03 Darius Duff 4-5 0-0 3-6 2 1 3 3 11 0 4 0 1 23
#10 Jaylen Jeter 9-18 0-1 5-7 1 4 5 4 23 1 4 0 4 27
#14 Bradyn Pieper 3-4 0-0 2-2 0 1 1 2 8 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 41-68 0-2 28-38 10 40 50 22 110 12 31 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sheldon Grant ii* 3-6 1-2 0-0 1 0 1 0 7 3 1 0 1 20
#05 Brandon Tully* 5-17 5-16 0-0 2 1 3 3 15 2 0 0 0 22
#07 Jackson Gurgel* 2-6 1-5 0-0 2 0 2 2 5 1 1 0 0 22
#23 Tahj Comeaux* 2-6 0-2 2-3 4 0 4 4 6 1 0 0 1 16
#24 Taieem Comeaux* 7-15 2-7 4-4 1 7 8 3 20 1 2 0 1 19
#00 Tim Lofton 11-19 1-3 1-2 4 5 9 2 24 1 5 2 3 18
#01 Joshua Williford 6-9 1-2 4-4 2 1 3 3 17 2 2 0 2 16
#03 Elliot Mobley 2-5 0-0 2-2 0 1 1 5 6 9 3 0 3 18
#06 Elijah Goad 4-11 2-8 0-0 0 2 2 2 10 1 1 0 0 18
#10 Newton Acevedo 1-2 1-1 5-8 0 5 5 2 8 3 1 0 2 18
#11 Kaleb Gardner 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#14 Caleb Johnson 1-5 1-4 0-0 0 0 0 0 3 0 1 0 0 6
#32 Dylan Rhodes 0-0 0-0 2-2 1 0 1 0 2 0 0 0 2 5
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 44-102 15-50 21-27 23 23 46 26 124 24 17 2 15 200
* = Starter