Official Basketball Box Score

Blackburn vs. Spalding

1/14/2026 at 7:30 pm — Derek Smith Gymnasium , Louisville, KY

Attendance: 137

Team 1 2 Total
Blackburn 23 31 - 54
Spalding 24 36 - 60
Blackburn   Spalding
33.3% Total FG% 46.5%
22.2% 3-Pt. FG% 36.8%
75.0% Free Throw% 52.0%
None Technical Fouls None
22 Points in the Paint 18
19 Points off Turnovers 4
3 2nd Chance Points 5
12 Fast Break Points 7
23 Bench Points 15
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 38.7% 33.3%
3-Pt. FG% 42.9% 9.1% 22.2%
Free Throw% 85.7% 66.7% 75.0%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.6% 46.5%
3-Pt. FG% 11.1% 60.0% 36.8%
Free Throw% 50.0% 52.6% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Payton Cook* 2-4 1-1 1-2 0 6 6 4 6 0 2 1 1 24
#23 Owen Walter* 0-1 0-0 0-0 0 2 2 4 0 1 0 1 0 22
#02 Kcion Welch* 3-6 0-0 5-7 4 2 6 3 11 0 0 0 1 28
#05 Kamerin Carter* 4-11 0-4 1-2 0 2 2 4 9 0 0 0 1 25
#20 Evan Jordan* 2-14 1-6 0-0 2 3 5 1 5 2 0 0 4 29
#00 Cameron Johnson 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#01 Cayden Paquette 1-3 1-3 0-0 0 4 4 0 3 0 0 0 1 19
#03 Darius Duff 0-3 0-1 0-0 0 0 0 0 0 1 0 0 1 13
#10 Jaylen Jeter 7-13 1-2 5-5 0 1 1 2 20 1 2 0 2 26
#22 Camden Nelson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#25 Ryan Lash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 19-57 4-18 12-16 8 22 30 19 54 6 6 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Morris,Lekendrick* 5-5 0-0 0-2 1 5 6 4 10 3 5 0 0 26
#11 McCampbell,Devonte* 0-1 0-0 3-4 3 5 8 1 3 2 1 1 2 24
#20 Burton,Xavier* 4-10 2-6 0-0 0 4 4 1 10 2 2 2 0 27
#01 Wells,DeAireus* 2-8 1-4 7-8 0 2 2 1 12 2 3 0 0 27
#03 Jones,Kameron* 3-6 3-5 1-3 3 4 7 2 10 0 1 0 0 27
#00 Miller,Dawsyn 2-6 1-4 1-3 0 0 0 0 6 1 2 1 0 13
#05 Langley,Levi 1-3 0-0 0-0 0 2 2 2 2 0 0 0 0 13
#14 Foushee,Joey 0-0 0-0 1-3 0 0 0 3 1 0 0 1 0 13
#23 Leavell,Jaelen 3-3 0-0 0-0 1 0 1 2 6 1 0 1 0 18
#34 Fon,Brunley 0-1 0-0 0-2 1 5 6 0 0 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 20-43 7-19 13-25 9 31 40 16 60 12 16 6 2 200
* = Starter