Official Basketball Box Score

Blackburn vs. Illinois Col.

12/20/2025 at 1:00 pm — Sherman Gymnasium, Jacksonville, IL

Officials: Kendal Hofer, Ronald Tisdale, Tyler SieverAttendance: 335

Team 1 2 Total
Blackburn 40 34 - 74
Illinois Col. 42 39 - 81
Blackburn   Illinois Col.
43.1% Total FG% 54.9%
38.5% 3-Pt. FG% 53.8%
66.7% Free Throw% 72.0%
None Technical Fouls None
24 Points in the Paint 28
12 Points off Turnovers 10
10 2nd Chance Points 9
1 Fast Break Points 11
27 Bench Points 5
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 40.6% 43.1%
3-Pt. FG% 53.3% 18.2% 38.5%
Free Throw% 40.0% 85.7% 66.7%
Illinois Col.
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 54.2% 54.9%
3-Pt. FG% 42.9% 66.7% 53.8%
Free Throw% 81.8% 64.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Payton Cook* 7-13 3-7 1-1 0 4 4 3 18 2 0 0 0 26
#02 Kcion Welch* 2-6 2-5 0-0 1 3 4 3 6 0 1 1 0 28
#03 Darius Duff* 2-5 0-0 3-5 3 2 5 1 7 3 1 1 0 32
#05 Kamerin Carter* 4-10 0-2 0-0 1 3 4 3 8 2 0 0 0 23
#20 Evan Jordan* 4-11 0-1 0-0 2 2 4 2 8 1 0 0 1 35
#08 Ayson McLuskie 2-2 2-2 0-0 0 1 1 3 6 1 1 0 0 8
#10 Jaylen Jeter 6-12 2-4 4-6 0 2 2 4 18 1 2 0 3 27
#14 Bradyn Pieper 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#22 Camden Nelson 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-65 10-26 8-12 11 19 30 20 74 11 6 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Austin Robinson* 2-2 0-0 1-2 2 2 4 2 5 1 1 1 0 23
#30 Andrew Thomas* 5-7 1-1 6-8 2 4 6 2 17 1 1 1 2 38
#40 Seth Doss* 6-7 0-0 6-9 3 1 4 2 18 0 2 0 0 19
#01 Ty Lenhardt* 10-19 3-7 3-4 0 4 4 1 26 3 0 0 0 38
#11 DeShawn Nolan* 3-8 2-2 2-2 0 3 3 3 10 1 1 0 0 32
#06 Jayden McCoo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#07 Dylan Murphy 0-3 0-2 0-0 0 2 2 0 0 1 0 0 0 9
#08 Jaylen Swinney 1-2 1-1 0-0 0 3 3 1 3 1 1 0 0 6
#10 Connor Brown 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Isayah Kloster 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 5
#24 Brady Clark 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 17
#31 Nick Doroskin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 28-51 7-13 18-25 8 27 35 13 81 9 8 2 2 200
* = Starter