Official Basketball Box Score

Blackburn vs. Westminster (MO)

02/06/2025 — Westminster Gym

Team 1 2 Total
Blackburn 34 39 - 73
Westminster (Mo.) 38 39 - 77
Blackburn   Westminster (Mo.)
41.4% Total FG% 53.6%
39.3% 3-Pt. FG% 41.7%
66.7% Free Throw% 46.7%
None Technical Fouls None
34 Points in the Paint 36
31 Points off Turnovers 7
7 2nd Chance Points 8
16 Fast Break Points 14
28 Bench Points 21
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 41.7% 41.4%
3-Pt. FG% 40.0% 38.5% 39.3%
Free Throw% 0% 66.7% 66.7%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 53.6% 53.6%
3-Pt. FG% 41.7% 41.7% 41.7%
Free Throw% 50.0% 44.4% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ayson McLuskie* 5-9 4-7 0-0 0 0 0 3 14 0 0 0 0 29
#11 Kameron Hanvey* 1-6 0-4 1-2 0 1 1 3 3 5 0 0 2 24
#13 Odis Grissom* 9-19 3-6 0-0 1 8 9 2 21 4 1 0 3 29
#33 Seth Macke* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#34 Nick Cook* 3-8 0-1 1-2 1 3 4 1 7 1 2 0 0 28
#0 Cameron Johnson 3-5 1-3 0-0 1 2 3 0 7 0 2 0 0 11
#1 Cayden Paquette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Darius Duff 2-6 1-1 2-2 1 1 2 1 7 2 1 0 2 22
#14 Landon Driscoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Johnson, La'Juan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Brody Barr 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 7
#21 Caleb Schaab 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tyson Johnson 4-9 2-4 0-0 0 5 5 0 10 0 1 0 0 27
#23 Owen Walter 1-5 0-2 0-0 2 0 2 3 2 0 0 1 1 11
#24 Ayden Kanallakan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Michael Olson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Rase Sherwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Josiah Talmadge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Hibbard, Kayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 29-70 11-28 4-6 8 20 28 15 73 12 9 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Luke Abeln* 1-4 0-1 2-2 4 4 8 1 4 5 2 0 0 19
#12 Jamile Johnson* 5-8 0-0 1-3 3 5 8 2 11 0 5 7 0 34
#2 Walker Gohring* 6-13 4-9 1-3 0 11 11 3 17 7 6 0 1 38
#11 Lee Verslues* 3-4 1-2 1-2 0 2 2 2 8 3 2 0 1 29
#23 Kolton Garner* 6-12 4-9 0-0 0 2 2 1 16 2 2 1 0 29
#0 Rowdy Gohring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Kobe Jones 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#3 Fessenden, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sean LaRose 0-3 0-2 2-3 0 2 2 1 2 0 2 0 0 10
#13 Gavin Hendrix 6-8 0-0 0-2 2 3 5 1 12 3 2 1 0 20
#14 Campoverde, Paul 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jacob Becker 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 6
#20 Jaden Rochester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Winterberg, Blake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Grant Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jackson Kespohl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Nehemiah Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Matt Martucci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jose Cortez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Drew Horn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Holmes Hansen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Adam Abuzaid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Roman Philips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Hamilton, Nehemiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Ben Eberlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Brysan Jeffries 1-1 1-1 0-0 0 2 2 0 3 1 1 0 0 10
#50 King, Aiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-56 10-24 7-15 11 33 44 12 77 21 22 9 3 200
* = Starter