Official Basketball Box Score

Greenville vs. Blackburn

2/1/2025 at 3:00 pm — Dawes Gymnasium, Carlinville, IL

Attendance: 100

Team 1 2 Total
Greenville 64 48 - 112
Blackburn 42 58 - 100
Greenville   Blackburn
41.6% Total FG% 50.6%
35.6% 3-Pt. FG% 25.0%
63.2% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 64
41 Points off Turnovers 18
12 2nd Chance Points 19
45 Fast Break Points 24
69 Bench Points 48
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 34.7% 41.6%
3-Pt. FG% 44.0% 25.0% 35.6%
Free Throw% 100.0% 56.3% 63.2%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 59.5% 50.6%
3-Pt. FG% 28.6% 22.2% 25.0%
Free Throw% 54.5% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Kiarie Patrick* 4-7 1-1 0-0 1 3 4 0 9 3 3 2 3 19
#07 Grimmett Glenn* 6-11 6-10 0-0 0 2 2 0 18 0 2 0 0 15
#01 Jaylen Williams* 2-6 0-1 2-4 1 1 2 2 6 4 1 0 4 16
#11 Isaiah Goad* 3-3 0-0 0-0 0 3 3 1 6 1 0 0 2 12
#23 Tahj Comeaux* 2-9 0-3 0-0 1 1 2 0 4 1 0 1 3 13
#00 Malik Johnson 1-3 0-1 1-2 0 0 0 1 3 0 0 0 0 9
#02 Christian Bennett 1-2 1-2 0-0 1 0 1 0 3 1 0 0 0 4
#03 Vincent Rodriguez 1-4 0-1 0-0 0 1 1 1 2 1 4 0 0 9
#05 Brandon Tully 4-9 4-8 0-0 0 0 0 1 12 1 0 0 0 9
#08 Ja'Rod Webb 2-4 1-1 0-0 0 3 3 3 5 2 0 0 0 12
#09 Isaiah Griffin 1-9 1-4 4-6 2 0 2 2 7 4 1 0 5 15
#10 Newton Acevedo 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 9
#12 DJ Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Adrian Alvarez 3-10 2-8 0-0 1 0 1 3 8 0 0 0 0 16
#24 Taieem Comeaux 2-5 0-1 0-0 1 6 7 1 4 4 0 0 1 8
#31 Carlos Crespo 4-8 0-2 2-3 0 4 4 1 10 1 1 0 1 16
#35 Tim Lofton 6-10 0-1 2-2 4 7 11 2 14 2 1 1 2 16
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 42-101 16-45 12-19 17 31 48 20 112 25 13 4 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ayson McLuskie* 6-11 3-5 0-0 0 1 1 1 15 2 0 0 1 24
#11 Kameron Hanvey* 2-4 0-2 1-2 0 4 4 4 5 0 6 0 1 26
#13 Odis Grissom* 8-16 1-5 0-0 1 7 8 3 17 3 3 0 4 24
#33 Seth Macke* 3-6 0-0 0-2 0 3 3 1 6 0 2 0 0 19
#34 Nick Cook* 3-4 0-0 3-4 2 9 11 1 9 4 6 0 0 25
#00 Cameron Johnson 2-4 0-1 0-0 0 3 3 0 4 1 0 0 0 10
#03 Darius Duff 7-11 0-0 5-7 4 1 5 2 19 4 2 0 3 24
#20 Brody Barr 6-11 0-1 6-8 3 8 11 0 18 0 4 0 1 14
#22 Tyson Johnson 0-4 0-2 3-4 1 2 3 4 3 6 2 0 0 15
#23 Owen Walter 2-6 0-0 0-0 3 2 5 1 4 0 2 0 0 19
#TM TEAM 0-0 0-0 0-0 0 7 7 0 2
Totals 39-77 4-16 18-27 14 47 61 17 100 20 29 0 10 200
* = Starter