Official Basketball Box Score

Blackburn vs. Loras

12/16/2024 at 1:00 pm — Loras AWC, Dubuque, IA

Attendance: 78

Team 1 2 Total
Blackburn 29 43 - 72
Loras 51 36 - 87
Blackburn   Loras
54.2% Total FG% 53.8%
47.4% 3-Pt. FG% 7.7%
73.3% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 64
7 Points off Turnovers 27
2 2nd Chance Points 18
9 Fast Break Points 21
14 Bench Points 23
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 68.2% 54.2%
3-Pt. FG% 38.5% 66.7% 47.4%
Free Throw% 50.0% 81.8% 73.3%
Loras
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 48.4% 53.8%
3-Pt. FG% 16.7% 0% 7.7%
Free Throw% 76.9% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Duff* 4-7 1-2 3-5 0 2 2 1 12 6 2 0 1 38
#13 Odis Grissom* 5-11 1-4 2-2 0 4 4 4 13 1 3 0 1 24
#21 Caleb Schaab* 7-13 4-8 2-2 1 3 4 2 20 1 6 0 0 37
#22 Tyson Johnson* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#34 Nick Cook* 4-8 1-1 4-6 0 3 3 3 13 3 2 0 1 33
#11 Kameron Hanvey 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 22
#14 Landon Driscoll 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 8
#20 Brody Barr 4-5 1-2 0-0 0 6 6 4 9 1 3 1 1 34
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-48 9-19 11-15 1 21 22 15 72 12 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyler Bass* 9-11 0-0 3-7 1 3 4 1 21 0 2 1 3 24
#23 Jack Haynes* 5-7 0-0 6-7 4 6 10 2 16 1 0 0 1 23
#10 Jared Pearson* 1-3 0-1 1-2 0 2 2 2 3 1 2 0 0 18
#11 Gavin Sarvis* 5-9 0-1 0-0 0 1 1 0 10 0 1 0 2 22
#24 Kyle Kober* 6-10 0-3 2-2 0 0 0 3 14 1 0 0 2 19
#02 Myan Whitfield 0-4 0-1 0-0 0 0 0 1 0 1 1 0 1 19
#03 Cooper Grams 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 5
#05 Lukas Balling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Nolan Berendes 1-5 1-4 0-0 1 1 2 1 3 2 0 0 1 17
#13 Kyle Maybrun 4-6 0-1 0-0 1 2 3 2 8 0 1 0 0 17
#15 Brayden Gardner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#20 Connor Mosele 3-4 0-1 0-0 0 1 1 1 6 0 0 0 0 8
#21 Jim Navarrete 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 5
#22 Patrick Quarnstrom 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#31 Derrick Johnson Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#32 Alex Singleton 0-1 0-0 4-4 2 3 5 0 4 0 1 1 1 12
#33 Camden Lathos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Dylan Kurt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 1-13 16-22 11 21 32 14 87 7 10 2 12 200
* = Starter