Official Basketball Box Score

Blackburn vs. Westminster (MO)

1/27/2024 at 3:00 pm — Westminster Gym, Fulton, MO

Attendance: 250

Team 1 2 Total
Blackburn 39 30 - 69
Westminster (Mo.) 36 36 - 72
Blackburn   Westminster (Mo.)
40.0% Total FG% 43.7%
39.1% 3-Pt. FG% 35.7%
80.0% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 36
12 Points off Turnovers 11
5 2nd Chance Points 10
11 Fast Break Points 7
15 Bench Points 23
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 39.3% 40.0%
3-Pt. FG% 46.7% 25.0% 39.1%
Free Throw% 85.7% 75.0% 80.0%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 39.5% 43.7%
3-Pt. FG% 33.3% 36.4% 35.7%
Free Throw% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Zach Kelsey* 0-4 0-4 0-0 1 1 2 1 0 1 0 1 1 19
#01 Cayden Paquette* 4-6 3-3 2-2 0 5 5 1 13 0 0 0 1 16
#02 Izayah Talmadge* 5-14 2-4 6-7 3 8 11 5 18 1 7 2 2 34
#03 Darius Duff* 5-10 1-2 0-0 0 0 0 2 11 2 0 0 0 33
#20 Brody Barr* 4-9 2-4 2-2 2 4 6 0 12 2 3 3 0 29
#00 Cameron Johnson 3-6 1-2 1-2 1 2 3 1 8 0 0 0 0 12
#13 Odis Grissom 3-5 0-0 1-2 0 0 0 0 7 1 2 0 1 13
#22 Tyson Johnson 0-5 0-3 0-0 0 4 4 3 0 3 0 1 2 34
#24 Ayden Kanallakan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#42 Owen Walter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-60 9-23 12-15 9 25 34 15 69 10 12 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Ben Eberlin* 1-7 0-0 0-0 1 2 3 3 2 0 2 1 1 26
#44 Brysan Jeffries* 2-5 0-1 0-0 2 3 5 2 4 1 1 1 0 26
#01 Jack Fessenden* 7-11 4-5 0-1 0 1 1 4 18 0 2 0 2 19
#02 Walker Gohring* 5-16 0-4 0-0 1 10 11 1 10 2 3 0 2 34
#12 Brennan Jeffries* 6-12 0-0 3-3 0 1 1 2 15 0 2 0 0 25
#03 Aaron Poage 1-3 0-1 2-3 0 2 2 1 4 0 2 1 0 18
#05 Luke Abeln 3-4 0-1 0-0 2 3 5 0 6 1 0 0 0 11
#11 Lee Verslues 2-4 0-0 0-0 0 0 0 3 4 0 1 0 2 15
#20 Gavin Hendrix 3-7 0-0 0-0 7 4 11 1 6 1 1 1 1 18
#25 Kaden Eirhart 1-2 1-2 0-0 0 1 1 1 3 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 31-71 5-14 5-7 16 29 45 18 72 5 15 5 8 200
* = Starter