Official Basketball Box Score

Fontbonne vs. Blackburn

1/17/2024 at 7:30 PM — Carlinville, Ill.

Officials: ,,Attendance: 0

Team 1 2 Total
Fontbonne 35 51 - 86
Blackburn 35 26 - 61
Fontbonne   Blackburn
52.8% Total FG% 39.0%
31.6% 3-Pt. FG% 28.0%
66.7% Free Throw% 61.5%
None Technical Fouls 1
44 Points in the Paint 24
19 Points off Turnovers 12
19 2nd Chance Points 6
2 Fast Break Points 0
28 Bench Points 15
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 63.9% 52.8%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 75.0% 50.0% 66.7%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 40.0% 39.0%
3-Pt. FG% 31.3% 22.2% 28.0%
Free Throw% 80.0% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Wagner* 7-13 5-10 0-0 2 2 4 2 19 2 1 0 2 30
#03 Elijah Rice* 5-13 0-2 0-0 1 5 6 3 10 5 1 0 2 27
#10 Jordan Lewis* 0-5 0-2 0-0 1 2 3 3 0 5 0 0 0 17
#14 Adam Painter* 6-9 1-1 2-4 0 7 7 1 15 2 1 1 3 28
#34 Cheikh Thiam* 7-12 0-1 0-0 2 8 10 2 14 3 0 2 1 30
#01 Marquis Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#02 Charles Nelson 5-6 0-0 2-2 1 0 1 0 12 3 2 0 2 18
#30 Ethan Chartrand 7-10 0-1 0-0 1 1 2 1 14 2 2 0 1 31
#35 Jaylen Swinney 1-4 0-2 0-0 0 1 1 3 2 0 1 0 1 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 38-72 6-19 4-6 13 29 42 16 86 22 8 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cayden Paquette* 2-8 0-4 0-0 0 4 4 0 4 1 0 0 0 23
#02 Izayah Talmadge* 5-11 1-2 3-4 1 4 5 2 14 1 2 2 0 34
#03 Darius Duff* 5-10 0-1 2-2 2 4 6 0 12 2 1 0 2 31
#22 Tyson Johnson* 0-4 0-2 1-2 0 1 1 1 1 0 5 0 0 29
#25 Zach Kelsey* 5-12 5-11 0-0 3 2 5 2 15 0 2 0 1 28
#00 Cameron Johnson 1-5 0-2 2-2 2 1 3 0 4 2 1 0 1 18
#10 Ayson McLuskie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kameron Hanvey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Odis Grissom 4-7 0-1 0-1 1 1 2 3 8 2 3 0 1 15
#15 Benjamin Eshun 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#20 Brody Barr 1-1 1-1 0-0 0 1 1 0 3 0 0 1 0 13
#24 Ayden Kanallakan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 23-59 7-25 8-13 10 22 32 8 61 8 15 3 6 200
* = Starter