Official Basketball Box Score

Loras College vs. Blackburn College

12/20/2023 at 1:00 PM — Carlinville, Illinois

Officials: Mark Winters, Art MooreAttendance: 100

Team 1 2 Total
Loras 47 30 - 77
Blackburn 32 31 - 63
Loras   Blackburn
53.7% Total FG% 42.3%
47.6% 3-Pt. FG% 31.8%
52.9% Free Throw% 70.6%
None Technical Fouls 1
28 Points in the Paint 18
20 Points off Turnovers 19
10 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 22
Loras
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 47.8% 53.7%
3-Pt. FG% 58.3% 33.3% 47.6%
Free Throw% 66.7% 45.5% 52.9%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 37.9% 42.3%
3-Pt. FG% 38.5% 22.2% 31.8%
Free Throw% 62.5% 77.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyler Bass* 2-6 0-2 1-5 2 2 4 3 5 0 1 0 0 23
#02 Jackson Molstead* 8-12 5-7 0-0 0 4 4 4 21 2 1 0 0 27
#03 Ali Sabet* 6-12 2-5 1-2 0 6 6 1 15 2 5 0 2 34
#20 Myles Barry* 1-2 0-1 2-2 1 2 3 1 4 2 0 0 0 28
#25 Declan Ciurlik* 4-6 2-3 0-0 2 2 4 2 10 0 2 1 0 29
#00 Emmett Loew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jared Pearson 1-4 0-1 0-0 0 1 1 1 2 1 1 0 0 18
#11 Gavin Sarvis 1-3 0-0 0-0 1 1 2 4 2 0 1 0 2 7
#13 Kyle Maybrun 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#23 Jack Haynes 5-8 1-2 5-8 3 6 9 1 16 1 1 0 1 28
#32 Alex Singleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-54 10-21 9-17 10 26 36 17 77 8 12 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cayden Paquette* 0-4 0-3 3-4 1 5 6 0 3 0 4 1 0 20
#02 Izayah Talmadge* 7-13 2-2 3-4 1 4 5 3 19 1 2 0 0 28
#03 Darius Duff* 7-11 2-3 0-0 0 1 1 2 16 1 2 0 0 30
#22 Tyson Johnson* 0-5 0-4 0-0 3 2 5 1 0 4 0 0 1 31
#25 Zach Kelsey* 1-1 1-1 0-0 0 1 1 2 3 0 0 2 0 19
#00 Cameron Johnson 2-7 1-6 2-2 1 0 1 0 7 0 2 0 0 12
#11 Kameron Hanvey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#13 Odis Grissom 4-8 1-2 2-5 1 0 1 0 11 1 2 0 0 19
#15 Benjamin Eshun 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#20 Brody Barr 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 10
#24 Ayden Kanallakan 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 22-52 7-22 12-17 7 16 23 9 63 7 15 3 1 201
* = Starter