Official Basketball Box Score

Blackburn vs. Westminster (MO)

1/4/2023 at 7:30 pm — Westminster Gym, Fulton, MO

Attendance: 110

Team 1 2 OT Total
Blackburn 28 37 7 - 72
Westminster (Mo.) 35 30 10 - 75
Blackburn   Westminster (Mo.)
39.7% Total FG% 41.8%
22.6% 3-Pt. FG% 36.8%
58.3% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 36
17 Points off Turnovers 16
7 2nd Chance Points 4
8 Fast Break Points 13
17 Bench Points 17
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.7%
3-Pt. FG% 7.1% 40.0% 22.6%
Free Throw% 100.0% 50.0% 58.3%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 38.7% 41.8%
3-Pt. FG% 50.0% 30.0% 36.8%
Free Throw% 62.5% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Troy Cole Jr.* 3-7 2-5 0-2 0 4 4 3 8 2 3 0 1 30
#00 Cameron Johnson* 8-12 1-2 1-1 1 6 7 1 18 2 1 0 1 39
#05 Chanz Aldridge* 8-27 1-13 3-6 0 6 6 4 20 2 3 0 1 44
#11 Locke Hord* 0-5 0-4 0-0 0 1 1 0 0 0 1 0 1 18
#22 Tyson Johnson* 3-4 1-2 2-2 1 4 5 1 9 0 1 0 1 22
#01 Tyler Jelks 0-2 0-0 0-0 1 2 3 1 0 1 0 0 2 20
#13 Eliot Harrison II 3-8 0-2 1-1 5 7 12 3 7 1 2 1 0 29
#15 Benjamin Eshun 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#25 Zach Kelsey 2-4 1-2 0-0 0 0 0 1 5 0 0 0 0 7
#33 Bryce Wimbish 2-3 1-1 0-0 0 0 0 1 5 1 0 2 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 29-73 7-31 7-12 11 31 42 15 72 9 13 3 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jaxon Althaus* 7-16 3-8 0-0 1 4 5 2 17 4 3 2 1 39
#32 Tre Kempker* 7-12 0-0 1-3 3 4 7 1 15 1 1 0 0 34
#42 Ben Eberlin* 4-10 0-0 0-2 2 4 6 4 8 2 2 0 1 29
#00 Makygh Galbreath* 3-9 1-2 5-5 1 12 13 1 12 2 3 1 2 36
#02 Brennan Jeffries* 2-5 0-3 2-2 0 3 3 4 6 3 1 0 1 24
#05 Max Meyers 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#11 Lee Verslues 0-5 0-1 0-0 1 1 2 0 0 2 2 0 2 19
#15 Caleb Maassen 0-2 0-0 2-2 0 2 2 1 2 1 0 0 0 12
#23 Kaden Eirhart 3-6 3-5 2-2 0 1 1 0 11 0 1 1 0 15
#44 Brysan Jeffries 2-2 0-0 0-0 0 2 2 1 4 1 0 1 1 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 3
Totals 28-67 7-19 12-16 9 35 44 16 75 16 16 5 8 225
* = Starter