Official Basketball Box Score

Blackburn vs. Webster

1/12/2022 at 7:30 pm — Grant Gym, Webster Groves, MO

Attendance: 50

Team 1 2 Total
Blackburn 30 35 - 65
Webster 36 28 - 64
Blackburn   Webster
37.9% Total FG% 40.0%
31.8% 3-Pt. FG% 36.8%
61.5% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 34
10 Points off Turnovers 6
9 2nd Chance Points 10
6 Fast Break Points 6
8 Bench Points 24
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 41.9% 37.9%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 37.5% 100.0% 61.5%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 32.4% 40.0%
3-Pt. FG% 42.9% 33.3% 36.8%
Free Throw% 37.5% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Eliot Harrison II* 4-5 0-0 0-0 0 7 7 3 8 1 2 1 1 23
#04 Bryson Kirby* 2-8 2-7 0-0 2 3 5 1 6 2 1 0 0 33
#05 Chanz Aldridge* 4-15 2-6 4-5 1 3 4 4 14 1 2 0 3 29
#23 Javon Stovall* 11-18 3-4 2-2 2 5 7 1 27 1 1 0 0 33
#25 Dakarai White* 1-5 0-1 0-0 2 0 2 2 2 0 2 0 0 22
#01 Tyler Jelks 1-2 0-1 0-0 0 0 0 1 2 0 0 0 2 10
#02 Mystikal Suggs 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
#11 Locke Hord 0-5 0-3 0-0 2 2 4 0 0 2 1 0 1 13
#21 Izayah Talmadge 2-5 0-0 0-0 4 3 7 0 4 0 1 1 1 18
#55 Payton Krager 0-2 0-0 2-6 0 2 2 0 2 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-66 7-22 8-13 14 28 42 12 65 8 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rodson Etienne* 2-4 0-0 0-0 1 2 3 1 4 1 1 0 2 20
#01 Javane Nugent* 2-8 0-0 0-0 4 4 8 0 4 0 3 0 0 20
#03 Jason Coleman* 2-6 0-0 0-0 0 1 1 1 4 0 2 0 1 20
#12 Wynne Brown Jr.* 6-14 3-8 0-0 0 2 2 2 15 1 2 0 0 33
#34 Karl Moore* 4-9 0-0 5-8 5 8 13 1 13 0 0 7 0 31
#04 Ethan Lattimore 1-1 1-1 0-0 0 3 3 0 3 3 1 0 0 9
#14 Mark Moore 5-11 3-7 0-0 0 1 1 2 13 3 1 0 2 25
#20 Stephen Hawkins 0-5 0-3 0-0 1 1 2 2 0 1 0 0 0 13
#22 Markus Becton 1-4 0-0 0-2 2 2 4 0 2 1 0 0 0 17
#23 Bryce Woolridge 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#44 Nate Jones 3-3 0-0 0-0 0 2 2 0 6 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-65 7-19 5-10 14 28 42 9 64 10 12 7 5 200
* = Starter