Nigel Ferrell

13 Nigel Ferrell
Nigel Ferrell
  • Height:
    6'0
  • Weight:
    165
  • Hometown:
    St. Louis, Missouri
  • Position:
    Guard
  • Year:
    Senior
  • City:
    East St. Louis
  • State:
    Illinois
  • High School:
    Lift for Life Academy
  • gp
    26
  • pts/g
    12.7
  • fg %
    53.9
  • 3pt %
    31.1
  • ft %
    67.7
  • reb/g
    3.5
  • a/g
    3.2
Player statistics
  Overall Conference
Games 26 18
Games started 22 17
Minutes 769 545
Minutes per game 29.6 30.3
FG 125-232 100-176
FG Pct 53.9 56.8
3PT 14-45 10-29
3PT Pct 31.1 34.5
FT 65-96 52-75
FT Pct 67.7 69.3
Off rebounds 28 20
Def rebounds 64 49
Total rebounds 92 69
Rebounds per game 3.5 3.8
Personal fouls 45 32
Disqualifications 0 0
Assists 83 61
Turnovers 56 41
Assist to turnover ratio 1.5 1.5
Steals 41 35
Blocks 5 5
Points 329 262
Points per game 12.7 14.6
Points per 40 min 17.1 19.2
Recent results
Recent Games
Date Opponent Result
Feb 8 Westminster (Mo.) W, 74-69
Feb 12 at MacMurray W, 88-65
Feb 15 Webster L, 80-61
Feb 19 Greenville W, 133-129
Feb 22 at Spalding W, 70-58
Feb 27 at Webster L, 85-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Ill. Wesleyan L, 89-65 - 18 4-5 80.0 2-3 66.7 2-2 100.0 12
Nov 15 at Loras L, 88-75 - 22 7-14 50.0 0-3 0.0 1-3 33.3 15
Nov 16 vs. Wis.-La Crosse L, 84-44 - 22 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 26 at St. Louis Pharmacy W, 82-75 1 33 4-9 44.4 1-2 50.0 3-4 75.0 12
Dec 4 Eureka L, 91-81 1 24 5-12 41.7 3-6 50.0 4-5 80.0 17
Dec 7 at Fontbonne W, 108-105 1 38 7-11 63.6 0-1 0.0 7-12 58.3 21
Dec 9 Millikin L, 71-60 1 35 2-5 40.0 0-1 0.0 3-3 100.0 7
Dec 14 at Principia W, 102-94 1 28 4-8 50.0 0-3 0.0 11-12 91.7 19
Dec 28 at East Tex. Baptist L, 88-69 1 32 2-6 33.3 1-3 33.3 1-2 50.0 6
Dec 29 at Texas-Dallas L, 83-69 1 26 2-6 33.3 0-1 0.0 1-3 33.3 5
Jan 4 Iowa Wesleyan W, 97-86 1 26 4-7 57.1 0-2 0.0 4-5 80.0 12
Jan 8 at Westminster (Mo.) L, 79-73 1 31 3-9 33.3 1-2 50.0 1-2 50.0 8
Jan 11 MacMurray W, 90-84 1 28 7-11 63.6 0-1 0.0 3-6 50.0 17
Jan 15 at Webster L, 77-58 1 25 7-10 70.0 0-1 0.0 2-2 100.0 16
Jan 18 at Greenville L, 134-122 1 32 10-17 58.8 0-0 - 0-2 0.0 20
Jan 22 Spalding W, 83-59 1 30 10-14 71.4 1-3 33.3 2-3 66.7 23
Jan 25 at Eureka W, 88-86 1 38 10-13 76.9 0-0 - 1-4 25.0 21
Jan 29 Fontbonne L, 87-74 1 34 5-9 55.6 1-3 33.3 3-4 75.0 14
Feb 1 Principia W, 74-60 - 34 4-8 50.0 0-0 - 2-2 100.0 10
Feb 5 at Iowa Wesleyan W, 75-59 1 27 3-9 33.3 0-1 0.0 0-1 0.0 6
Feb 8 Westminster (Mo.) W, 74-69 1 29 4-6 66.7 1-1 100.0 0-2 0.0 9
Feb 12 at MacMurray W, 88-65 1 30 11-16 68.8 2-3 66.7 2-3 66.7 26
Feb 15 Webster L, 80-61 1 39 3-9 33.3 1-2 50.0 4-4 100.0 11
Feb 19 Greenville W, 133-129 1 29 2-3 66.7 0-0 - 6-6 100.0 10
Feb 22 at Spalding W, 70-58 1 23 1-4 25.0 0-0 - 0-0 - 2
Feb 27 at Webster L, 85-77 1 36 3-7 42.9 0-2 0.0 1-2 50.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Ill. Wesleyan L, 89-65 - 18 1 3 4 0 4 1 0
Nov 15 at Loras L, 88-75 - 22 1 2 3 1 1 1 0
Nov 16 vs. Wis.-La Crosse L, 84-44 - 22 1 0 1 1 2 1 0
Nov 26 at St. Louis Pharmacy W, 82-75 1 33 1 3 4 6 0 1 0
Dec 4 Eureka L, 91-81 1 24 1 2 3 0 1 2 0
Dec 7 at Fontbonne W, 108-105 1 38 1 2 3 4 2 3 1
Dec 9 Millikin L, 71-60 1 35 1 1 2 1 2 0 0
Dec 14 at Principia W, 102-94 1 28 1 3 4 2 1 0 0
Dec 28 at East Tex. Baptist L, 88-69 1 32 0 2 2 4 3 1 0
Dec 29 at Texas-Dallas L, 83-69 1 26 1 4 5 3 1 1 0
Jan 4 Iowa Wesleyan W, 97-86 1 26 3 1 4 1 1 0 1
Jan 8 at Westminster (Mo.) L, 79-73 1 31 2 2 4 4 5 2 1
Jan 11 MacMurray W, 90-84 1 28 2 1 3 2 1 2 0
Jan 15 at Webster L, 77-58 1 25 2 1 3 2 1 0 0
Jan 18 at Greenville L, 134-122 1 32 0 3 3 7 3 4 0
Jan 22 Spalding W, 83-59 1 30 2 2 4 3 0 2 0
Jan 25 at Eureka W, 88-86 1 38 0 5 5 2 4 1 0
Jan 29 Fontbonne L, 87-74 1 34 1 0 1 7 6 1 0
Feb 1 Principia W, 74-60 - 34 0 2 2 3 0 1 1
Feb 5 at Iowa Wesleyan W, 75-59 1 27 3 4 7 4 1 3 0
Feb 8 Westminster (Mo.) W, 74-69 1 29 0 4 4 4 1 6 0
Feb 12 at MacMurray W, 88-65 1 30 1 7 8 2 0 3 0
Feb 15 Webster L, 80-61 1 39 1 3 4 5 2 1 0
Feb 19 Greenville W, 133-129 1 29 0 6 6 8 11 2 1
Feb 22 at Spalding W, 70-58 1 23 0 1 1 1 1 2 0
Feb 27 at Webster L, 85-77 1 36 2 0 2 6 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 12 at Ill. Wesleyan L, 89-65 - 1 - 0.0
Nov 15 at Loras L, 88-75 - 3 - 1.0
Nov 16 vs. Wis.-La Crosse L, 84-44 - 2 0 0.5
Nov 26 at St. Louis Pharmacy W, 82-75 1 0 - -
Dec 4 Eureka L, 91-81 1 1 - 0.0
Dec 7 at Fontbonne W, 108-105 1 1 - 2.0
Dec 9 Millikin L, 71-60 1 2 - 0.5
Dec 14 at Principia W, 102-94 1 1 - 2.0
Dec 28 at East Tex. Baptist L, 88-69 1 1 - 1.3
Dec 29 at Texas-Dallas L, 83-69 1 1 0 3.0
Jan 4 Iowa Wesleyan W, 97-86 1 1 - 1.0
Jan 8 at Westminster (Mo.) L, 79-73 1 4 - 0.8
Jan 11 MacMurray W, 90-84 1 2 - 2.0
Jan 15 at Webster L, 77-58 1 4 - 2.0
Jan 18 at Greenville L, 134-122 1 2 - 2.3
Jan 22 Spalding W, 83-59 1 0 - -
Jan 25 at Eureka W, 88-86 1 3 - 0.5
Jan 29 Fontbonne L, 87-74 1 3 - 1.2
Feb 1 Principia W, 74-60 - 1 - -
Feb 5 at Iowa Wesleyan W, 75-59 1 1 0 4.0
Feb 8 Westminster (Mo.) W, 74-69 1 2 - 4.0
Feb 12 at MacMurray W, 88-65 1 0 0 -
Feb 15 Webster L, 80-61 1 1 - 2.5
Feb 19 Greenville W, 133-129 1 1 - 0.7
Feb 22 at Spalding W, 70-58 1 4 - 1.0
Feb 27 at Webster L, 85-77 1 3 - 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 26 28.3 3.5-8.1 0.5-2.1 1.2-1.6 8.8
2018-19 26 20.0 1.7-4.1 0.3-1.3 0.8-1.2 4.4
2019-20 26 29.6 4.8-8.9 0.5-1.7 2.5-3.7 12.7
Total 78 26.0 3.3-7.0 0.4-1.7 1.5-2.2 8.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 26 25 737 92-210 43.8 14-54 25.9 32-41 78.0 230
2018-19 26 14 520 43-107 40.2 7-33 21.2 22-31 71.0 115
2019-20 26 22 769 125-232 53.9 14-45 31.1 65-96 67.7 329
Total 78 61 2026 260-549 47.4 35-132 26.5 119-168 70.8 674
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 26 737 28.3 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
2018-19 26 520 20.0 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
2019-20 26 769 29.6 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Total 78 2026 26.0 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 26 0.9 2.4 3.3 3.5 1.7 1.3 0.1
2018-19 26 0.8 1.6 2.4 1.9 2.0 1.0 0.0
2019-20 26 1.1 2.5 3.5 3.2 2.2 1.6 0.2
Total 78 0.9 2.2 3.1 2.9 2.0 1.3 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 26 25 23 63 86 91 45 35 2
2018-19 26 14 20 42 62 50 53 27 0
2019-20 26 22 28 64 92 83 56 41 5
Total 78 61 71 169 240 224 154 103 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 29.6 4.8-8.9 0.5-1.7 2.5-3.7 12.7
Conference 18 30.3 5.6-9.8 0.6-1.6 2.9-4.2 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 30.8 4.6-8.4 0.7-1.9 3.1-4.0 13.0
Away 15 29.3 5.2-9.6 0.5-1.7 2.2-3.6 13.1
Neutral 1 22.0 1.0-4.0 0.0-1.0 1.0-2.0 3.0
Result
Wins 13 30.2 5.5-9.2 0.4-1.3 3.2-4.6 14.5
Losses 13 28.9 4.2-8.7 0.7-2.2 1.8-2.8 10.8
Month
November 4 23.8 4.0-8.0 0.8-2.2 1.8-2.8 10.5
December 6 30.5 3.7-8.0 0.7-2.5 4.5-6.2 12.5
January 8 30.5 7.0-11.2 0.4-1.5 2.0-3.5 16.4
February 8 30.9 3.9-7.8 0.5-1.1 1.9-2.5 10.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 22 769 125-232 53.9 14-45 31.1 65-96 67.7 329
Conference 18 17 545 100-176 56.8 10-29 34.5 52-75 69.3 262
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 308 46-84 54.8 7-19 36.8 31-40 77.5 130
Away 15 13 439 78-144 54.2 7-25 28.0 33-54 61.1 196
Neutral 1 - 22 1-4 25.0 0-1 0.0 1-2 50.0 3
Result
Wins 13 12 393 71-119 59.7 5-17 29.4 41-60 68.3 188
Losses 13 10 376 54-113 47.8 9-28 32.1 24-36 66.7 141
Month
November 4 1 95 16-32 50.0 3-9 33.3 7-11 63.6 42
December 6 6 183 22-48 45.8 4-15 26.7 27-37 73.0 75
January 8 8 244 56-90 62.2 3-12 25.0 16-28 57.1 131
February 8 7 247 31-62 50.0 4-9 44.4 15-20 75.0 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 769 29.6 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Conference 18 545 30.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 308 30.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 15 439 29.3 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 13 393 30.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 13 376 28.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Month
November 4 95 23.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 183 30.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 8 244 30.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 8 247 30.9 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.1 2.5 3.5 3.2 2.2 1.6 0.2
Conference 18 1.1 2.7 3.8 3.4 2.3 1.9 0.3
Exhibition - - - - - - - -
Location
Home 10 1.1 2.2 3.3 3.4 2.5 1.7 0.3
Away 15 1.1 2.8 3.9 3.2 1.9 1.5 0.1
Neutral 1 1.0 0.0 1.0 1.0 2.0 1.0 0.0
Result
Wins 13 1.1 3.2 4.2 3.2 1.8 2.0 0.3
Losses 13 1.1 1.8 2.8 3.2 2.5 1.2 0.1
Month
November 4 1.0 2.0 3.0 2.0 1.8 1.0 0.0
December 6 0.8 2.3 3.2 2.3 1.7 1.2 0.2
January 8 1.5 1.9 3.4 3.5 2.6 1.5 0.3
February 8 0.9 3.4 4.3 4.1 2.3 2.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 22 28 64 92 83 56 41 5
Conference 18 17 20 49 69 61 41 35 5
Exhibition - - - - - - - - -
Location
Home 10 9 11 22 33 34 25 17 3
Away 15 13 16 42 58 48 29 23 2
Neutral 1 - 1 0 1 1 2 1 0
Result
Wins 13 12 14 41 55 42 23 26 4
Losses 13 10 14 23 37 41 33 15 1
Month
November 4 1 4 8 12 8 7 4 0
December 6 6 5 14 19 14 10 7 1
January 8 8 12 15 27 28 21 12 2
February 8 7 7 27 34 33 18 18 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Beavers Complete Season Sweep of Highlanders
Beavers Complete Season Sweep of Highlanders

Ferrell with 26 points

Karson Hayes
Blackburn Wins Home Rivalry Game

Karson Hayes Moves up to 15th on the Blackburn All-Time Scoring List with 20 points

Blackburn Wins Against Tigers
Blackburn Wins Against Tigers

Beavers survive a second half shooting surge to hang on and win at home