Official Basketball Box Score

Blackburn College vs. Webster

2/22/2019 at 8 P.M. — Webster Groves, Mo. (Grant Gymnasium)

Officials: Mark Halsell (R), Matthew Berry (U1), Boyd Copeland (U2)Attendance: 1079

Team 1 2 Total
Blackburn 29 39 - 68
Webster 38 32 - 70
Blackburn   Webster
32.9% Total FG% 50.0%
28.6% 3-Pt. FG% 37.5%
73.7% Free Throw% 42.9%
None Technical Fouls None
26 Points in the Paint 30
12 Points off Turnovers 6
13 2nd Chance Points 11
2 Fast Break Points 6
25 Bench Points 10
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 36.4% 32.9%
3-Pt. FG% 21.4% 35.7% 28.6%
Free Throw% 80.0% 71.4% 73.7%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 36.4% 40.0% 37.5%
Free Throw% 30.8% 53.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jamaya Wyatt* 4-9 0-0 4-6 3 3 6 3 12 2 1 0 3 22
#02 Karson Hayes* 6-17 2-7 4-4 2 6 8 2 18 3 3 0 0 32
#04 Bryson Kirby* 1-7 1-4 1-2 2 6 8 4 4 1 1 1 2 31
#11 Duncan King* 1-10 0-4 3-4 0 1 1 1 5 1 1 0 0 30
#13 Nigel Ferrell* 2-3 0-0 0-0 0 0 0 4 4 1 1 0 1 15
#01 Raushaun Amos 5-15 4-10 1-1 2 1 3 3 15 0 1 0 1 25
#03 Xavier Bass 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#14 Cristian Wagner 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 11
#22 Chanz Aldridge 3-5 1-3 0-0 0 1 1 1 7 1 0 0 2 11
#24 Tim Marston 1-2 0-0 1-2 3 4 7 1 3 1 1 1 0 14
#31 David Lopez 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#35 Bastien Seiller 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-70 8-28 14-19 16 27 43 21 68 12 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rodson Etienne* 3-5 0-0 3-10 2 5 7 0 9 1 1 0 1 27
#42 Nigel Wilcox* 3-6 0-0 0-1 3 8 11 4 6 0 2 6 0 32
#01 Enrique Tankins* 3-10 0-1 5-11 1 5 6 2 11 4 5 1 2 33
#02 Josh Johnson* 11-17 5-10 0-0 1 4 5 4 27 6 2 0 1 38
#12 Aron Hopp* 3-6 1-2 0-0 0 1 1 1 7 0 2 0 1 24
#03 Blake Ferrell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Elijah Macias 0-2 0-2 3-4 0 3 3 0 3 0 1 0 0 9
#23 Jordan Clay 0-3 0-1 1-2 2 4 6 3 1 4 3 1 1 21
#32 Ethan Hughes 3-3 0-0 0-0 1 3 4 0 6 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 6-16 12-28 10 33 43 15 70 15 16 8 6 200
* = Starter