Official Basketball Box Score

Blackburn vs. Westminster

1/7/2017 at 3pm — Fulton, Mo.

Attendance: 79

Team 1 2 Total
Blackburn 27 30 - 57
Westminster (Mo.) 42 30 - 72
Blackburn   Westminster (Mo.)
31.5% Total FG% 39.7%
29.4% 3-Pt. FG% 30.8%
66.7% Free Throw% 77.8%
None Technical Fouls None
6 Points off Turnovers 12
7 2nd Chance Points 8
23 Bench Points 22
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 30.6% 31.5%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 50.0% 71.4% 66.7%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 31.3% 39.7%
3-Pt. FG% 40.0% 18.2% 30.8%
Free Throw% 75.0% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jake Maestranzi* 0-9 0-3 0-0 0 2 2 1 0 3 1 0 2 22
#03 Jake Lochhead* 1-4 1-3 0-0 1 1 2 3 3 2 1 0 0 18
#05 Willie Orange* 5-11 0-0 2-3 0 4 4 2 12 0 1 0 0 18
#23 Chris Davis* 3-9 2-2 1-2 4 2 6 0 9 1 1 0 1 19
#25 Tommy Childs* 4-9 2-5 0-0 0 4 4 4 10 3 2 0 0 20
#02 Karson Hayes 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 16
#04 Marcus Bryant 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Reed Rusten 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 12
#15 Hunter Johnson 1-2 0-0 1-2 1 0 1 0 3 0 1 1 0 7
#22 Jordan Clay 1-6 0-3 0-0 0 3 3 2 2 0 3 0 1 19
#24 DeAndre Manuel 3-12 0-1 2-2 3 2 5 3 8 1 2 0 0 22
#32 Ryan Carroll 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 2
#33 Cleotha Whisenton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Malcolm Scott 3-3 0-0 0-0 2 4 6 1 6 0 1 0 0 8
#55 Ugo Pierantoni 0-2 0-0 0-0 2 1 3 1 0 0 1 0 2 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-73 5-17 6-9 15 29 44 17 57 13 14 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Carter Wands* 5-8 0-0 3-3 0 5 5 0 13 3 1 0 0 23
#12 Tanner Cochran* 2-6 1-2 2-2 0 2 2 1 7 7 2 0 1 20
#13 Jimmy Villalobos* 4-8 4-6 1-2 1 7 8 0 13 1 2 0 1 21
#32 Romo Tabb* 5-8 1-3 0-0 0 4 4 1 11 0 3 2 0 20
#44 Sean O'Brien* 2-5 0-1 2-2 1 4 5 0 6 2 0 2 0 22
#03 Collin Caywood 2-8 1-5 0-0 2 4 6 0 5 0 2 0 0 17
#05 Zach Nelson 1-2 0-0 1-2 1 0 1 1 3 1 0 1 2 15
#14 Luke Rodgers 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#15 Cody Shaw 1-3 1-3 0-1 0 2 2 0 3 1 1 0 1 19
#20 Nick Thomas 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 Stu Hollandsworth 2-4 0-0 2-2 2 5 7 1 6 0 2 0 1 10
#23 Tanner Gentges 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#24 Teddy Deas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#30 Casey McCollum 1-2 0-1 1-2 1 1 2 2 3 0 1 0 0 6
#33 Andy Bennett 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#42 Javier Martin ortega 0-3 0-2 2-2 1 1 2 0 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-63 8-26 14-18 12 37 49 7 72 18 15 6 6 201
* = Starter