Official Basketball Box Score

Greenville vs. Blackburn

1/30/2016 at 3:00 PM — Carlinville, Ill.

Attendance: 300

Team 1 2 Total
Greenville 57 73 - 130
Blackburn 69 47 - 116
Greenville   Blackburn
54.0% Total FG% 61.2%
33.3% 3-Pt. FG% 50.0%
78.1% Free Throw% 78.4%
None Technical Fouls None
56 Points in the Paint 54
41 Points off Turnovers 16
17 2nd Chance Points 20
0 Fast Break Points 0
52 Bench Points 40
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 44.2% 63.6% 54.0%
3-Pt. FG% 31.3% 35.3% 33.3%
Free Throw% 77.8% 78.6% 78.1%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 73.0% 46.7% 61.2%
3-Pt. FG% 75.0% 33.3% 50.0%
Free Throw% 80.0% 77.3% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Michael Hohm* 12-16 3-4 2-3 1 1 2 2 29 4 1 0 3 22
#11 DeAndre Brown* 8-11 1-3 4-4 4 1 5 1 21 1 3 0 1 20
#25 Johari Dix* 2-8 0-1 2-2 2 2 4 4 6 3 0 0 3 18
#30 Tim Daniel* 4-11 2-8 5-7 1 3 4 4 15 3 0 0 1 23
#40 Andrew Scott* 3-4 0-0 1-2 4 2 6 3 7 0 0 0 2 23
#01 Richard Clemons 1-1 0-0 0-0 0 0 0 0 2 1 3 0 0 7
#03 Jaden Greenwood 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 4
#04 Jamal Daniels 5-6 0-0 2-3 2 5 7 1 12 3 0 0 0 17
#05 Kenny Greene 3-6 1-3 4-5 1 0 1 2 11 1 1 0 0 12
#12 Clayton Settle 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 3
#20 Shane Smith 3-10 0-4 1-2 1 4 5 4 7 1 1 0 3 16
#22 Daniel Saeli 1-3 0-1 4-4 0 1 1 2 6 3 1 0 0 16
#33 Christian Caldozo 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#34 Ethan Leib 2-5 2-4 0-0 0 0 0 2 6 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 47-87 11-33 25-32 16 19 35 28 130 20 11 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Moore* 2-4 0-0 3-5 2 6 8 4 7 2 2 0 0 14
#05 Willie Orange* 8-11 0-0 2-2 1 7 8 2 18 1 1 1 1 23
#10 Jake Maestranzi* 4-5 1-1 0-0 0 1 1 3 9 11 3 0 2 28
#23 Chris Davis* 9-17 2-4 14-15 1 4 5 4 34 3 2 0 3 29
#24 DeAndre Manuel* 3-6 0-1 2-3 3 3 6 0 8 6 6 0 2 30
#02 Colin Gowin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Patrick Rice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Reed Rusten 3-6 0-2 0-0 0 0 0 2 6 2 1 0 0 10
#15 Jake Lochhead 3-5 0-0 3-4 1 1 2 1 9 2 5 0 0 16
#22 Henry Hicks 2-3 0-0 2-4 0 1 1 1 6 0 2 0 1 13
#25 Dillon Hensley 2-2 2-2 0-0 1 0 1 1 6 0 1 0 0 14
#33 Jordan McMillen 3-5 0-0 3-4 1 2 3 1 9 0 0 0 0 12
#34 Damon Goodloe Jr. 2-2 0-0 0-0 0 1 1 5 4 0 4 0 0 7
#45 Chris Stone 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 41-67 5-10 29-37 11 27 38 25 116 27 27 1 9 200
* = Starter