Official Basketball Box Score

SPALDI~1 vs. Blackburn College

1/21/2016 at 8:00 pm — Carlinville, Illinois

Attendance: 150

Team 1 2 Total
Spalding 36 28 - 64
Blackburn 28 39 - 67
Spalding   Blackburn
43.4% Total FG% 46.9%
20.0% 3-Pt. FG% 28.6%
86.7% Free Throw% 65.5%
None Technical Fouls 1
22 Points in the Paint 28
20 Points off Turnovers 20
11 2nd Chance Points 19
0 Fast Break Points 0
13 Bench Points 17
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 33.3% 43.4%
3-Pt. FG% 33.3% 12.5% 20.0%
Free Throw% 100.0% 75.0% 86.7%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 57.1% 46.9%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 83.3% 60.9% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Goeing* 7-11 3-6 0-0 0 2 2 4 17 1 4 0 1 29
#10 Victor Cosby* 1-3 1-3 2-2 1 4 5 3 5 0 1 0 2 37
#20 Rylan Rowe* 3-10 1-7 2-2 0 0 0 1 9 0 3 0 0 18
#23 James Turner* 4-10 0-4 4-4 3 3 6 5 12 3 3 0 1 37
#33 Nick Trisko* 2-5 0-0 4-6 5 5 10 1 8 0 1 3 1 20
#11 Owen Mumphrey 2-8 0-5 0-0 1 1 2 2 4 0 4 0 1 27
#21 Matt Jeannelas 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#25 Keith Wallace 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#30 Austin Moore 1-2 0-0 1-1 0 0 0 1 3 0 1 0 0 3
#32 Terez Smith 3-4 0-0 0-0 1 2 3 4 6 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-53 5-25 13-15 12 18 30 23 64 4 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Moore* 3-7 0-1 0-0 1 3 4 1 6 1 2 0 0 15
#05 Willie Orange* 2-3 0-0 1-2 2 2 4 3 5 0 2 0 3 13
#10 Jake Maestranzi* 5-7 1-1 5-6 0 2 2 1 16 3 2 0 5 33
#23 Chris Davis* 4-9 0-0 6-8 1 2 3 0 14 0 0 1 0 33
#24 DeAndre Manuel* 4-7 0-1 1-3 3 5 8 1 9 3 5 0 0 33
#12 Reed Rusten 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jake Lochhead 2-6 0-2 1-4 0 2 2 2 5 0 1 0 1 21
#22 Henry Hicks 0-2 0-0 2-2 1 0 1 3 2 1 0 0 0 11
#25 Dillon Hensley 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#33 Jordan McMillen 2-5 0-0 1-2 3 1 4 3 5 2 1 0 1 22
#34 Damon Goodloe Jr. 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 8
#45 Chris Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-49 2-7 19-29 13 19 32 15 67 11 13 1 10 200
* = Starter