Official Basketball Box Score

IWU vs. Blackburn College

1/13/2016 at 8:00 pm — Carlinville, Illinois

Attendance: 250

Team 1 2 Total
Iowa Wesleyan 42 40 - 82
Blackburn 46 35 - 81
Iowa Wesleyan   Blackburn
58.8% Total FG% 48.6%
33.3% 3-Pt. FG% 35.7%
82.6% Free Throw% 85.7%
None Technical Fouls None
40 Points in the Paint 32
20 Points off Turnovers 22
6 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 28
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 57.1% 58.8%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 92.3% 70.0% 82.6%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 48.5% 48.6%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 80.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chris Fowler* 8-10 0-0 4-5 0 5 5 4 20 6 6 0 4 37
#05 Brock Butler* 2-7 1-3 2-2 0 3 3 2 7 3 4 0 0 35
#20 Marquis Jones* 4-8 0-0 9-9 3 3 6 1 17 0 4 0 0 23
#23 Steven Archibald* 4-6 0-1 2-2 1 5 6 2 10 1 1 2 0 36
#42 Mitch Drey* 2-4 0-1 0-0 0 1 1 1 4 1 1 0 0 19
#01 Trey Politte 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 5
#10 Elijah Johnson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#22 Joe Lennon 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0 15
#24 Cj Singletary 6-10 0-1 2-5 1 1 2 1 14 0 2 0 1 24
#30 Austin Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Michael Neff 1-1 1-1 0-0 0 1 1 1 3 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-51 3-9 19-23 5 23 28 13 82 13 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Moore* 9-16 1-4 3-3 3 3 6 4 22 0 1 0 0 23
#10 Jake Maestranzi* 0-4 0-2 2-2 0 0 0 5 2 4 1 0 2 29
#22 Henry Hicks* 0-3 0-1 0-0 0 4 4 4 0 2 0 0 0 18
#23 Chris Davis* 6-12 1-2 0-0 0 3 3 1 13 4 3 0 4 25
#24 DeAndre Manuel* 8-17 0-1 0-0 2 1 3 1 16 2 2 1 0 25
#05 Willie Orange 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#12 Reed Rusten 2-3 1-1 0-0 1 1 2 0 5 1 1 0 1 14
#15 Jake Lochhead 4-4 2-2 0-0 0 1 1 0 10 1 0 0 0 13
#25 Dillon Hensley 0-2 0-1 0-0 0 1 1 0 0 0 3 0 2 11
#33 Jordan McMillen 2-3 0-0 0-0 0 1 1 1 4 0 3 1 0 17
#34 Damon Goodloe Jr. 4-7 0-0 1-2 4 2 6 2 9 4 1 0 0 21
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 35-72 5-14 6-7 14 18 32 18 81 18 15 2 10 200
* = Starter