Official Basketball Box Score

Blackburn vs. Missouri S&T

12/8/2015 at 5:30 p.m. — Rolla, Mo. (Billy Key Court)

Officials: Chris Kespohl, Mike Hackmann, Patrick BurnsAttendance: 325

Team 1 2 Total
Blackburn 38 53 - 91
Missouri S&T 51 53 - 104
Blackburn   Missouri S&T
51.4% Total FG% 46.3%
47.4% 3-Pt. FG% 17.4%
58.8% Free Throw% 97.4%
None Technical Fouls None
45 Points in the Paint 46
20 Points off Turnovers 25
15 2nd Chance Points 8
15 Fast Break Points 18
39 Bench Points 43
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 57.1% 51.4%
3-Pt. FG% 50.0% 45.5% 47.4%
Free Throw% 50.0% 61.5% 58.8%
Missouri S&T
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 39.4% 46.3%
3-Pt. FG% 27.3% 8.3% 17.4%
Free Throw% 92.3% 100.0% 97.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jake Maestranzi* 2-5 0-1 2-2 0 5 5 5 6 2 1 0 0 19
#23 Chris Davis* 8-12 3-5 2-2 2 3 5 2 21 3 3 0 1 31
#24 DeAndre Manuel* 7-9 2-3 2-3 0 3 3 3 18 0 4 0 0 18
#33 Jordan McMillen* 1-1 0-0 0-0 0 1 1 1 2 1 2 0 0 16
#55 Malcolm Scott* 2-3 0-0 1-4 3 1 4 2 5 2 1 0 2 16
#03 Jamie Moore 8-13 2-2 0-0 4 5 9 2 18 2 3 1 2 21
#04 Taivon Kincaid 1-6 0-3 1-1 1 2 3 4 3 2 1 0 1 20
#05 Willie Orange 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 5
#12 Reed Rusten 1-4 1-2 0-0 0 3 3 2 3 1 2 0 0 9
#15 Jake Lochhead 3-6 1-2 1-2 1 1 2 2 8 0 1 0 0 20
#22 Henry Hicks 1-7 0-1 0-0 1 0 1 4 2 1 2 0 1 16
#34 Damon Goodloe Jr. 0-1 0-0 1-3 0 1 1 0 1 0 2 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 36-70 9-19 10-17 13 26 39 28 91 14 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Buerge, Desmond* 3-5 0-2 6-7 0 2 2 1 12 2 1 1 1 20
#13 Zuikov, Danylo* 1-8 1-6 0-0 0 1 1 2 3 3 2 0 1 21
#14 Miller, Juwan* 4-6 0-0 11-11 1 2 3 2 19 5 2 0 4 25
#15 Paulauskas, Rokas* 3-7 0-0 0-0 3 6 9 2 6 1 2 3 2 24
#21 Poythress, Quinn* 8-13 2-4 3-3 1 7 8 0 21 1 1 0 1 29
#20 Simon, Telloy 2-8 0-6 6-6 1 2 3 2 10 1 1 1 1 20
#22 Ellis, Zach 5-10 0-3 10-10 0 1 1 2 20 5 1 0 4 19
#25 Corwin, Jay 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 11
#31 Billinger, Allen 1-4 1-2 0-0 0 0 0 2 3 1 3 0 1 15
#40 Anderson, Tyler 4-5 0-0 2-2 2 3 5 2 10 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 31-67 4-23 38-39 11 26 37 17 104 19 15 5 16 200
* = Starter