Official Basketball Box Score

Blackburn vs. Greenville

2/21/2015 at 3 p.m. — Greenville. Ill

Officials: Gary Hamilton, Jaron Dent, Ron GengenbacherAttendance: 200

Team 1 2 Total
Blackburn 36 36 - 72
Greenville 36 35 - 71
Blackburn   Greenville
43.1% Total FG% 38.7%
50.0% 3-Pt. FG% 36.8%
70.6% Free Throw% 60.0%
None Technical Fouls None
20 Points in the Paint 34
22 Points off Turnovers 11
4 2nd Chance Points 11
14 Fast Break Points 14
34 Bench Points 47
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.4% 43.1%
3-Pt. FG% 40.0% 60.0% 50.0%
Free Throw% 85.7% 60.0% 70.6%
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.2% 38.7%
3-Pt. FG% 57.1% 25.0% 36.8%
Free Throw% 0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamie Moore* 3-9 2-4 0-0 1 5 6 5 8 2 0 2 0 29
#22 Henry Hicks* 3-3 1-1 2-2 0 1 1 3 9 0 4 0 0 17
#24 Chris J. davis* 2-11 0-3 7-10 1 3 4 2 11 3 4 0 1 36
#31 Willie Orange* 3-8 0-0 0-1 2 4 6 1 6 0 2 0 2 24
#35 Jordan McMillen* 2-6 0-1 0-0 1 6 7 2 4 1 0 2 0 36
#15 Jake Lochhead 0-2 0-0 0-0 1 2 3 1 0 5 1 0 0 9
#20 Dillon Hensley 1-4 0-2 2-2 0 1 1 1 4 1 1 0 1 23
#44 Reed Rusten 11-14 7-9 1-2 0 3 3 1 30 0 2 2 1 22
#45 Malcolm Scott 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-58 10-20 12-17 8 27 35 16 72 12 14 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jake Dewitt* 2-4 0-2 0-0 0 2 2 2 4 1 1 0 0 16
#12 Austin Hershberger* 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 12
#25 Ron Harris* 4-9 0-0 2-4 4 5 9 1 10 3 2 0 1 31
#33 Todd Albertson* 1-5 0-0 0-0 1 3 4 0 2 0 0 0 0 14
#34 Austin Potts* 0-2 0-0 0-0 0 1 1 1 0 5 1 0 0 14
#0 Andrew Scott 2-3 0-0 1-2 2 7 9 4 5 1 2 0 1 23
#1 Stevonte Young 0-1 0-0 0-0 0 1 1 1 0 4 1 0 0 8
#3 Brian Ehresman 1-5 0-2 0-0 0 0 0 2 2 4 1 0 1 18
#4 Jamal Daniels 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#23 Michael Hohm 0-3 0-0 0-0 1 1 2 0 0 2 0 1 0 5
#30 Tim Daniel 8-17 5-10 1-1 3 2 5 2 22 0 2 0 1 25
#31 Elmo Smith 3-10 0-2 2-3 2 3 5 1 8 0 2 0 2 19
#40 Nick Trisko 5-11 0-0 0-0 3 1 4 2 10 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 29-75 7-19 6-10 21 28 49 16 71 20 14 1 7 200
* = Starter