Official Basketball Box Score

Blackburn College vs. Westminster

12/13/2014 at 5:00 PM — Fulton, Mo. (Henry P. Iba Court)

Attendance: 150

Team 1 2 Total
Blackburn 27 37 - 64
Westminster (Mo.) 38 34 - 72
Blackburn   Westminster (Mo.)
38.5% Total FG% 48.9%
23.8% 3-Pt. FG% 47.6%
75.0% Free Throw% 78.3%
1 Technical Fouls None
22 Points in the Paint 22
20 Points off Turnovers 6
12 2nd Chance Points 6
8 Fast Break Points 0
10 Bench Points 17
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.4% 38.5%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 50.0% 80.0% 75.0%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 40.0% 48.9%
3-Pt. FG% 41.7% 55.6% 47.6%
Free Throw% 71.4% 81.3% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamie Moore* 2-10 0-3 0-0 5 7 12 5 4 3 1 1 0 30
#05 Tommy Ulinski* 6-13 3-7 6-6 0 1 1 0 21 4 2 0 4 30
#22 Henry Hicks* 6-9 2-3 1-2 2 2 4 1 15 0 4 0 2 26
#24 Chris J. davis* 1-8 0-2 2-4 1 0 1 2 4 3 0 1 1 26
#33 Chris A. davis* 5-9 0-2 0-0 0 1 1 4 10 2 0 0 1 26
#10 Jeff Taylor 1-4 0-0 0-0 0 1 1 0 2 3 0 1 1 16
#15 Jake Lochhead 0-3 0-2 0-0 2 1 3 3 0 0 0 0 1 13
#20 Dillon Hensley 0-1 0-1 0-0 0 1 1 2 0 1 2 0 0 10
#31 Willie Orange 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 7
#42 DeMarcus Harris 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Reed Rusten 3-5 0-1 0-0 0 1 1 0 6 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-65 5-21 9-12 12 16 28 18 64 16 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tanner Cochran* 2-7 1-3 4-6 1 7 8 5 9 0 5 0 1 33
#14 Brandon Moore* 3-8 3-6 5-6 1 4 5 2 14 2 6 0 1 38
#22 Jay Zalis* 2-4 2-4 2-2 0 3 3 2 8 0 2 1 1 19
#23 Tanner Gentges* 5-7 2-3 4-6 0 5 5 2 16 4 3 0 0 33
#42 Matt Murphy* 3-5 0-1 2-2 1 2 3 1 8 5 1 1 0 26
#20 Jaime Villalobos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Mik Ebert 2-6 1-3 0-0 0 1 1 0 5 0 0 0 0 13
#32 Jordan Jensen 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 7
#33 Brandon Drum 4-7 1-1 1-1 1 2 3 0 10 4 0 0 0 21
#44 Kellen Brondel 1-1 0-0 0-0 0 1 1 1 2 1 1 1 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-45 10-21 18-23 6 29 35 13 72 17 19 3 3 200
* = Starter