Official Basketball Box Score

IITMBB14 vs. Blackburn College

11/29/2014 at 3:00 PM — Carlinville, Ill.

Officials: Shawn Mcsparin, Trent Eschlman, Cory HastingsAttendance: 75

Team 1 2 Total
Illinois Tech 38 30 - 68
Blackburn 39 42 - 81
Illinois Tech   Blackburn
48.1% Total FG% 37.5%
33.3% 3-Pt. FG% 32.0%
65.2% Free Throw% 83.8%
None Technical Fouls None
26 Points in the Paint 18
11 Points off Turnovers 16
15 2nd Chance Points 4
0 Fast Break Points 0
14 Bench Points 31
Illinois Tech
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 35.7% 48.1%
3-Pt. FG% 75.0% 0% 33.3%
Free Throw% 83.3% 58.8% 65.2%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 32.3% 37.5%
3-Pt. FG% 30.8% 33.3% 32.0%
Free Throw% 86.7% 81.8% 83.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trevor Townsend* 1-8 0-0 1-2 2 2 4 5 3 3 2 0 1 20
#13 Vignesh Rajagopal* 1-1 0-0 0-0 0 0 0 5 2 0 3 0 1 18
#20 Derrick De lara* 0-2 0-0 0-0 0 1 1 5 0 8 7 0 1 35
#31 Anders Bybjerg* 2-5 0-3 3-6 1 12 13 3 7 5 8 1 2 37
#55 Samuel Rarick* 17-23 0-0 8-9 2 10 12 2 42 1 3 0 0 38
#01 Manish Suthar 3-8 3-6 0-0 1 0 1 5 9 2 1 0 0 28
#10 Peter Ciezczak 1-3 0-0 0-1 1 1 2 1 2 0 1 0 0 10
#15 Mohammed Qurashi 0-1 0-0 2-3 1 1 2 1 2 1 2 0 1 11
#21 Javier Camargo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#23 Colt Scroggins 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-52 3-9 15-23 11 27 38 28 68 20 29 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamie Moore* 3-6 1-1 2-3 2 2 4 1 9 0 2 0 1 21
#05 Tommy Ulinski* 2-9 1-6 8-9 1 0 1 3 13 6 2 0 3 29
#15 Jake Lochhead* 0-3 0-3 0-0 1 0 1 0 0 1 0 0 1 13
#24 Chris J. davis* 3-6 1-2 9-9 2 4 6 3 16 5 2 1 3 28
#31 Willie Orange* 3-6 0-0 6-8 0 5 5 2 12 0 0 2 2 25
#03 Jack Fulk 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
#13 Michael Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Eric Gustafson 1-3 1-2 0-0 1 0 1 1 3 0 2 0 1 4
#20 Dillon Hensley 1-2 1-2 2-2 0 0 0 2 5 3 1 0 0 11
#21 Andre Strayhorn 1-4 1-4 0-0 0 1 1 0 3 1 0 0 1 14
#22 Henry Hicks 1-3 1-2 2-2 0 1 1 2 5 0 3 0 0 14
#33 Chris A. davis 1-6 0-0 1-2 2 3 5 5 3 0 0 0 3 12
#44 Reed Rusten 5-8 1-3 1-2 2 2 4 2 12 1 4 0 1 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-56 8-25 31-37 13 21 34 21 81 17 17 3 17 199
* = Starter