Official Basketball Box Score

Blackburn College vs. Finlandia Univ.

11/22/2014 at 3 pm — Kolf Sports Center - Oshkosh, Wis.

Officials: Adam Brzezinski, Tom Turckes, Gary WildAttendance: 66

Team 1 2 Total
Blackburn 37 43 - 80
Finlandia 40 44 - 84
Blackburn   Finlandia
47.5% Total FG% 55.8%
47.1% 3-Pt. FG% 39.3%
70.0% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 30
37 Points off Turnovers 15
7 2nd Chance Points 11
0 Fast Break Points 0
20 Bench Points 3
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 47.1% 47.5%
3-Pt. FG% 37.5% 55.6% 47.1%
Free Throw% 57.1% 100.0% 70.0%
Finlandia
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 56.0% 55.8%
3-Pt. FG% 50.0% 28.6% 39.3%
Free Throw% 75.0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Henry Hicks* 2-6 1-2 0-0 1 2 3 3 5 1 3 0 0 22
#24 Chris J. davis* 10-14 3-3 9-9 1 2 3 1 32 1 2 0 4 27
#33 Chris A. davis* 4-9 1-1 1-4 3 3 6 4 10 2 3 1 2 24
#02 Jamie Moore* 2-7 0-3 1-2 2 3 5 2 5 3 0 0 3 26
#05 Ulinski, Tommy* 3-7 2-4 0-0 0 2 2 1 8 2 2 0 2 29
#03 Jack Fulk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Taylor, Jeff 2-4 0-0 1-2 0 0 0 1 5 3 1 1 3 17
#15 Jake Lochhead 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 8
#20 Dillon Hensley 0-1 0-1 0-0 1 0 1 1 0 0 3 0 1 11
#21 Andre Strayhorn 1-2 0-1 0-0 0 0 0 0 2 0 1 0 1 7
#31 Willie Orange 3-6 0-0 0-1 1 3 4 3 6 0 1 0 3 12
#40 Zach Polston 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#44 Reed Rusten 1-3 0-0 2-2 0 0 0 1 4 1 0 0 2 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-61 8-17 14-20 11 16 27 18 80 13 16 2 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 LaPlant,Jordan* 7-11 3-7 3-4 1 4 5 4 20 4 2 1 1 34
#20 Nyquist,Justin* 6-7 1-1 1-2 2 4 6 3 14 1 4 1 2 36
#33 Robinette,Brandon* 8-10 1-2 2-2 4 8 12 2 19 3 2 0 0 38
#04 Robinson,Brandon* 4-11 3-9 9-10 0 1 1 1 20 3 6 0 4 37
#11 Lori,Eric* 3-10 2-8 0-0 0 3 3 4 8 6 4 0 1 31
#03 Bain,Marcus 0-0 0-0 0-0 1 1 2 1 0 1 4 0 0 6
#14 Keteri,Trent 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 2
#23 Cretens,Mike 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#24 Jarmond,Schwatz 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#32 Straih,Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Tucker,Isaiah 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 29-52 11-28 15-18 10 25 35 16 84 18 24 2 9 200
* = Starter