Official Basketball Box Score

BCMB vs. Spalding University

2/10/2014 at 7:00 PM, ET — Derek Smith Gymnasium (DSG)

Officials: Jimmy Hughes, Pete Casada, John EdelenAttendance: 105

Team 1 2 Total
Blackburn 19 26 - 45
Spalding 40 28 - 68
Blackburn   Spalding
28.3% Total FG% 56.8%
42.1% 3-Pt. FG% 44.4%
78.6% Free Throw% 76.9%
None Technical Fouls None
6 Points in the Paint 28
20 Points off Turnovers 16
5 2nd Chance Points 8
0 Fast Break Points 0
11 Bench Points 32
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 31.8% 28.3%
3-Pt. FG% 33.3% 50.0% 42.1%
Free Throw% 66.7% 87.5% 78.6%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 42.1% 56.8%
3-Pt. FG% 57.1% 36.4% 44.4%
Free Throw% 100.0% 72.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jamie Moore* 4-7 4-5 1-2 0 2 2 4 13 2 3 2 1 28
#40 Matt Chandler* 0-5 0-3 0-0 1 3 4 4 0 1 0 1 0 24
#05 Tommy Ulinski* 0-4 0-2 2-2 0 0 0 1 2 2 0 0 3 24
#22 Jon Lowry* 2-6 2-2 0-0 1 1 2 2 6 1 1 0 4 31
#24 Chris Davis* 4-11 1-3 4-4 0 1 1 1 13 1 3 0 2 30
#04 Colin Gowin 1-4 1-2 2-2 2 0 2 1 5 0 0 0 0 13
#10 Luke Greene 0-0 0-0 0-0 0 2 2 0 0 1 2 0 1 14
#23 Damon Goodloe Jr. 1-4 0-1 0-0 1 0 1 0 2 0 1 0 0 9
#25 Chris Stone 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 7
#32 Austin Kirby 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#33 Evan Wells 1-4 0-0 2-4 2 0 2 1 4 0 0 0 1 14
#34 Cedric Shumate 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 3
Totals 13-46 8-19 11-14 8 10 18 16 45 9 14 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Domonique Sangester* 2-6 0-3 2-2 3 4 7 1 6 4 2 0 1 23
#25 Quayshaun Hamilton* 4-5 0-1 0-0 1 1 2 4 8 0 2 0 0 18
#32 Terez Smith* 1-4 0-0 4-6 2 2 4 1 6 1 3 1 0 22
#03 Brandon Goeing* 5-7 5-7 0-0 1 1 2 0 15 0 0 0 0 18
#22 Thomas Blakemore* 0-3 0-1 1-2 1 1 2 2 1 2 3 0 2 19
#14 Jovante Lavender 6-9 2-4 1-1 0 2 2 0 15 1 3 0 3 18
#20 Brandon Gabriel 3-5 1-2 0-0 0 5 5 4 7 1 2 0 1 25
#23 James Turner 1-1 0-0 2-2 0 0 0 0 4 4 2 1 2 18
#30 Justin Miller 1-1 0-0 0-0 1 3 4 0 2 0 1 0 0 13
#34 Renaldo Moore 2-2 0-0 0-0 0 1 1 2 4 0 1 1 0 9
#35 Taylor King 0-1 0-0 0-0 1 0 1 1 0 3 2 2 0 17
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 25-44 8-18 10-13 11 26 37 15 68 16 21 5 9 200
* = Starter