Official Basketball Box Score

Blackburn vs. WEBSTER

1/14/2014 at 8:00 — Grant Gymnasium

Attendance: 157

Team 1 2 Total
Blackburn 17 22 - 39
Webster 38 38 - 76
Blackburn   Webster
22.8% Total FG% 47.5%
5.0% 3-Pt. FG% 42.9%
85.7% Free Throw% 55.0%
None Technical Fouls 1
16 Points off Turnovers 17
8 2nd Chance Points 19
6 Bench Points 33
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 26.9% 22.8%
3-Pt. FG% 9.1% 0% 5.0%
Free Throw% 80.0% 88.9% 85.7%
Webster
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 54.2% 47.5%
3-Pt. FG% 18.2% 70.0% 42.9%
Free Throw% 75.0% 41.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tommy Ulinski* 1-5 1-5 0-0 1 0 1 0 3 0 3 0 0 26
#22 Jon Lowry* 2-11 0-6 4-4 2 0 2 1 8 0 3 0 3 23
#24 Chris Davis* 2-9 0-1 8-10 0 4 4 1 12 1 3 0 0 30
#30 Jamie Moore* 4-13 0-2 0-0 1 9 10 2 8 0 1 2 1 30
#40 Matt Chandler* 1-7 0-1 0-0 1 0 1 4 2 0 0 0 0 18
#04 Colin Gowin 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 21
#23 Damon Goodloe Jr. 2-4 0-0 0-0 1 1 2 2 4 0 3 0 1 16
#32 Austin Kirby 1-3 0-2 0-0 0 0 0 1 2 0 0 0 1 15
#33 Evan Wells 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#34 Cedric Shumate 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 12
#42 Can Girgin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 13-57 1-20 12-14 9 20 29 13 39 1 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Hollis Edwards* 2-5 1-2 0-0 0 3 3 1 5 5 5 1 4 26
#22 Jonathan Odjo* 4-8 4-6 0-0 0 3 3 0 12 1 0 0 1 23
#23 Ahmad Smith* 2-9 1-4 1-2 2 6 8 3 6 6 2 0 2 24
#35 Aaron Griffin* 3-4 0-0 4-5 0 5 5 0 10 0 1 0 0 18
#50 Kevin Miller* 5-6 0-0 0-0 4 7 11 2 10 0 0 0 0 17
#03 Adam Etter 2-2 2-2 0-1 0 1 1 0 6 0 0 0 0 11
#04 Hunter Ward 4-8 1-5 0-0 1 3 4 0 9 0 1 1 1 20
#20 Tyler Thorman 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#24 Marshall Moore 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#25 Hank Hawkins 0-2 0-0 0-0 2 1 3 3 0 1 1 2 0 10
#32 Jarrod Huskey 3-5 0-0 4-8 3 1 4 3 10 0 1 1 0 13
#34 Taylor Walton 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 11
#44 Mike Stolle 2-5 0-0 1-2 2 3 5 0 5 1 1 0 1 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 28-59 9-21 11-20 14 35 49 12 76 16 12 5 9 200
* = Starter