Official Basketball Box Score

IWCP(1~1 vs. Blackburn College

12/14/2013 at 1:05 PM — Carlinville, Illinois

Officials: Todd Burchyett, Cody Crum, Lenny BrunsAttendance: 100

Team 1 2 Total
Iowa Wesleyan 28 46 - 74
Blackburn 35 34 - 69
Iowa Wesleyan   Blackburn
45.0% Total FG% 44.9%
29.4% 3-Pt. FG% 37.5%
75.0% Free Throw% 86.4%
None Technical Fouls None
34 Points in the Paint 28
15 Points off Turnovers 11
16 2nd Chance Points 12
0 Fast Break Points 0
46 Bench Points 14
Iowa Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 45.7% 45.0%
3-Pt. FG% 18.2% 50.0% 29.4%
Free Throw% 100.0% 68.8% 75.0%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 37.0% 44.9%
3-Pt. FG% 66.7% 20.0% 37.5%
Free Throw% 87.5% 85.7% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Max Kearns* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#12 Steven Archibald* 2-7 0-2 0-1 0 3 3 3 4 6 0 0 0 28
#20 Duane Lee* 5-6 0-0 4-5 1 5 6 4 14 0 3 0 1 20
#22 Joe Lennon* 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 12
#23 Chris Martin* 3-6 2-5 2-2 1 1 2 2 10 3 1 0 1 30
#01 Trey Politte 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#08 Ramon Taylor 5-11 2-4 3-5 0 1 1 3 15 0 1 0 1 24
#04 Dion Lightner 2-6 0-0 0-0 1 3 4 2 4 4 1 0 2 29
#24 Marquise Lewis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#30 Murray Schwengels 5-11 1-5 1-2 4 2 6 2 12 1 1 1 1 26
#2 Will Stephenson 4-10 0-1 5-5 4 3 7 2 13 1 0 1 3 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 27-60 5-17 15-20 15 20 35 19 74 15 9 2 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tommy Ulinski* 1-5 0-2 2-3 0 2 2 3 4 2 3 0 0 29
#22 Jon Lowry* 4-10 3-7 0-0 2 3 5 2 11 3 4 0 0 36
#24 Chris Davis* 3-7 0-2 11-11 2 4 6 2 17 5 2 0 1 32
#30 Jamie Moore* 4-5 2-2 3-5 0 6 6 1 13 0 1 0 2 35
#40 Matt Chandler* 4-10 0-1 2-2 1 2 3 4 10 3 2 6 0 25
#04 Colin Gowin 4-6 1-2 1-1 1 0 1 0 10 0 1 0 0 18
#10 Luke Greene 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#15 Berner, Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#25 Chris Stone 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Evan Wells 2-5 0-0 0-0 0 0 0 2 4 1 0 0 0 11
#52 Griffel, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 22-49 6-16 19-22 8 22 30 17 69 14 14 6 3 200
* = Starter