Official Basketball Box Score

Blackburn vs. Greenville

12/7/2013 at 3 p.m. — Greenville, Ill.

Officials: Martin Kerrigan, Tony Brown, Cody CrumAttendance: 300

Team 1 2 Total
Blackburn 27 31 - 58
Greenville 54 44 - 98
Blackburn   Greenville
36.2% Total FG% 48.7%
21.1% 3-Pt. FG% 40.0%
66.7% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 52
4 Points off Turnovers 25
4 2nd Chance Points 25
2 Fast Break Points 8
14 Bench Points 40
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 44.4% 36.2%
3-Pt. FG% 27.3% 12.5% 21.1%
Free Throw% 54.5% 85.7% 66.7%
Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 40.0% 48.7%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Colin Gowin* 0-9 0-3 6-6 1 2 3 2 6 1 1 0 1 25
#05 Tommy Ulinski* 6-13 2-7 0-0 0 4 4 1 14 1 6 0 2 32
#24 Chris Davis* 4-10 1-3 4-6 1 2 3 1 13 3 2 1 0 30
#30 Jamie Moore* 4-8 0-2 1-4 1 3 4 4 9 0 1 1 1 31
#33 Evan Wells* 1-2 0-0 0-0 0 2 2 1 2 1 1 3 1 20
#10 Luke Greene 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 19
#22 Jon Lowry 1-5 1-2 0-0 1 0 1 2 3 0 0 0 0 5
#25 Chris Stone 2-4 0-2 0-0 0 2 2 0 4 0 0 0 0 10
#40 Matt Chandler 1-2 0-0 0-0 0 0 0 2 2 1 2 0 1 11
#42 Can Girgin 0-0 0-0 1-2 0 1 1 3 1 1 0 0 0 4
#52 Jon Griffel 1-2 0-0 0-0 0 1 1 2 2 0 2 1 0 13
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 21-58 4-19 12-18 8 22 30 20 58 9 16 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alex Mumphard* 5-10 1-2 2-2 1 1 2 1 13 5 1 0 5 24
#02 Jake Dewitt* 4-6 1-2 1-1 0 3 3 3 10 1 0 0 0 19
#23 Michael Hohm* 3-9 1-2 2-3 4 1 5 1 9 3 0 2 4 23
#25 Ron Harris* 7-15 0-0 0-0 4 9 13 0 14 1 1 3 0 25
#30 Tim Daniel* 2-7 1-4 7-7 3 2 5 2 12 2 1 0 1 21
#00 Tevin Rollins 1-1 0-0 1-2 2 2 4 3 3 2 0 0 0 13
#03 Brian Ehresman 3-5 1-2 1-1 1 3 4 3 8 5 2 0 1 21
#04 Jamal Daniels 4-9 0-0 1-1 2 1 3 1 9 1 1 0 2 15
#22 Anthony Metzler 1-3 0-2 0-0 1 1 2 2 2 0 0 0 0 11
#33 Todd Albertson 1-3 0-0 0-3 1 2 3 0 2 1 0 0 0 8
#34 Orion Kidd 1-3 0-0 0-0 0 1 1 1 2 0 2 0 1 8
#40 Nick Trisko 5-5 1-1 3-4 1 2 3 3 14 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 37-76 6-15 18-24 21 33 54 20 98 21 9 5 15 200
* = Starter