Official Basketball Box Score

Blackburn College vs. Spalding University

2/2/2013 at 3:00 pm — Derek Smith Gymnasium

Attendance: 65

Team 1 2 Total
Blackburn 18 31 - 49
Spalding 44 30 - 74
Blackburn   Spalding
43.2% Total FG% 42.4%
33.3% 3-Pt. FG% 15.4%
70.0% Free Throw% 84.6%
None Technical Fouls None
4 Points off Turnovers 31
2 2nd Chance Points 16
36 Bench Points 33
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 44.0% 43.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 75.0% 70.0%
Spalding
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 38.1% 42.4%
3-Pt. FG% 16.7% 14.3% 15.4%
Free Throw% 90.0% 81.3% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Diarra Cropper* 1-4 0-2 1-2 0 1 1 3 3 0 1 0 0 16
#52 Jon Griffel* 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 15
#40 Matt Chandler* 1-4 0-1 1-2 2 2 4 2 3 2 4 1 0 32
#34 Jordan Gesner* 0-1 0-1 0-0 0 3 3 1 0 1 1 0 1 20
#22 Jon Lowry* 3-5 1-2 0-0 0 1 1 0 7 0 1 0 0 26
#33 James Gowin 7-9 0-0 0-0 0 4 4 4 14 1 3 0 0 23
#03 Brandon Hill 5-9 1-2 3-4 0 3 3 2 14 1 5 0 0 25
#32 Ira Williams 1-5 1-1 2-2 1 4 5 2 5 1 2 0 1 19
#04 Colin Gowin 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 10
#42 Tyler Moore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Evan Wells 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0 10
#20 Kelly Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 4
Totals 19-44 4-12 7-10 4 22 26 18 49 7 25 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Cody Cutsinger* 3-5 0-2 0-0 1 0 1 2 6 1 0 0 0 20
#22 Thomas Blakemore* 2-5 0-0 5-6 2 2 4 1 9 1 1 0 2 22
#40 Montray Robertson* 0-4 0-0 2-2 1 5 6 1 2 0 1 1 0 24
#35 Jametrius Brasher* 5-9 0-0 5-6 3 1 4 1 15 1 2 1 3 22
#30 Dewhon McAfee* 4-9 0-3 1-1 0 1 1 0 9 1 1 0 2 20
#20 Brandon Gabriel 4-6 1-1 1-1 0 3 3 4 10 2 1 0 2 16
#10 Brandon Goeing 2-6 1-3 1-2 0 2 2 2 6 0 1 0 2 19
#45 Renaldo Moore 4-6 0-0 0-0 1 2 3 2 8 0 0 0 1 21
#31 Johnell Hardin 0-1 0-0 3-4 2 3 5 1 3 1 2 0 1 18
#32 Andrew Kinney 1-8 0-4 4-4 1 1 2 0 6 0 1 0 2 18
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 25-59 2-13 22-26 14 20 34 14 74 7 11 2 15 200
* = Starter