Official Basketball Box Score

Monmouth College vs. Blackburn College

1/2/2013 at 3 p.m. — Carlinville, IL (Dawes Gymnasium)

Attendance: 117

Team 1 2 Total
Monmouth (Ill.) 39 45 - 84
Blackburn 29 28 - 57
Monmouth (Ill.)   Blackburn
46.9% Total FG% 39.0%
44.4% 3-Pt. FG% 10.0%
66.7% Free Throw% 71.4%
None Technical Fouls 1
28 Points in the Paint 32
19 Points off Turnovers 10
10 2nd Chance Points 8
4 Fast Break Points 2
35 Bench Points 21
Monmouth (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 45.7% 46.9%
3-Pt. FG% 54.5% 37.5% 44.4%
Free Throw% 55.6% 77.8% 66.7%
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 39.0%
3-Pt. FG% 0% 12.5% 10.0%
Free Throw% 100.0% 69.2% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jon Calhoun* 2-6 0-1 2-2 0 1 1 2 6 2 1 0 0 13
#40 Ben Friday* 2-2 0-0 1-2 2 4 6 1 5 1 1 0 0 16
#50 Wes Dukeman* 4-7 0-0 2-5 2 5 7 1 10 0 0 2 1 20
#32 Nick Marema* 6-9 2-4 0-0 0 2 2 0 14 3 1 0 3 25
#23 Mike DeDecker* 5-8 3-5 1-3 0 3 3 0 14 5 5 0 2 22
#02 Chad Thompson 1-3 1-3 2-2 0 2 2 3 5 0 1 0 0 12
#03 Darren Stringfellow 1-4 0-1 0-0 0 1 1 2 2 7 0 0 1 17
#44 Andrew Mathison 2-7 0-0 0-0 3 2 5 1 4 1 1 1 1 16
#42 Reed Goodbred 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 10
#34 Cole Tatge 0-2 0-1 0-0 0 2 2 1 0 0 0 2 0 7
#22 Brandon Harroun 1-2 1-1 2-2 0 1 1 1 5 1 0 0 0 9
#14 Wes DeClercq 3-7 2-5 0-0 1 1 2 1 8 2 0 0 0 17
#31 Lashawn Cargo 2-5 2-5 0-0 1 1 2 1 6 0 0 0 0 8
#30 Milan Bojanic 1-2 1-1 0-0 1 0 1 0 3 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-64 12-27 12-18 12 26 38 15 84 23 10 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Matt Chandler* 0-2 0-0 1-2 1 2 3 4 1 0 0 1 0 23
#03 Brandon Hill* 5-14 0-1 0-1 1 0 1 2 10 1 3 2 1 28
#22 Jon Lowry* 4-11 1-3 2-2 5 8 13 1 11 0 5 0 0 33
#30 Diarra Cropper* 1-6 0-2 2-2 1 1 2 1 4 4 2 0 1 26
#25 Brandon Adams* 5-9 0-0 0-0 1 4 5 0 10 0 1 0 0 19
#04 Colin Gowin 1-4 0-2 0-2 0 1 1 3 2 0 1 0 0 13
#44 Griffel, Jon 1-2 0-0 5-5 0 4 4 2 7 0 0 0 0 14
#24 Evan Wells 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 7
#33 James Gowin 2-3 0-0 0-0 1 1 2 1 4 2 2 1 0 18
#23 Campbell, Jay 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#32 Ira Williams 2-5 0-1 0-0 0 0 0 0 4 0 1 0 0 9
#34 Jordan Gesner 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-59 1-10 10-14 12 26 38 15 57 7 16 4 2 200
* = Starter