Official Basketball Box Score

Blackburn College vs. Rockford College

12/22/2012 at 2:00 PM — Rockford, Ill. (Seaver Center)

Officials: Bobby Daw, Tom Kleinschmidt and Mike BerlageAttendance: 84

Team 1 2 Total
Blackburn 28 27 - 55
Rockford 34 51 - 85
Blackburn   Rockford
34.4% Total FG% 52.4%
28.6% 3-Pt. FG% 31.6%
50.0% Free Throw% 68.4%
None Technical Fouls 1
30 Points in the Paint 48
14 Points off Turnovers 28
10 2nd Chance Points 14
2 Fast Break Points 4
22 Bench Points 33
Blackburn
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 30.3% 34.4%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 0% 62.5% 50.0%
Rockford
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 66.7% 52.4%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 100.0% 57.1% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Colin Gowin* 3-8 2-5 0-0 0 3 3 0 8 1 1 0 2 22
#22 Jon Lowry* 4-9 3-6 1-2 0 1 1 2 12 0 4 0 0 28
#25 Brandon Adams* 2-7 0-0 0-0 1 6 7 3 4 0 5 0 2 30
#30 Diarra Cropper* 2-11 0-3 1-1 0 4 4 3 5 3 1 0 2 21
#40 Matt Chandler* 1-4 0-0 2-2 1 0 1 4 4 3 1 3 1 27
#03 Brandon Hill 3-9 1-3 1-4 0 1 1 1 8 2 1 0 2 19
#10 Lucas Rochkes 0-3 0-2 0-1 0 1 1 0 0 1 1 0 0 9
#42 Tyler Moore 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#34 Jordan Gesner 1-3 0-2 0-0 2 4 6 0 2 0 1 0 1 16
#52 Jon Griffel 5-6 0-0 0-0 2 0 2 1 10 1 0 0 0 16
#24 Evan Wells 1-4 0-0 0-0 4 1 5 0 2 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-64 6-21 5-10 11 22 33 14 55 11 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Scott Suchy* 5-10 3-6 3-4 1 4 5 2 16 3 3 1 0 27
#03 Tory Minnifield* 4-8 0-1 2-2 1 5 6 1 10 1 6 0 1 22
#04 Arthur Miller IV* 2-4 0-1 5-6 1 0 1 0 9 3 0 0 3 26
#12 Grant Olsen* 3-4 1-2 0-0 1 4 5 0 7 1 1 0 4 29
#15 Sam Chones* 4-10 0-2 2-3 2 5 7 1 10 1 1 0 0 27
#05 Mario Hicks 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#13 Luke Weber 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 3
#20 John O'Bryan 1-2 0-0 0-0 0 2 2 3 2 1 3 0 0 11
#22 David Dixon 7-11 0-1 0-1 3 4 7 3 14 2 1 0 2 21
#23 Travis Hawkins 2-5 1-2 0-0 2 1 3 0 5 1 1 0 0 12
#33 Phil Andrade 3-6 0-2 1-3 1 4 5 2 7 0 0 1 1 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-63 6-19 13-19 13 33 46 12 85 14 16 2 11 200
* = Starter